Stainless Steel Balls
We manufacture Loose Stainless Steel Balls in any size from 0.5 mm to over 2″ ( 50.8 mm). We manufacture Stainless Steel Bearing Ball in any stainless material from 440C to 316. We manufacture precision balls from one piece to millions of pieces. These precision stainless steel balls that are rounder, with a better surface finish, than other commercial source.
AISI 440C Stainless Steel Balls
AISI 304 Stainless Steel Balls
AISI 316L Stainless Steel Balls
AISI 440C Stainless Steel Balls
1/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
5/64″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
3/32″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
7/64″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1/8″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
9/64″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
5/32″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
3/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
7/32″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1/4″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
9/32″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
5/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
11/32″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
3/8″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
7/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1/2″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
9/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
5/8″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
11/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
3/4″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
13/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
7/8″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
15/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1 1/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1 1/8″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1 3/16″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1 1/4″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1 3/8″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1 1/2″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
2″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
3″ | -0.0005″ to 0.0005″ | HRC60-65 | 800° F | 427℃ |
1mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
1.5mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
2mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
2mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
2.5mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
3mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
3.5mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
4mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
5mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
6mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
7mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
8mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
9mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
10mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
12mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
13mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
14mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
15mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
16mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
18mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
24mm | -0.0025mm to 0.0025mm | HRC60-65 | 800° F | 427℃ |
AISI 304 Stainless Steel Balls
Product Number | Diameter Tolerance | Hardness | Maximum Temperature |
1/16″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
3/32″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1/8″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
5/32″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
3/16″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
7/32″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1/4″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
9/32″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
5/16″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
11/32″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
3/8″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
7/16″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1/2″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
5/8″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
3/4″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1″ | -0.0005″ to 0.0005″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1 1/4″ | -0.001″ to 0.001″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1 1/2″ | -0.001″ to 0.001″ | Rockwell C25 (Hard) | 800° F | 427℃ |
1 3/4″ | -0.001″ to 0.001″ | Rockwell C25 (Hard) | 800° F | 427℃ |
2″ | -0.001″ to 0.001″ | Rockwell C25 (Hard) | 800° F | 427℃ |
2.5mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
3mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
3.5mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
4mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
5mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
6mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
7mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
8mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
10mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
12mm | -0.0127mm to 0.0127mm | Rockwell C25 (Hard) | 800° F | 427℃ |
AISI 316L Stainless Steel Balls
Product Number | Diameter Tolerance | Hardness | Maximum Temperature |
1/16″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
3/32″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1/8″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
5/32″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
3/16″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
7/32″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1/4″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
5/16″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
3/8″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
7/16″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1/2″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
9/16″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
5/8″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
3/4″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
7/8″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1 1/8″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1 1/4″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1 3/8″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
1 1/2″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
2″ | -0.001″ to 0.001″ | Rockwell B90 | 800° F | 427℃ |
2.5mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
3mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
3.5mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
4mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
5mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
6mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
7mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
8mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
10mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |
12mm | -0.013mm to 0.013mm | Rockwell B90 | 800° F | 427℃ |