Deep Groove Ball Bearings
Open
Sealed
Shielded
Double Row
Deep groove ball bearings are particularly versatile. They are suitable for high and very high speeds, accommodate radial and axial loads in both directions.
Single-row deep groove ball bearings are available in open and sealed designs.
Double-row deep groove ball bearings correspond with single-row deep groove ball bearings in design and are used when the radial load capacity of single-row deep groove ball bearings is insufficient.
open
Product Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load | Static Load | MAX SPEED |
Rating | Rating | (GREASE) | |||||
(Cr) | (Cor) | (X1000 RPM) | |||||
1601 | Open | 0.1875″ | 0.6875″ | 0.2500″ | 600 (lbs) | 220 (lbs) | 5 |
1602 | Open | 0.25″ | 0.6875″ | 0.2500″ | 635 (lbs) | 240 (lbs) | 5 |
1603 | Open | 0.3125″ | 0.8750″ | 0.2812″ | 745 (lbs) | 310 (lbs) | 5 |
1605 | Open | 0.3125″ | 0.9062″ | 0.3125″ | 745 (lbs) | 315 (lbs) | 5 |
1604 | Open | 0.375″ | 0.8750″ | 0.2812″ | 750 (lbs) | 320 (lbs) | 5 |
1606 | Open | 0.375″ | 0.9062″ | 0.3125″ | 750 (lbs) | 320 (lbs) | 5 |
1614 | Open | 0.375″ | 1.1250″ | 0.3750″ | 1140 (lbs) | 520 (lbs) | 5 |
1607 | Open | 0.4375″ | 0.9062″ | 0.3125″ | 1015 (lbs) | 430 (lbs) | 5 |
1615 | Open | 0.4375″ | 1.1250″ | 0.3750″ | 1145 (lbs) | 530 (lbs) | 5 |
1620 | Open | 0.4375″ | 1.3750″ | 0.4375″ | 1690 (lbs) | 800 (lbs) | 5 |
1616 | Open | 0.5″ | 1.1250″ | 0.3750″ | 1150 (lbs) | 450 (lbs) | 5 |
R8 | Open | 0.5″ | 1.125″ | 0.25″ | 1149 (lbs) | 511 (lbs) | 27 |
RLS4 | Open | 0.5″ | 1.3125″ | 0.375″ | 7280 (N) | 3100 (N) | 32 |
1621 | Open | 0.5″ | 1.3750″ | 0.4375″ | 1700 (lbs) | 815 (lbs) | 5 |
RMS4 | Open | 0.5″ | 1.625″ | 0.625″ | 900 (N) | 570 (N) | 17 |
1622 | Open | 0.5625″ | 1.3750″ | 0.4375″ | 1710 (lbs) | 825 (lbs) | 5 |
1623 | Open | 0.625″ | 1.3750″ | 0.4375″ | 1720 (lbs) | 835 (lbs) | 5 |
R10 | Open | 0.625″ | 1.375″ | 0.2812″ | 1585 (lbs) | 735 (lbs) | 21 |
RLS5 | Open | 0.625″ | 1.5625″ | 0.4375″ | 9560 (N) | 4750 (N) | 24 |
1628 | Open | 0.625″ | 1.6250″ | 0.5000″ | 2100 (lbs) | 1095 (lbs) | 5 |
1633 | Open | 0.625″ | 1.7500″ | 0.5000″ | 2100 (lbs) | 1120 (lbs) | 5 |
RMS5 | Open | 0.625″ | 1.8125″ | 0.625″ | 13500 (N) | 6550 (N) | 22 |
1630 | Open | 0.75″ | 1.6250″ | 0.5000″ | 2110 (lbs) | 1115 (lbs) | 5 |
R12 | Open | 0.75″ | 1.625″ | 0.3125″ | 2477 (lbs) | 1177 (lbs) | 17 |
1635 | Open | 0.75″ | 1.7500″ | 0.5000″ | 2115 (lbs) | 1140 (lbs) | 5 |
RLS6 | Open | 0.75″ | 1.875″ | 0.5625″ | 12700 (N) | 6550 (N) | 20 |
1638 | Open | 0.75″ | 2.0000″ | 0.5625″ | 2270 (lbs) | 1290 (lbs) | 5 |
RMS6 | Open | 0.75″ | 2″ | 0.6875″ | 15900 (N) | 7800 (N) | 19 |
R14 | Open | 0.875″ | 1.875″ | 0.375″ | 2658 (lbs) | 1307 (lbs) | 10 |
1640 | Open | 0.875″ | 2.0000″ | 0.5625″ | 2265 (lbs) | 1315 (lbs) | 5 |
RLS7 | Open | 0.875″ | 2″ | 0.5625″ | 14000 (N) | 7650 (N) | 19 |
RMS7 | Open | 0.875″ | 2.25″ | 0.6875″ | 18600 (N) | 9300 (N) | 18 |
1641 | Open | 1.000″ | 2.0000″ | 0.5625″ | 2260 (lbs) | 1345 (lbs) | 5 |
R16 | Open | 1.000″ | 2″ | 0.375″ | 2652 (lbs) | 1307 (lbs) | 9 |
RLS8 | Open | 1″ | 2.25″ | 0.625″ | 17800 (N) | 9650 (N) | 17 |
RMS8 | Open | 1″ | 2.5″ | 0.75″ | 22500 (N) | 11600 (N) | 16 |
R18 | Open | 1.125″ | 2.125″ | 0.375″ | 3492 (lbs) | 1817 (lbs) | 8 |
1652 | Open | 1.125″ | 2.5000″ | 0.6250″ | 3603 (lbs) | 2280 (lbs) | 5 |
RLS9 | Open | 1.125″ | 2.5″ | 0.625″ | 20300 (N) | 11200 (N) | 15 |
RMS9 | Open | 1.125″ | 2.8125″ | 0.8125″ | 28100 (N) | 16000 (N) | 19 |
R20 | Open | 1.25″ | 2.25″ | 0.375″ | 3695 (lbs) | 1986 (lbs) | 7 |
1654 | Open | 1.25″ | 2.5000″ | 0.6250″ | 3600 (lbs) | 2300 (lbs) | 5 |
1657 | Open | 1.25″ | 2.5625″ | 0.6875″ | 4400 (lbs) | 2500 (lbs) | 5 |
RLS10 | Open | 1.25″ | 2.75″ | 0.6875″ | 22500 (N) | 13200 (N) | 14 |
RMS10 | Open | 1.25″ | 3.125″ | 0.875″ | 33200 (N) | 19000 (N) | 12 |
1658 | Open | 1.3125″ | 2.5625″ | 0.6875″ | 4370 (lbs) | 2600 (lbs) | 5 |
R22 | Open | 1.375″ | 2.5″ | 0.4375″ | 4067 (lbs) | 2247 (lbs) | 7 |
RLS11 | Open | 1.375″ | 3″ | 0.6875″ | 25500 (N) | 15300 (N) | 13 |
RMS11 | Open | 1.375″ | 3.5″ | 0.875″ | 41000 (N) | 24000 (N) | 15 |
R24 | Open | 1.5″ | 2.625″ | 0.4375″ | 4426 (lbs) | 2446 (lbs) | 5 |
RLS12 | Open | 1.5″ | 3.25″ | 0.75″ | 30700 (N) | 19000 (N) | 11 |
RMS12 | Open | 1.5″ | 3.75″ | 0.9375″ | 42300 (N) | 24000 (N) | 11 |
RLS13 | Open | 1.625″ | 3.5″ | 0.75″ | 33200 (N) | 21600 (N) | 11 |
RMS13 | Open | 1.625″ | 4″ | 0.9375″ | 55300 (N) | 31500 (N) | 9.5 |
RLS14 | Open | 1.75″ | 3.75″ | 0.8125″ | 35100 (N) | 23200 (N) | 10 |
RMS14 | Open | 1.75″ | 4.25″ | 1.0625″ | 61800 (N) | 38000 (N) | 8.5 |
RLS16 | Open | 2″ | 4″ | 0.8125″ | 46200 (N) | 29000 (N) | 9 |
RMS16 | Open | 2″ | 4.5″ | 1.0625″ | 61800 (N) | 38000 (N) | 8.5 |
RLS18 | Open | 2.25″ | 4.5″ | 0.875″ | 52700 (N) | 36000 (N) | 8 |
RMS18 | Open | 2.25″ | 5″ | 1.25″ | 81900 (N) | 52000 (N) | 7 |
RLS20 | Open | 2.5″ | 5″ | 0.9375″ | 60500 (N) | 45000 (N) | 7 |
RMS20 | Open | 2.5″ | 5.5″ | 1.25″ | 92300 (N) | 60000 (N) | 9.5 |
RMS22 | Open | 2.75″ | 6.25″ | 1.375″ | 104000 (N) | 68000 (N) | 6.3 |
RLS24 | Open | 3″ | 5.75″ | 1.0625″ | 70200 (N) | 55000 (N) | 6 |
RMS24 | Open | 3″ | 7″ | 1.5625″ | 124000 (N) | 86500 (N) | 7.5 |
RLS28 | Open | 3.5″ | 6.5″ | 1.125″ | 95600 (N) | 73500 (N) | 5.3 |
RMS28 | Open | 3.5″ | 8.125″ | 1.75″ | 153000 (N) | 118000 (N) | 4.5 |
RMS32 | Open | 4″ | 8.5″ | 1.75″ | 174000 (N) | 140000 (N) | 4.3 |
RMS36 | Open | 4.5″ | 9.375″ | 2″ | 203000 (N) | 180000 (N) | 5.3 |
6000 | Open | 10 mm | 26mm | 8mm | 4550 (N) | 1950 (N) | 31 |
16100 | Open | 10 mm | 28mm | 8mm | 4600 (N) | 2000 (N) | 25 |
6200 | Open | 10 mm | 30mm | 9mm | 5100 (N) | 2400 (N) | 24 |
6300 | Open | 10 mm | 35mm | 11mm | 8100 (N) | 3450 (N) | 22 |
6001 | Open | 12 mm | 28mm | 8mm | 5100 (N) | 2400 (N) | 27 |
16101 | Open | 12 mm | 30mm | 8mm | 5100 (N) | 2400 (N) | 22 |
6201 | Open | 12 mm | 32mm | 10mm | 6800 (N) | 3050 (N) | 22 |
6301 | Open | 12 mm | 37mm | 12mm | 9700 (N) | 4200 (N) | 20 |
16002 | Open | 15 mm | 32mm | 8mm | 5600 (N) | 2800 (N) | 19 |
6002 | Open | 15 mm | 32mm | 9mm | 5600 (N) | 2850 (N) | 23 |
6202 | Open | 15 mm | 35mm | 11mm | 7650 (N) | 3750 (N) | 20 |
6302 | Open | 15 mm | 42mm | 13mm | 11400 (N) | 5450 (N) | 17 |
16003 | Open | 17 mm | 35mm | 8mm | 6000 (N) | 3300 (N) | 17 |
6003 | Open | 17 mm | 35mm | 10mm | 6000 (N) | 3250 (N) | 21 |
6203 | Open | 17 mm | 40mm | 12mm | 9550 (N) | 4800 (N) | 17 |
6303 | Open | 17 mm | 47mm | 14mm | 13600 (N) | 6650 (N) | 15 |
6403 | Open | 17 mm | 62mm | 17mm | 22900 (N) | 10800 (N) | 12 |
16004 | Open | 20 mm | 42mm | 8mm | 6300 (N) | 3800 (N) | 13 |
6004 | Open | 20 mm | 42mm | 12mm | 9400 (N) | 5050 (N) | 17 |
6204 | Open | 20 mm | 47mm | 14mm | 12800 (N) | 6650 (N) | 15 |
6304 | Open | 20 mm | 52mm | 15mm | 15900 (N) | 7850 (N) | 14 |
6404 | Open | 20 mm | 72mm | 19mm | 30700 (N) | 15000 (N) | 10 |
16005 | Open | 25 mm | 47mm | 8mm | 7000 (N) | 4600 (N) | 11 |
6005 | Open | 25 mm | 47mm | 12mm | 10100 (N) | 5850 (N) | 15 |
6205 | Open | 25 mm | 52mm | 15mm | 14000 (N) | 7850 (N) | 13 |
6305 | Open | 25 mm | 62mm | 17mm | 20600 (N) | 11300 (N) | 11 |
6405 | Open | 25 mm | 80mm | 21mm | 35800 (N) | 19300 (N) | 9 |
16006 | Open | 30 mm | 55mm | 9mm | 9200 (N) | 6300 (N) | 10 |
6006 | Open | 30 mm | 55mm | 13mm | 13200 (N) | 8250 (N) | 13 |
6206 | Open | 30 mm | 62mm | 16mm | 19500 (N) | 11300 (N) | 11 |
6306 | Open | 30 mm | 72mm | 19mm | 26700 (N) | 15000 (N) | 9.6 |
6406 | Open | 30 mm | 90mm | 23mm | 43600 (N) | 23600 (N) | 8.5 |
16007 | Open | 35 mm | 62mm | 9mm | 12200 (N) | 8800 (N) | 8.4 |
6007 | Open | 35 mm | 62mm | 14mm | 15900 (N) | 10300 (N) | 11 |
6207 | Open | 35 mm | 72mm | 17mm | 25700 (N) | 15400 (N) | 9.2 |
6307 | Open | 35 mm | 80mm | 21mm | 33400 (N) | 19300 (N) | 8.5 |
6407 | Open | 35 mm | 100mm | 25mm | 55300 (N) | 31000 (N) | 7 |
16008 | Open | 40 mm | 68mm | 9mm | 12600 (N) | 9700 (N) | 7.4 |
6008 | Open | 40 mm | 68mm | 15mm | 16700 (N) | 11500 (N) | 10 |
6208 | Open | 40 mm | 80mm | 18mm | 29100 (N) | 17800 (N) | 8.3 |
6308 | Open | 40 mm | 90mm | 23mm | 40700 (N) | 24000 (N) | 7.5 |
6408 | Open | 40 mm | 110mm | 27mm | 63700 (N) | 36500 (N) | 6.7 |
16009 | Open | 45 mm | 75mm | 10mm | 15600 (N) | 12200 (N) | 6.9 |
6009 | Open | 45 mm | 75mm | 16mm | 21000 (N) | 15100 (N) | 9.2 |
6209 | Open | 45 mm | 85mm | 19mm | 32700 (N) | 20300 (N) | 7.7 |
6309 | Open | 45 mm | 100mm | 25mm | 53000 (N) | 32000 (N) | 6.7 |
6409 | Open | 45 mm | 120mm | 29mm | 76100 (N) | 45000 (N) | 6 |
16010 | Open | 50 mm | 80mm | 10mm | 16100 (N) | 13100 (N) | 6.3 |
6010 | Open | 50 mm | 80mm | 16mm | 21800 (N) | 16600 (N) | 8.4 |
6210 | Open | 50 mm | 90mm | 20mm | 35100 (N) | 23300 (N) | 7.1 |
6310 | Open | 50 mm | 110mm | 27mm | 62000 (N) | 38300 (N) | 6 |
6410 | Open | 50 mm | 130mm | 31mm | 87100 (N) | 52000 (N) | 5.3 |
16011 | Open | 55 mm | 90mm | 11mm | 19400 (N) | 16300 (N) | 5.8 |
6011 | Open | 55 mm | 90mm | 18mm | 28300 (N) | 21200 (N) | 7.5 |
6211 | Open | 55 mm | 100mm | 21mm | 43400 (N) | 29400 (N) | 6.3 |
6311 | Open | 55 mm | 120mm | 29mm | 71600 (N) | 45000 (N) | 5.6 |
6411 | Open | 55 mm | 140mm | 33mm | 99500 (N) | 62000 (N) | 5 |
16012 | Open | 60 mm | 95mm | 11mm | 19900 (N) | 17500 (N) | 5.4 |
6012 | Open | 60 mm | 95mm | 18mm | 29400 (N) | 23200 (N) | 7.1 |
6212 | Open | 60 mm | 110mm | 22mm | 52400 (N) | 36200 (N) | 5.6 |
6312 | Open | 60 mm | 130mm | 31mm | 81900 (N) | 52200 (N) | 5.3 |
6412 | Open | 60 mm | 150mm | 35mm | 108000 (N) | 69500 (N) | 4.8 |
16013 | Open | 65 mm | 100mm | 11mm | 20500 (N) | 18700 (N) | 5 |
6013 | Open | 65 mm | 100mm | 18mm | 30500 (N) | 25200 (N) | 6.7 |
6213 | Open | 65 mm | 120mm | 23mm | 57200 (N) | 40100 (N) | 5.3 |
6313 | Open | 65 mm | 140mm | 33mm | 92700 (N) | 59900 (N) | 4.8 |
6413 | Open | 65 mm | 160mm | 37mm | 119000 (N) | 78000 (N) | 4.5 |
16014 | Open | 70 mm | 110mm | 13mm | 26800 (N) | 23600 (N) | 5 |
6014 | Open | 70 mm | 110mm | 20mm | 38100 (N) | 30900 (N) | 6 |
6214 | Open | 70 mm | 125mm | 24mm | 62200 (N) | 44100 (N) | 5 |
6314 | Open | 70 mm | 150mm | 35mm | 104000 (N) | 68200 (N) | 4.5 |
6414 | Open | 70 mm | 180mm | 42mm | 143000 (N) | 104000 (N) | 3.8 |
16015 | Open | 75 mm | 115mm | 13mm | 27600 (N) | 25300 (N) | 4.6 |
6015 | Open | 75 mm | 115mm | 20mm | 39600 (N) | 33500 (N) | 5.6 |
6215 | Open | 75 mm | 130mm | 25mm | 67400 (N) | 48300 (N) | 4.8 |
6315 | Open | 75 mm | 160mm | 37mm | 113000 (N) | 77200 (N) | 4.3 |
6415 | Open | 75 mm | 190mm | 45mm | 153000 (N) | 114000 (N) | 3.6 |
16016 | Open | 80 mm | 125mm | 14mm | 31900 (N) | 29600 (N) | 4.4 |
6016 | Open | 80 mm | 125mm | 22mm | 47600 (N) | 39800 (N) | 5.3 |
6216 | Open | 80 mm | 140mm | 26mm | 72700 (N) | 53000 (N) | 4.5 |
6316 | Open | 80 mm | 170mm | 39mm | 123000 (N) | 86700 (N) | 4 |
6416 | Open | 80 mm | 200mm | 48mm | 163000 (N) | 125000 (N) | 3.4 |
16017 | Open | 85 mm | 130mm | 14mm | 32600 (N) | 31600 (N) | 4.2 |
6017 | Open | 85 mm | 130mm | 22mm | 49500 (N) | 43100 (N) | 5 |
6217 | Open | 85 mm | 150mm | 28mm | 84000 (N) | 61900 (N) | 4.3 |
6317 | Open | 85 mm | 180mm | 41mm | 133000 (N) | 96800 (N) | 3.8 |
6417 | Open | 85 mm | 210mm | 52mm | 174000 (N) | 137000 (N) | 3.2 |
16018 | Open | 90 mm | 140mm | 16mm | 39900 (N) | 37000 (N) | 4.2 |
6018 | Open | 90 mm | 140mm | 24mm | 58200 (N) | 49700 (N) | 4.8 |
6218 | Open | 90 mm | 160mm | 30mm | 96100 (N) | 71500 (N) | 4 |
6318 | Open | 90 mm | 190mm | 43mm | 143000 (N) | 107000 (N) | 3.6 |
6418 | Open | 90 mm | 225mm | 54mm | 186000 (N) | 150000 (N) | 3 |
16019 | Open | 95 mm | 145mm | 16mm | 42700 (N) | 41900 (N) | 3.9 |
6019 | Open | 95 mm | 145mm | 24mm | 60400 (N) | 53900 (N) | 4.5 |
6219 | Open | 95 mm | 170mm | 32mm | 109000 (N) | 81900 (N) | 3.8 |
6319 | Open | 95 mm | 200mm | 45mm | 153000 (N) | 119000 (N) | 3 |
16020 | Open | 100 mm | 150mm | 16mm | 43800 (N) | 44300 (N) | 3.8 |
6020 | Open | 100 mm | 150mm | 24mm | 60200 (N) | 54200 (N) | 4.3 |
6220 | Open | 100 mm | 180mm | 34mm | 122000 (N) | 93100 (N) | 3.6 |
6320 | Open | 100 mm | 215mm | 47mm | 173000 (N) | 141000 (N) | 2.8 |
16021 | Open | 105 mm | 160mm | 18mm | 51800 (N) | 50600 (N) | 3.8 |
6021 | Open | 105 mm | 160mm | 26mm | 72300 (N) | 65800 (N) | 4 |
6221 | Open | 105 mm | 190mm | 36mm | 133000 (N) | 105000 (N) | 3.5 |
6321 | Open | 105 mm | 225mm | 49mm | 184000 (N) | 153000 (N) | 2.6 |
16022 | Open | 110 mm | 170mm | 19mm | 57400 (N) | 56700 (N) | 3.6 |
16024 | Open | 120 mm | 180mm | 19mm | 58800 (N) | 60400 (N) | 3.3 |
16026 | Open | 130 mm | 200mm | 22mm | 79700 (N) | 79200 (N) | 3.2 |
16028 | Open | 140 mm | 210mm | 22mm | 82100 (N) | 85000 (N) | 3 |
16030 | Open | 150 mm | 225mm | 24mm | 91900 (N) | 98500 (N) | 2.9 |
16032 | Open | 160 mm | 240mm | 25mm | 99000 (N) | 108000 (N) | 2.8 |
sealed
Product Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load | Static Load | MAX SPEED |
Rating | Rating | (GREASE) | |||||
(Cr) | (Cor) | (X1000 RPM) | |||||
1601 2RS | Sealed | 0.1875″ | 0.6875″ | 0.3125″ | 600 (lbs) | 220 (lbs) | 5 |
1602 2RS | Sealed | 0.25″ | 0.6875″ | 0.3125″ | 635 (lbs) | 240 (lbs) | 5 |
1603 2RS | Sealed | 0.3125″ | 0.8750″ | 0.3438″ | 745 (lbs) | 310 (lbs) | 5 |
1605 2RS | Sealed | 0.3125″ | 0.9062″ | 0.3125″ | 745 (lbs) | 315 (lbs) | 5 |
1604 2RS | Sealed | 0.375″ | 0.8750″ | 0.3438″ | 750 (lbs) | 320 (lbs) | 5 |
1606 2RS | Sealed | 0.375″ | 0.9062″ | 0.3125″ | 750 (lbs) | 320 (lbs) | 5 |
1614 2RS | Sealed | 0.375″ | 1.1250″ | 0.3750″ | 1140 (lbs) | 520 (lbs) | 5 |
1607 2RS | Sealed | 0.4375″ | 0.9062″ | 0.3125″ | 1015 (lbs) | 430 (lbs) | 5 |
1615 2RS | Sealed | 0.4375″ | 1.1250″ | 0.3750″ | 1145 (lbs) | 530 (lbs) | 5 |
1620 2RS | Sealed | 0.4375″ | 1.3750″ | 0.4375″ | 1690 (lbs) | 800 (lbs) | 5 |
1616 2RS | Sealed | 0.5″ | 1.1250″ | 0.3750″ | 1150 (lbs) | 450 (lbs) | 5 |
R8 2RS | Sealed | 0.5″ | 1.125″ | 0.3125″ | 1149 (lbs) | 511 (lbs) | 27 |
RLS4 2RS | Sealed | 0.5″ | 1.3125″ | 0.375″ | 7280 (N) | 3100 (N) | 15 |
1621 2RS | Sealed | 0.5″ | 1.3750″ | 0.4375″ | 1700 (lbs) | 815 (lbs) | 5 |
1622 2RS | Sealed | 0.5625″ | 1.3750″ | 0.4375″ | 1710 (lbs) | 825 (lbs) | 5 |
1623 2RS | Sealed | 0.625″ | 1.3750″ | 0.4375″ | 1720 (lbs) | 835 (lbs) | 5 |
R10 2RS | Sealed | 0.625″ | 1.375″ | 0.3438″ | 1585 (lbs) | 735 (lbs) | 21 |
RLS5 2RS | Sealed | 0.625″ | 1.5625″ | 0.4375″ | 9560 (N) | 4750 (N) | 12 |
1628 2RS | Sealed | 0.625″ | 1.6250″ | 0.5000″ | 2100 (lbs) | 1095 (lbs) | 5 |
1633 2RS | Sealed | 0.625″ | 1.7500″ | 0.5000″ | 2100 (lbs) | 1120 (lbs) | 5 |
1630 2RS | Sealed | 0.75″ | 1.6250″ | 0.5000″ | 2110 (lbs) | 1115 (lbs) | 5 |
R12 2RS | Sealed | 0.75″ | 1.625″ | 0.4375″ | 2477 (lbs) | 1177 (lbs) | 17 |
1635 2RS | Sealed | 0.75″ | 1.7500″ | 0.5000″ | 2115 (lbs) | 1140 (lbs) | 5 |
RLS6 2RS | Sealed | 0.75″ | 1.875″ | 0.5625″ | 12700 (N) | 6550 (N) | 10 |
1638 2RS | Sealed | 0.75″ | 2.0000″ | 0.5625″ | 2270 (lbs) | 1290 (lbs) | 5 |
R14 2RS | Sealed | 0.875″ | 1.875″ | 0.5″ | 2658 (lbs) | 1307 (lbs) | 10 |
1640 2RS | Sealed | 0.875″ | 2.0000″ | 0.5625″ | 2265 (lbs) | 1315 (lbs) | 5 |
RLS7 2RS | Sealed | 0.875″ | 2″ | 0.5625″ | 14000 (N) | 7650 (N) | 9 |
1641 2RS | Sealed | 1.000″ | 2.0000″ | 0.5625″ | 2260 (lbs) | 1345 (lbs) | 5 |
R16 2RS | Sealed | 1.000″ | 2″ | 0.5″ | 2652 (lbs) | 1307 (lbs) | 9 |
RLS8 2RS | Sealed | 1″ | 2.25″ | 0.625″ | 17800 (N) | 9650 (N) | 8 |
R18 2RS | Sealed | 1.125″ | 2.125″ | 0.5″ | 3492 (lbs) | 1817 (lbs) | 8 |
1652 2RS | Sealed | 1.125″ | 2.5000″ | 0.6250″ | 3603 (lbs) | 2280 (lbs) | 5 |
RLS9 2RS | Sealed | 1.125″ | 2.5″ | 0.625″ | 20300 (N) | 11200 (N) | 7.5 |
R20 2RS | Sealed | 1.25″ | 2.25″ | 0.5″ | 3695 (lbs) | 1986 (lbs) | 7 |
1654 2RS | Sealed | 1.25″ | 2.5000″ | 0.6250″ | 3600 (lbs) | 2300 (lbs) | 5 |
1657 2RS | Sealed | 1.25″ | 2.5625″ | 0.6875″ | 4400 (lbs) | 2500 (lbs) | 5 |
RLS10 2RS | Sealed | 1.25″ | 2.75″ | 0.6875″ | 22500 (N) | 13200 (N) | 7 |
1658 2RS | Sealed | 1.3125″ | 2.5625″ | 0.6875″ | 4370 (lbs) | 2600 (lbs) | 5 |
R22 2RS | Sealed | 1.375″ | 2.5″ | 0.5625″ | 4067 (lbs) | 2247 (lbs) | 7 |
R24 2RS | Sealed | 1.5″ | 2.625″ | 0.5625″ | 4426 (lbs) | 2446 (lbs) | 5 |
6000 2RS | Sealed | 10 mm | 26mm | 8mm | 4550 (N) | 1950 (N) | 31 |
63000 2RS | Sealed | 10 mm | 26 mm | 12 mm | 4600 (N) | 2000 (N) | 33 |
6200 2RS | Sealed | 10 mm | 30mm | 9mm | 5100 (N) | 2400 (N) | 24 |
62200 2RS | Sealed | 10 mm | 30 mm | 14 mm | 6000 (N) | 2400 (N) | 29 |
62300 2RS | Sealed | 10 mm | 35 mm | 17 mm | 8100 (N) | 3400 (N) | 26 |
6300 2RS | Sealed | 10 mm | 35mm | 11mm | 8100 (N) | 3450 (N) | 22 |
6001 2RS | Sealed | 12 mm | 28mm | 8mm | 5100 (N) | 2400 (N) | 27 |
63001 2RS | Sealed | 12 mm | 28 mm | 12 mm | 5100 (N) | 2400 (N) | 29 |
16101 2RS | Sealed | 12 mm | 30mm | 8mm | 5100 (N) | 2400 (N) | 22 |
6201 2RS | Sealed | 12 mm | 32mm | 10mm | 6800 (N) | 3050 (N) | 22 |
62201 2RS | Sealed | 12 mm | 32 mm | 14 mm | 6900 (N) | 3100 (N) | 26 |
62301 2RS | Sealed | 12 mm | 37 mm | 17 mm | 9800 (N) | 4200 (N) | 23 |
6301 2RS | Sealed | 12 mm | 37mm | 12mm | 9700 (N) | 4200 (N) | 20 |
6002 2RS | Sealed | 15 mm | 32mm | 9mm | 5600 (N) | 2850 (N) | 23 |
63002 2RS | Sealed | 15 mm | 32 mm | 13 mm | 5600 (N) | 2800 (N) | 25 |
6202 2RS | Sealed | 15 mm | 35mm | 11mm | 7650 (N) | 3750 (N) | 20 |
62202 2RS | Sealed | 15 mm | 35 mm | 14 mm | 7800 (N) | 3800 (N) | 22 |
62302 2RS | Sealed | 15 mm | 42 mm | 17 mm | 11400 (N) | 5400 (N) | 19 |
6302 2RS | Sealed | 15 mm | 42mm | 13mm | 11400 (N) | 5450 (N) | 17 |
6003 2RS | Sealed | 17 mm | 35mm | 10mm | 6000 (N) | 3250 (N) | 21 |
63003 2RS | Sealed | 17 mm | 35 mm | 14 mm | 6000 (N) | 3300 (N) | 23 |
6203 2RS | Sealed | 17 mm | 40mm | 12mm | 9550 (N) | 4800 (N) | 17 |
62203 2RS | Sealed | 17 mm | 40 mm | 16 mm | 9600 (N) | 4800 (N) | 20 |
62303 2RS | Sealed | 17 mm | 47 mm | 19 mm | 13500 (N) | 6600 (N) | 18 |
6303 2RS | Sealed | 17 mm | 47mm | 14mm | 13600 (N) | 6650 (N) | 15 |
6004 2RS | Sealed | 20 mm | 42mm | 12mm | 9400 (N) | 5050 (N) | 17 |
63004 2RS | Sealed | 20 mm | 42 mm | 16 mm | 9400 (N) | 5000 (N) | 20 |
6204 2RS | Sealed | 20 mm | 47mm | 14mm | 12800 (N) | 6650 (N) | 15 |
62204 2RS | Sealed | 20 mm | 47 mm | 18 mm | 12700 (N) | 6600 (N) | 18 |
62304 2RS | Sealed | 20 mm | 52 mm | 21 mm | 15900 (N) | 7800 (N) | 17 |
6304 2RS | Sealed | 20 mm | 52mm | 15mm | 15900 (N) | 7850 (N) | 14 |
6005 2RS | Sealed | 25 mm | 47mm | 12mm | 10100 (N) | 5850 (N) | 15 |
63005 2RS | Sealed | 25 mm | 47 mm | 16 mm | 10100 (N) | 5800 (N) | 17 |
6205 2RS | Sealed | 25 mm | 52mm | 15mm | 14000 (N) | 7850 (N) | 13 |
62205 2RS | Sealed | 25 mm | 52 mm | 18 mm | 14000 (N) | 7800 (N) | 15 |
62305 2RS | Sealed | 25 mm | 62 mm | 24 mm | 22500 (N) | 11600 (N) | 14 |
6305 2RS | Sealed | 25 mm | 62mm | 17mm | 20600 (N) | 11300 (N) | 11 |
6006 2RS | Sealed | 30 mm | 55mm | 13mm | 13200 (N) | 8250 (N) | 13 |
63006 2RS | Sealed | 30 mm | 55 mm | 19 mm | 13200 (N) | 8300 (N) | 15 |
6206 2RS | Sealed | 30 mm | 62mm | 16mm | 19500 (N) | 11300 (N) | 11 |
62206 2RS | Sealed | 30 mm | 62 mm | 20 mm | 19500 (N) | 11200 (N) | 13 |
62306 2RS | Sealed | 30 mm | 72 mm | 27 mm | 28100 (N) | 16000 (N) | 13 |
6306 2RS | Sealed | 30 mm | 72mm | 19mm | 26700 (N) | 15000 (N) | 9.6 |
6007 2RS | Sealed | 35 mm | 62mm | 14mm | 15900 (N) | 10300 (N) | 11 |
63007 2RS | Sealed | 35 mm | 62 mm | 20 mm | 16000 (N) | 10300 (N) | 14 |
6207 2RS | Sealed | 35 mm | 72mm | 17mm | 25700 (N) | 15400 (N) | 9.2 |
62207 2RS | Sealed | 35 mm | 72 mm | 23 mm | 25500 (N) | 15300 (N) | 12 |
62307 2RS | Sealed | 35 mm | 80 mm | 31 mm | 33200 (N) | 19000 (N) | 12 |
6307 2RS | Sealed | 35 mm | 80mm | 21mm | 33400 (N) | 19300 (N) | 8.5 |
6008 2RS | Sealed | 40 mm | 68mm | 15mm | 16700 (N) | 11500 (N) | 10 |
