Belt
V belts are made of high performance materials that are resistant to heat and oil. Our belts are manufactured with a tough, durable, yet flexible cover, surrounding an insulating core that fuses the tensile cords to the compression section of the belt. This insures that the belts components can’t separate and that power is efficiently transferred through the v-groove of your sheave.
The part number shipped may vary from that shown here since part numbers vary among manufacturers. Contact us if you require a specific manufacturer. Volume discounts are available.
V Belt 3L
V Belt 3VX
V Belt A
V Belt AX
V Belt 3L
Belt Number | Weight (Approx.) lbs. | Outside Length (in) |
3L110 | .037 | 11 |
3L120 | .04 | 12 |
3L130 | .044 | 13 |
3L140 | .047 | 14 |
3L150 | .051 | 15 |
3L160 | 0.054 | 16 |
3L170 | .057 | 17 |
3L180 | .061 | 18 |
3L190 | .064 | 19 |
3L200 | .067 | 20 |
3L210 | .071 | 21 |
3L220 | .074 | 22 |
3L230 | .077 | 23 |
3L240 | .081 | 24 |
3L250 | .084 | 25 |
3L260 | .088 | 26 |
3L270 | .091 | 27 |
3L280 | .094 | 28 |
3L290 | .098 | 29 |
3L300 | .101 | 30 |
3L310 | .104 | 31 |
3L320 | .108 | 32 |
3L330 | .111 | 33 |
3L340 | .115 | 34 |
3L350 | .118 | 35 |
3L360 | .121 | 36 |
3L370 | 0.125 | 37 |
3L380 | .128 | 38 |
3L390 | .131 | 39 |
3L400 | .135 | 40 |
3L410 | .138 | 41 |
3L420 | .141 | 42 |
3L430 | .145 | 43 |
3L440 | 0.148 | 44 |
3L450 | .152 | 45 |
3L460 | .155 | 46 |
3L470 | 0.158 | 47 |
3L480 | .162 | 48 |
3L490 | .165 | 49 |
3L500 | .168 | 50 |
3L510 | .172 | 51 |
3L520 | .175 | 52 |
3L530 | .179 | 53 |
3L540 | .182 | 54 |
3L550 | .185 | 55 |
3L560 | .189 | 56 |
3L570 | .192 | 57 |
3L580 | .195 | 58 |
3L590 | .199 | 59 |
3L600 | .202 | 60 |
3L610 | .205 | 61 |
3L620 | .209 | 62 |
3L630 | .212 | 63 |
3L640 | .216 | 64 |
3L650 | .219 | 65 |
3L660 | .222 | 66 |
3L670 | .226 | 67 |
3L680 | .229 | 68 |
3L690 | .232 | 69 |
3L700 | .236 | 70 |
3L710 | .239 | 71 |
3L720 | .242 | 72 |
3L730 | .246 | 73 |
3L740 | .249 | 74 |
V Belt 3VX
Belt Number | Weight (Approx.) lbs. | Outside Length (in) |
3VX250 | 0.105 | 25 |
3VX265 | 0.111 | 26.5 |
3VX280 | 0.118 | 28 |
3VX300 | 0.126 | 30 |
3VX315 | 0.132 | 31.5 |
3VX335 | 0.141 | 33.5 |
3VX355 | 0.149 | 35.5 |
3VX375 | 0.158 | 37.5 |
3VX400 | 0.168 | 40.0 |
3VX425 | 0.179 | 42.5 |
3VX450 | 0.189 | 45.0 |
3VX475 | 0.2 | 47.5 |
3VX500 | 0.21 | 50.0 |
3VX530 | 0.223 | 53.0 |
3VX560 | 0.235 | 56.0 |
3VX600 | 0.252 | 60 |
3VX630 | 0.265 | 63 |
3VX670 | 0.281 | 67 |
3VX710 | 0.298 | 71 |
3VX750 | 0.315 | 75 |
3VX800 | 0.336 | 80 |
3VX850 | 0.357 | 85 |
3VX900 | 0.378 | 90 |
3VX950 | 0.399 | 95 |
3VX1000 | 0.42 | 100 |
3VX1060 | 0.445 | 106.0 |
3VX1120 | 0.47 | 112.0 |
3VX1180 | 0.496 | 118.0 |
3VX1250 | 0.525 | 125.0 |
3VX1320 | 0.554 | 132.0 |
3VX1400 | 0.588 | 140.0 |
V Belt A
Belt Number | Weight (Approx.) lbs. | Outside Length (in) |
A19 | 0.123 | 21 |
A20 | 0.129 | 22 |
A21 | 0.135 | 23 |
A22 | 0.142 | 24 |
A23 | 0.148 | 25 |
A24 | 0.155 | 26 |
A25 | 0.161 | 27 |
A26 | 0.168 | 28 |
A27 | 0.174 | 29 |
A28 | 0.181 | 30 |
A29 | 0.187 | 31 |
A30 | 0.194 | 32 |
A31 | 0.2 | 33 |
A32 | 0.206 | 34 |
A33 | 0.213 | 35 |
A34 | 0.219 | 36 |
A35 | 0.226 | 37 |
A36 | 0.232 | 38 |
A37 | 0.239 | 39 |
A38 | 0.245 | 40 |
A39 | 0.252 | 41 |
A40 | 0.258 | 42 |
A41 | 0.264 | 43 |
A42 | 0.271 | 44 |
A43 | 0.277 | 45 |
A44 | 0.284 | 46 |
A45 | 0.29 | 47 |
A46 | 0.297 | 48 |
A47 | 0.303 | 49 |
A48 | 0.31 | 50 |
A49 | 0.316 | 51 |
A50 | 0.323 | 52 |
A51 | 0.329 | 53 |
A52 | 0.335 | 54 |
A53 | 0.342 | 55 |
A54 | 0.348 | 56 |
A55 | 0.355 | 57 |
A56 | 0.361 | 58 |
A57 | 0.368 | 59 |
A58 | 0.374 | 60 |
A59 | 0.381 | 61 |
A60 | 0.387 | 62 |
A61 | 0.393 | 63 |
A62 | 0.4 | 64 |
A63 | 0.406 | 65 |
A64 | 0.413 | 66 |
A65 | 0.419 | 67 |
A66 | 0.426 | 68 |
A67 | 0.432 | 69 |
A68 | 0.439 | 70 |
A69 | 0.445 | 71 |
A70 | 0.452 | 72 |
A71 | 0.458 | 73 |
A72 | 0.464 | 74 |
A73 | 0.471 | 75 |
A74 | 0.477 | 76 |
A75 | 0.484 | 77 |
A76 | 0.49 | 78 |
A77 | 0.497 | 79 |
A78 | 0.503 | 80 |
A79 | 0.51 | 81 |
A80 | 0.516 | 82 |
A81 | 0.522 | 83 |
A82 | 0.529 | 84 |
A83 | 0.535 | 85 |
A84 | 0.542 | 86 |
A85 | 0.548 | 87 |
A86 | 0.555 | 88 |
A87 | 0.561 | 89 |
A88 | 0.568 | 90 |
A89 | 0.574 | 91 |
A90 | 0.581 | 92 |
A91 | 0.587 | 93 |
A92 | 0.593 | 94 |
A93 | 0.6 | 95 |
A94 | 0.606 | 96 |
A95 | 0.613 | 97 |
A96 | 0.619 | 98 |
A97 | 0.626 | 99 |
A98 | 0.632 | 100 |
A99 | 0.639 | 101 |
A100 | 0.645 | 102 |
A101 | 0.651 | 103 |
A102 | 0.658 | 104 |
A103 | 0.664 | 105 |
A105 | 0.677 | 107 |
A110 | 0.71 | 112 |
A112 | 0.722 | 114 |
A115 | 0.742 | 117 |
A120 | 0.774 | 122 |
A128 | 0.826 | 130 |
A133 | 0.858 | 135 |
A136 | 0.877 | 138 |
A144 | 0.929 | 146 |
A158 | 1.019 | 160 |
A173 | 1.116 | 175 |
A180 | 1.161 | 182 |
V Belt AX
Belt Number | Weight (Approx.) Lbs. | Outside Length (Inches) | Datum Length (Inches) |
AX21 | 0.2 | 23 | 22.3 |
AX24 | 0.143 | 26 | 25.3 |
AX26 | 0.155 | 28 | 27.3 |
AX28 | 0.167 | 30 | 29.3 |
AX29 | 0.173 | 31 | 30.3 |
AX31 | 0.185 | 33 | 32.3 |
AX33 | 0.197 | 35 | 34.3 |
AX34 | 0.203 | 36 | 35.3 |
AX35 | 0.209 | 37 | 36.3 |
AX36 | 0.215 | 38 | 37.3 |
AX37 | 0.221 | 39 | 38.3 |
AX38 | 0.227 | 40 | 39.3 |
AX39 | 0.233 | 41 | 40.3 |
AX40 | 0.239 | 42 | 41.3 |
AX42 | 0.251 | 44 | 43.3 |
AX43 | 0.257 | 45 | 44.3 |
AX44 | 0.3 | 46 | 45.3 |
AX45 | 0.268 | 47 | 46.3 |
AX46 | 0.274 | 48 | 47.3 |
AX48 | 0.286 | 50 | 49.3 |
AX51 | 0.304 | 53 | 52.3 |
AX52 | 0.3 | 54 | 53.3 |
AX53 | 0.316 | 55 | 54.3 |
AX54 | 0.322 | 56 | 55.3 |
AX55 | 0.328 | 57 | 56.3 |
AX56 | 0.334 | 58 | 57.3 |
AX60 | 0.358 | 62 | 61.3 |
AX62 | 0.37 | 64 | 63.3 |
AX64 | 0.382 | 66 | 65.3 |
AX66 | 0.394 | 68 | 67.3 |
AX68 | 0.406 | 70 | 69.3 |
AX70 | 0.418 | 72 | 71.3 |
AX71 | 0.424 | 73 | 72.3 |
AX73 | 0.5 | 75 | 74.3 |
AX75 | 0.447 | 77 | 76.3 |
AX78 | 0.465 | 80 | 79.3 |
AX80 | 0.477 | 82 | 81.3 |
AX85 | 0.507 | 87 | 86.3 |
AX90 | 0.537 | 92 | 91.3 |
AX92 | 0.549 | 94 | 93.3 |
AX96 | 0.573 | 98 | 97.3 |
AX105 | 0.626 | 107 | 106.3 |
AX110 | 0.656 | 112 | 111.3 |
AX112 | 0.668 | 114 | 113.3 |
AX120 | 0.716 | 122 | 121.3 |
AX128 | 0.764 | 130 | 129.3 |
AX136 | 0.811 | 138 | 137.3 |
AX144 | 0.859 | 146 | 145.3 |
AX158 | 0.943 | 160 | 159.3 |
AX173 | 1.032 | 175 | 174.3 |
AX180 | 1.074 | 182 | 181.3 |