bearings

Ceramic Ball

Silicon Nitride (Si3N4)
Zirconia (ZRO2)
Alumina(Al2O3)
Silicon carbide (SIC)

Ceramic balls are spherical, rolling elements that provide higher stiffness, lower thermal expansion, lighter weight, increased corrosion resistance, and higher electrical resistance than steel balls. They are made from a variety of ceramic materials.

LILY Bearing provide a wide range of ceramic ball options across a variety of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2), Alumina (Al2O3) and Silicon carbide (SIC) from 0.4mm to just over 115mm in diameter with the most common sizes in between. Precision gradesprovided are 5, 10, 16, 25 and 100.

Different ceramic material have different properties, here is the introduction of ceramic materials and their properties.

Silicon Nitride Balls      
DiameterGradeMaximum TemperatureDensityHardnessSphericityBalls Qty/Kg
1/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995149180
5/64″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
3/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999544204
7/64″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999518647
5/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999959547
3/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999955525
7/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999953480
15/64″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999952829
1/4″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999952331
17/64″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999951943
9/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999951637
5/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999951193
11/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995897
3/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995691
13/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
13/31″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995543
7/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995435
29/64″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995392
15/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995354
31/64″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995320
1/2″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995291
17/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995243
9/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995205
19/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995174
5/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995149
21/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995129
11/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995112
23/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999598
3/4″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999586
25/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999576
13/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999568
7/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999554
29/32″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999549
15/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999544
1″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999536
1 1/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999530
1 1/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999526
19/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
5/4″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1 3/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1 1/2″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1 5/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1 11/16″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1 7/8″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
2″10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
0.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
0.7mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
0.8mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1.2mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995345389
1.3mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
1.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995176839
2.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999574604
2.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999538197
3.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999522105
3.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999513920
4.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999959325
4.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999956550
5.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999954775
5.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999953587
6.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999952763
6.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999952173
7.0 mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999951740
7.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999951415
7.98mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
8.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.9999951166
8.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995972
9.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995819
9.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995696
10.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995597
11.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995448
11.5mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995392
12.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995345
13.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995272
14.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995218
15.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995177
16.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995146
17.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995121
18.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995102
19.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999587
20.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999575
21.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999564
22.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999556
23.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999549
24.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999543
25.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999538
26.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999534
28.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999527
30.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.99999522
35.0mm10800℃ | 27040℉3.20~3.30 g/cm375~80 HRC0.999995 
Zirconia Balls      
DiameterGradeMaximum TemperatureDensityHardnessSphericityBalls Qty/Kg
1/32″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1/16″10400℃ | 13520℉6.00 g/cm370 HRC0.99999579167
5/64″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
3/32″10400℃ | 13520℉6.00 g/cm370 HRC0.99999523458
7/64″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1/8″10400℃ | 13520℉6.00 g/cm370 HRC0.9999959896
5/32″10400℃ | 13520℉6.00 g/cm370 HRC0.9999955066
3/16″10400℃ | 13520℉6.00 g/cm370 HRC0.9999952932
7/32″10400℃ | 13520℉6.00 g/cm370 HRC0.9999951847
15/64″10400℃ | 13520℉6.00 g/cm370 HRC0.9999951501
1/4″10400℃ | 13520℉6.00 g/cm370 HRC0.9999951237
17/64″10400℃ | 13520℉6.00 g/cm370 HRC0.9999951031
9/32″10400℃ | 13520℉6.00 g/cm370 HRC0.999995869
5/16″10400℃ | 13520℉6.00 g/cm370 HRC0.999995633
11/32″10400℃ | 13520℉6.00 g/cm370 HRC0.999995476
3/8″10400℃ | 13520℉6.00 g/cm370 HRC0.999995367
13/32″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
13/31″10400℃ | 13520℉6.00 g/cm370 HRC0.999995288
7/16″10400℃ | 13520℉6.00 g/cm370 HRC0.999995231
29/64″10400℃ | 13520℉6.00 g/cm370 HRC0.999995208
15/32″10400℃ | 13520℉6.00 g/cm370 HRC0.999995188
31/64″10400℃ | 13520℉6.00 g/cm370 HRC0.999995170
1/2″10400℃ | 13520℉6.00 g/cm370 HRC0.999995155
17/32″10400℃ | 13520℉6.00 g/cm370 HRC0.999995129
9/16″10400℃ | 13520℉6.00 g/cm370 HRC0.999995109
19/32″10400℃ | 13520℉6.00 g/cm370 HRC0.99999592
5/8″10400℃ | 13520℉6.00 g/cm370 HRC0.99999579
21/32″10400℃ | 13520℉6.00 g/cm370 HRC0.99999568
11/16″10400℃ | 13520℉6.00 g/cm370 HRC0.99999559
23/32″10400℃ | 13520℉6.00 g/cm370 HRC0.99999552
3/4″10400℃ | 13520℉6.00 g/cm370 HRC0.99999546
25/32″10400℃ | 13520℉6.00 g/cm370 HRC0.99999541
13/16″10400℃ | 13520℉6.00 g/cm370 HRC0.99999536
7/8″10400℃ | 13520℉6.00 g/cm370 HRC0.99999529
29/32″10400℃ | 13520℉6.00 g/cm370 HRC0.99999526
15/16″10400℃ | 13520℉6.00 g/cm370 HRC0.99999523
1″10400℃ | 13520℉6.00 g/cm370 HRC0.99999519
1 1/16″10400℃ | 13520℉6.00 g/cm370 HRC0.99999516
1 1/8″10400℃ | 13520℉6.00 g/cm370 HRC0.99999514
19/16″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
5/4″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1 3/8″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1 1/2″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1 5/8″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1 11/16″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1 7/8″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
2″10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
0.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
0.7mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
0.8mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1.2mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995183291
1.3mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
1.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999593845
2.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999539519
2.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999520270
3.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999511731
3.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999957387
4.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999954949
4.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999953476
5.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999952534
5.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999951904
6.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999951466
6.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.9999951153
7.0 mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995923
7.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995751
7.98mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
8.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995619
8.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995516
9.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995434
9.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995369
10.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995317
11.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995238
11.5mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995208
12.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995183
13.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995144
14.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995115
15.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999594
16.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999577
17.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999564
18.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999554
19.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999546
20.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999540
21.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999534
22.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999530
23.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999526
24.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999523
25.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999520
26.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999518
28.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999514
30.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.99999512
35.0mm10400℃ | 13520℉6.00 g/cm370 HRC0.999995 
Aluminum Oxide Balls      
DiameterGradeMaximum TemperatureDensityHardnessSphericityBalls Qty/Kg
1/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1/16″101000℃ | 33800℉3.95 g/cm380 HRC0.999975122404
5/64″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
3/32″101000℃ | 33800℉3.95 g/cm380 HRC0.99997536270
7/64″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1/8″101000℃ | 33800℉3.95 g/cm380 HRC0.99997515301
5/32″101000℃ | 33800℉3.95 g/cm380 HRC0.9999757834
3/16″101000℃ | 33800℉3.95 g/cm380 HRC0.9999754533
7/32″101000℃ | 33800℉3.95 g/cm380 HRC0.9999752855
15/64″101000℃ | 33800℉3.95 g/cm380 HRC0.9999752321
1/4″101000℃ | 33800℉3.95 g/cm380 HRC0.9999751913
17/64″101000℃ | 33800℉3.95 g/cm380 HRC0.9999751594
9/32″101000℃ | 33800℉3.95 g/cm380 HRC0.9999751343
5/16″101000℃ | 33800℉3.95 g/cm380 HRC0.999975979
11/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975736
3/8″101000℃ | 33800℉3.95 g/cm380 HRC0.999975567
13/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
13/31″101000℃ | 33800℉3.95 g/cm380 HRC0.999975446
7/16″101000℃ | 33800℉3.95 g/cm380 HRC0.999975357
29/64″101000℃ | 33800℉3.95 g/cm380 HRC0.999975321
15/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975290
31/64″101000℃ | 33800℉3.95 g/cm380 HRC0.999975263
1/2″101000℃ | 33800℉3.95 g/cm380 HRC0.999975239
17/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975199
9/16″101000℃ | 33800℉3.95 g/cm380 HRC0.999975168
19/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975143
5/8″101000℃ | 33800℉3.95 g/cm380 HRC0.999975122
21/32″101000℃ | 33800℉3.95 g/cm380 HRC0.999975106
11/16″101000℃ | 33800℉3.95 g/cm380 HRC0.99997592
23/32″101000℃ | 33800℉3.95 g/cm380 HRC0.99997580
3/4″101000℃ | 33800℉3.95 g/cm380 HRC0.99997571
25/32″101000℃ | 33800℉3.95 g/cm380 HRC0.99997563
13/16″101000℃ | 33800℉3.95 g/cm380 HRC0.99997556
7/8″101000℃ | 33800℉3.95 g/cm380 HRC0.99997545
29/32″101000℃ | 33800℉3.95 g/cm380 HRC0.99997540
15/16″101000℃ | 33800℉3.95 g/cm380 HRC0.99997536
1″101000℃ | 33800℉3.95 g/cm380 HRC0.99997530
1 1/16″101000℃ | 33800℉3.95 g/cm380 HRC0.99997525
1 1/8″101000℃ | 33800℉3.95 g/cm380 HRC0.99997521
19/16″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
5/4″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1 3/8″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1 1/2″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1 5/8″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1 11/16″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1 7/8″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
2″101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
0.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
0.7mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
0.8mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1.2mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975283396
1.3mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
1.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975145099
2.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997561213
2.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997531341
3.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997518137
3.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997511422
4.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999757652
4.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999755374
5.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999753918
5.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999752943
6.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999752267
6.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999751783
7.0 mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999751428
7.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.9999751161
7.98mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
8.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975956
8.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975797
9.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975672
9.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975571
10.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975490
11.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975368
11.5mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975322
12.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975283
13.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975223
14.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975178
15.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975145
16.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975120
17.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975100
18.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997584
19.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997571
20.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997561
21.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997553
22.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997546
23.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997540
24.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997535
25.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997531
26.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997528
28.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997522
30.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.99997518
35.0mm101000℃ | 33800℉3.95 g/cm380 HRC0.999975 
Silicon Carbide Balls      
DiameterGradeMaximum TemperatureDensityHardnessSphericityBalls Qty/Kg
DiameterGradeMaximum TemperatureDensityHardnessSphericityBalls Qty/Kg
1/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995151068
5/64″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
3/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999544764
7/64″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999518884
5/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999959668
3/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999955595
7/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999953524
15/64″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999952865
1/4″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999952360
17/64″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999951968
9/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999951658
5/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999951209
11/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995908
3/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995699
13/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
13/31″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995550
7/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995440
29/64″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995396
15/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995358
31/64″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995325
1/2″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995295
17/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995246
9/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995207
19/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995176
5/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995151
21/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995130
11/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995113
23/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999599
3/4″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999587
25/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999577
13/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999569
7/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999555
29/32″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999550
15/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999545
1″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999537
1 1/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999531
1 1/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999526
19/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
5/4″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1 3/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1 1/2″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1 5/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1 11/16″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1 7/8″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
2″101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
0.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
0.7mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
0.8mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1.2mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995349761
1.3mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
1.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995179077
2.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999575548
2.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999538681
3.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999522385
3.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999514096
4.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999959444
4.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999956632
5.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999954835
5.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999953633
6.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999952798
6.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999952201
7.0 mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999951762
7.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999951433
7.98mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995 
8.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.9999951180
8.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995984
9.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995829
9.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995705
10.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995604
11.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995454
11.5mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995397
12.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995350
13.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995275
14.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995220
15.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995179
16.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995148
17.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995123
18.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.999995104
19.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999588
20.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999576
21.0mm101200℃ | 40560℉3.10 g/cm385~90 HRC0.99999565
