Track Rollers & Cam Followers
Yoke Type
Stud Type
Track Rollers & Cam Followers are designed to run on all types of tracks and to be used in cam drives, conveyor systems, etc.
Track Rollers are either of heavy-duty cylindrical roller, needle bearing or ball bearing construction. Cam Follower Needle Roller Bearing differ from conventional bearings in that all of the loading is concentrated at a single point instead of being distributed around the diameter or the bearing.
Yoke Type Track Rollers
Stud Type Track Rollers
Yoke Type Track Rollers
Product Number | d / Fw | D | C | rmin | Maximum Speed | Weight |
NATR5 | 5 mm | 16 mm | 11 mm | 0.15 mm | 14000 1/min | 14 |
NATR5-PP | 5 mm | 16 mm | 11 mm | 0.15 mm | 14000 1/min | 14 |
NATV5 | 5 mm | 16 mm | 11 mm | 0.15 mm | 3800 1/min | 15 |
NATV5-PP | 5 mm | 16 mm | 11 mm | 0.15 mm | 3800 1/min | 15 |
NA22/6-2RSR | 6 mm | 19 mm | 11.8 mm | 0.3 mm | 9000 1/min | 22 |
NATR6 | 6 mm | 19 mm | 11 mm | 0.15 mm | 11000 1/min | 20 |
NATR6-PP | 6 mm | 19 mm | 11 mm | 0.15 mm | 11000 1/min | 19 |
NATV6 | 6 mm | 19 mm | 11 mm | 0.15 mm | 3100 1/min | 21 |
NATV6-PP | 6 mm | 19 mm | 11 mm | 0.15 mm | 3100 1/min | 21 |
STO6-TV | 6 mm | 19 mm | 9.8 mm | 0.3 mm | 10000 1/min | 17 |
RSTO5-TV | 7 mm | 16 mm | 7.8 mm | 0.3 mm | 16000 1/min | 8.5 |
NA22/8-2RSR | 8 mm | 24 mm | 11.8 mm | 0.3 mm | 7000 1/min | 34 |
NATR8 | 8 mm | 24 mm | 14 mm | 0.3 mm | 7500 1/min | 41 |
NATR8-PP | 8 mm | 24 mm | 14 mm | 0.3 mm | 7500 1/min | 38 |
NATV8 | 8 mm | 24 mm | 14 mm | 0.3 mm | 2500 1/min | 42 |
NATV8-PP | 8 mm | 24 mm | 14 mm | 0.3 mm | 2500 1/min | 41 |
STO8-TV | 8 mm | 24 mm | 9.8 mm | 0.3 mm | 8000 1/min | 26 |
RNA22/6-2RSR | 10 mm | 19 mm | 11.8 mm | 0.3 mm | 9000 1/min | 18 |
RSTO6-TV | 10 mm | 19 mm | 9.8 mm | 0.3 mm | 10000 1/min | 12.5 |
NA2200-2RSR | 10 mm | 30 mm | 13.8 mm | 0.6 mm | 5500 1/min | 60 |
NATR10 | 10 mm | 30 mm | 14 mm | 0.6 mm | 5500 1/min | 64 |
NATR10-PP | 10 mm | 30 mm | 14 mm | 0.6 mm | 5500 1/min | 64 |
NATV10 | 10 mm | 30 mm | 14 mm | 0.6 mm | 2100 1/min | 65 |
NATV10-PP | 10 mm | 30 mm | 14 mm | 0.6 mm | 2100 1/min | 64 |
STO10 | 10 mm | 30 mm | 11.8 mm | 0.3 mm | 5500 1/min | 49 |
RNA22/8-2RSR | 12 mm | 24 mm | 11.8 mm | 0.3 mm | 7000 1/min | 29 |
RSTO8-TV | 12 mm | 24 mm | 9.8 mm | 0.3 mm | 8000 1/min | 21 |
NA2201-2RSR | 12 mm | 32 mm | 13.8 mm | 0.6 mm | 4700 1/min | 67 |
NATR12 | 12 mm | 32 mm | 14 mm | 0.6 mm | 4500 1/min | 71 |
NATR12-PP | 12 mm | 32 mm | 14 mm | 0.6 mm | 4500 1/min | 66 |
NATV12 | 12 mm | 32 mm | 14 mm | 0.6 mm | 1800 1/min | 72 |
NATV12-PP | 12 mm | 32 mm | 14 mm | 0.6 mm | 1800 1/min | 69 |
STO12 | 12 mm | 32 mm | 11.8 mm | 0.3 mm | 4500 1/min | 57 |
RNA2200-2RSR | 14 mm | 30 mm | 13.8 mm | 0.6 mm | 5500 1/min | 52 |
RSTO10 | 14 mm | 30 mm | 11.8 mm | 0.3 mm | 5500 1/min | 42 |
NA2202-2RSR | 15 mm | 35 mm | 13.8 mm | 0.6 mm | 3400 1/min | 75 |
NATR15 | 15 mm | 35 mm | 18 mm | 0.6 mm | 3600 1/min | 101 |
NATR15-PP | 15 mm | 35 mm | 18 mm | 0.6 mm | 3600 1/min | 95 |
NATV15 | 15 mm | 35 mm | 18 mm | 0.6 mm | 1600 1/min | 109 |
NATV15-PP | 15 mm | 35 mm | 18 mm | 0.6 mm | 1600 1/min | 101 |
NUTR15 | 15 mm | 35 mm | 18 mm | 0.6 mm | 6500 1/min | 99 |
PWTR15-2RS-XL | 15 mm | 35 mm | 18 mm | 0.6 mm | 6000 1/min | 99 |
STO15 | 15 mm | 35 mm | 11.8 mm | 0.3 mm | 3300 1/min | 63 |
PWTR15-2RS-RR-XL | 15 mm | 35 mm | 18 mm | 0.6 mm | 6000 1/min | 99 |
NUTR1542 | 15 mm | 42 mm | 18 mm | 0.6 mm | 6500 1/min | 158 |
PWTR1542-2RS-XL | 15 mm | 42 mm | 18 mm | 0.6 mm | 6000 1/min | 158 |
PWTR1542-2RS-RR-XL | 15 mm | 42 mm | 18 mm | 0.6 mm | 6000 1/min | 158 |
RNA2201-2RSR | 16 mm | 32 mm | 13.8 mm | 0.6 mm | 4700 1/min | 57 |
RSTO12 | 16 mm | 32 mm | 11.8 mm | 0.3 mm | 4500 1/min | 49 |
PWTR17-2RS-XL | 17 mm | 40 mm | 20 mm | 1 mm | 5000 1/min | 147 |
NA2203-2RSR | 17 mm | 40 mm | 15.8 mm | 1 mm | 3000 1/min | 112 |
NATR17 | 17 mm | 40 mm | 20 mm | 1 mm | 2900 1/min | 144 |
NATR17-PP | 17 mm | 40 mm | 20 mm | 1 mm | 2900 1/min | 139 |
NATV17 | 17 mm | 40 mm | 20 mm | 1 mm | 1400 1/min | 152 |
NATV17-PP | 17 mm | 40 mm | 20 mm | 1 mm | 1400 1/min | 147 |
NUTR17 | 17 mm | 40 mm | 20 mm | 1 mm | 5500 1/min | 147 |
STO17 | 17 mm | 40 mm | 15.8 mm | 0.3 mm | 2800 1/min | 107 |
PWTR17-2RS-RR-XL | 17 mm | 40 mm | 20 mm | 1 mm | 5000 1/min | 147 |
NUTR1747 | 17 mm | 47 mm | 20 mm | 1 mm | 5500 1/min | 220 |
PWTR1747-2RS-XL | 17 mm | 47 mm | 20 mm | 1 mm | 5000 1/min | 220 |
PWTR1747-2RS-RR-XL | 17 mm | 47 mm | 20 mm | 1 mm | 5000 1/min | 220 |
RNA2202-2RSR | 20 mm | 35 mm | 13.8 mm | 0.6 mm | 3400 1/min | 60 |
RSTO15 | 20 mm | 35 mm | 11.8 mm | 0.3 mm | 3300 1/min | 50 |
NA2204-2RSR | 20 mm | 47 mm | 17.8 mm | 1 mm | 2300 1/min | 177 |
NATR20 | 20 mm | 47 mm | 24 mm | 1 mm | 2400 1/min | 246 |
NATR20-PP | 20 mm | 47 mm | 24 mm | 1 mm | 2400 1/min | 236 |
NATV20 | 20 mm | 47 mm | 24 mm | 1 mm | 1300 1/min | 254 |
NATV20-PP | 20 mm | 47 mm | 24 mm | 1 mm | 1300 1/min | 245 |
NUTR20 | 20 mm | 47 mm | 24 mm | 1 mm | 4200 1/min | 245 |
PWTR20-2RS-XL | 20 mm | 47 mm | 24 mm | 1 mm | 3800 1/min | 245 |
STO20 | 20 mm | 47 mm | 15.8 mm | 0.3 mm | 2400 1/min | 152 |
PWTR20-2RS-RR-XL | 20 mm | 47 mm | 24 mm | 1 mm | 3800 1/min | 245 |
NUTR2052 | 20 mm | 52 mm | 24 mm | 1 mm | 4200 1/min | 321 |
PWTR2052-2RS-XL | 20 mm | 52 mm | 24 mm | 1 mm | 3800 1/min | 321 |
PWTR2052-2RS-RR-XL | 20 mm | 52 mm | 24 mm | 1 mm | 3800 1/min | 321 |
RNA2203-2RSR | 22 mm | 40 mm | 15.8 mm | 1 mm | 3000 1/min | 94 |
RSTO17 | 22 mm | 40 mm | 15.8 mm | 0.3 mm | 2800 1/min | 88 |
RNA2204-2RSR | 25 mm | 47 mm | 17.8 mm | 1 mm | 2300 1/min | 152 |
RSTO20 | 25 mm | 47 mm | 15.8 mm | 0.3 mm | 2400 1/min | 130 |
NA2205-2RSR | 25 mm | 52 mm | 17.8 mm | 1 mm | 1800 1/min | 209 |
NATR25 | 25 mm | 52 mm | 24 mm | 1 mm | 1800 1/min | 275 |
NATR25-PP | 25 mm | 52 mm | 24 mm | 1 mm | 1800 1/min | 271 |
NATV25 | 25 mm | 52 mm | 24 mm | 1 mm | 1000 1/min | 285 |
NATV25-PP | 25 mm | 52 mm | 24 mm | 1 mm | 1000 1/min | 281 |
NUTR25 | 25 mm | 52 mm | 24 mm | 1 mm | 4200 1/min | 281 |
PWTR25-2RS-XL | 25 mm | 52 mm | 24 mm | 1 mm | 3800 1/min | 281 |
STO25 | 25 mm | 52 mm | 15.8 mm | 0.3 mm | 1800 1/min | 177 |
PWTR25-2RS-RR-XL | 25 mm | 52 mm | 24 mm | 1 mm | 3800 1/min | 281 |
NUTR2562 | 25 mm | 62 mm | 24 mm | 1 mm | 4200 1/min | 450 |
PWTR2562-2RS-XL | 25 mm | 62 mm | 24 mm | 1 mm | 3800 1/min | 450 |
PWTR2562-2RS-RR-XL | 25 mm | 62 mm | 24 mm | 1 mm | 3800 1/min | 450 |
RNA2205-2RSR | 30 mm | 52 mm | 17.8 mm | 1 mm | 1800 1/min | 179 |
RSTO25 | 30 mm | 52 mm | 15.8 mm | 0.3 mm | 1800 1/min | 150 |
NA2206-2RSR | 30 mm | 62 mm | 19.8 mm | 1 mm | 1400 1/min | 324 |
NATR30 | 30 mm | 62 mm | 28 mm | 1 mm | 1300 1/min | 470 |
NATR30-PP | 30 mm | 62 mm | 28 mm | 1 mm | 1300 1/min | 444 |
NATV30 | 30 mm | 62 mm | 28 mm | 1 mm | 850 1/min | 481 |
NATV30-PP | 30 mm | 62 mm | 28 mm | 1 mm | 850 1/min | 468 |
NUTR30 | 30 mm | 62 mm | 28 mm | 1 mm | 2600 1/min | 465 |
PWTR30-2RS-XL | 30 mm | 62 mm | 28 mm | 1 mm | 2200 1/min | 465 |
STO30 | 30 mm | 62 mm | 19.8 mm | 0.6 mm | 1300 1/min | 308 |
PWTR30-2RS-RR-XL | 30 mm | 62 mm | 28 mm | 1 mm | 2200 1/min | 465 |
NUTR3072 | 30 mm | 72 mm | 28 mm | 1 mm | 2600 1/min | 697 |
PWTR3072-2RS-XL | 30 mm | 72 mm | 28 mm | 1 mm | 2200 1/min | 697 |
PWTR3072-2RS-RR-XL | 30 mm | 72 mm | 28 mm | 1 mm | 2200 1/min | 697 |
RNA2206-2RSR | 35 mm | 62 mm | 19.8 mm | 1 mm | 1400 1/min | 284 |
NA2207-2RSR | 35 mm | 72 mm | 22.7 mm | 1.1 mm | 1100 1/min | 505 |
NATR35-PP | 35 mm | 72 mm | 28 mm | 1.1 mm | 1000 1/min | 547 |
NATV35-PP | 35 mm | 72 mm | 28 mm | 1.1 mm | 750 1/min | 630 |
NUTR35 | 35 mm | 72 mm | 28 mm | 1.1 mm | 2100 1/min | 630 |
PWTR35-2RS-XL | 35 mm | 72 mm | 28 mm | 1.1 mm | 1800 1/min | 630 |
STO35 | 35 mm | 72 mm | 19.8 mm | 0.6 mm | 1100 1/min | 441 |
PWTR35-2RS-RR-XL | 35 mm | 72 mm | 28 mm | 1.1 mm | 1800 1/min | 630 |
NUTR3580 | 35 mm | 80 mm | 28 mm | 1.1 mm | 2100 1/min | 836 |
PWTR3580-2RS-XL | 35 mm | 80 mm | 28 mm | 1.1 mm | 1800 1/min | 836 |
PWTR3580-2RS-RR-XL | 35 mm | 80 mm | 28 mm | 1.1 mm | 1800 1/min | 836 |
RSTO30 | 38 mm | 62 mm | 19.8 mm | 0.6 mm | 1300 1/min | 255 |
NA2208-2RSR | 40 mm | 80 mm | 22.7 mm | 1.1 mm | 850 1/min | 628 |
NATR40-PP | 40 mm | 80 mm | 30 mm | 1.1 mm | 850 1/min | 795 |
NATV40-PP | 40 mm | 80 mm | 30 mm | 1.1 mm | 650 1/min | 832 |
NUTR40 | 40 mm | 80 mm | 30 mm | 1.1 mm | 1600 1/min | 816 |
PWTR40-2RS-XL | 40 mm | 80 mm | 30 mm | 1.1 mm | 1500 1/min | 816 |
STO40 | 40 mm | 80 mm | 19.8 mm | 1 mm | 850 1/min | 530 |
PWTR40-2RS-RR-XL | 40 mm | 80 mm | 30 mm | 1.1 mm | 1500 1/min | 816 |
NUTR4090 | 40 mm | 90 mm | 30 mm | 1.1 mm | 1600 1/min | 1129 |
PWTR4090-2RS-XL | 40 mm | 90 mm | 30 mm | 1.1 mm | 1500 1/min | 1129 |
PWTR4090-2RS-RR-XL | 40 mm | 90 mm | 30 mm | 1.1 mm | 1500 1/min | 1129 |
RNA2207-2RSR | 42 mm | 72 mm | 22.7 mm | 1.1 mm | 1100 1/min | 432 |
RSTO35 | 42 mm | 72 mm | 19.8 mm | 0.6 mm | 1100 1/min | 375 |
NUTR45 | 45 mm | 85 mm | 30 mm | 1.1 mm | 1400 1/min | 883 |
PWTR45-2RS-XL | 45 mm | 85 mm | 30 mm | 1.1 mm | 1300 1/min | 883 |
STO45 | 45 mm | 85 mm | 19.8 mm | 1 mm | 750 1/min | 576 |
PWTR45-2RS-RR-XL | 45 mm | 85 mm | 30 mm | 1.1 mm | 1300 1/min | 883 |
NUTR45100 | 45 mm | 100 mm | 30 mm | 1.1 mm | 1400 1/min | 1396 |
PWTR45100-2RS-XL | 45 mm | 100 mm | 30 mm | 1.1 mm | 1300 1/min | 1396 |
PWTR45100-2RS-RR-XL | 45 mm | 100 mm | 30 mm | 1.1 mm | 1300 1/min | 1396 |
RNA2208-2RSR | 48 mm | 80 mm | 22.7 mm | 1.1 mm | 850 1/min | 530 |
RSTO40 | 50 mm | 80 mm | 19.8 mm | 1 mm | 850 1/min | 420 |
NA2210-2RSR | 50 mm | 90 mm | 22.7 mm | 1.1 mm | 650 1/min | 690 |
NATR50-PP | 50 mm | 90 mm | 30 mm | 1.1 mm | 650 1/min | 867 |
NATV50-PP | 50 mm | 90 mm | 30 mm | 1.1 mm | 550 1/min | 969 |
NUTR50 | 50 mm | 90 mm | 30 mm | 1.1 mm | 1300 1/min | 950 |
PWTR50-2RS-XL | 50 mm | 90 mm | 30 mm | 1.1 mm | 1100 1/min | 950 |
STO50 | 50 mm | 90 mm | 19.8 mm | 1 mm | 650 1/min | 617 |
PWTR50-2RS-RR-XL | 50 mm | 90 mm | 30 mm | 1.1 mm | 1100 1/min | 950 |
NUTR50110 | 50 mm | 110 mm | 30 mm | 1.1 mm | 1300 1/min | 1690 |
PWTR50110-2RS-XL | 50 mm | 110 mm | 30 mm | 1.1 mm | 1100 1/min | 1690 |
PWTR50110-2RS-RR-XL | 50 mm | 110 mm | 30 mm | 1.1 mm | 1100 1/min | 1690 |
NNTR50x130x65-2ZL | 50 mm | 130 mm | 63 mm | 3 mm | 1100 1/min | 5200 |
RSTO45 | 55 mm | 85 mm | 19.8 mm | 1 mm | 750 1/min | 453 |
NNTR55x140x70-2ZL | 55 mm | 140 mm | 68 mm | 3 mm | 850 1/min | 6400 |
RSTO50 | 60 mm | 90 mm | 19.8 mm | 1 mm | 650 1/min | 481 |
NNTR60x150x75-2ZL | 60 mm | 150 mm | 73 mm | 3 mm | 800 1/min | 7800 |
NNTR65x160x75-2ZL | 65 mm | 160 mm | 73 mm | 3 mm | 700 1/min | 8800 |
NNTR70x180x85-2ZL | 70 mm | 180 mm | 83 mm | 3 mm | 600 1/min | 13000 |
NNTR80x200x90-2ZL | 80 mm | 200 mm | 88 mm | 4 mm | 500 1/min | 16800 |
NNTR90x220x100-2ZL | 90 mm | 220 mm | 98 mm | 4 mm | 400 1/min | 22500 |
NNTR100x240x105-2ZL | 100 mm | 240 mm | 103 mm | 4 mm | 340 1/min | 28000 |
NNTR110x260x115-2ZL | 110 mm | 260 mm | 113 mm | 4 mm | 300 1/min | 35600 |
NNTR120x290x135-2ZL | 120 mm | 290 mm | 133 mm | 4 mm | 260 1/min | 52800 |
NNTR130x310x146-2ZL | 130 mm | 310 mm | 144 mm | 5 mm | 240 1/min | 65200 |
Stud Type Track Rollers
Product Number | d1 | D | B | C | rmin | Maximum Speed |
---|---|---|---|---|---|---|
KR16 | 6 mm | 16 mm | 28 mm | 11 mm | 0.15 mm | 14000 1/min |
KR16 SK-PP | 6 mm | 16 mm | 28 mm | 11 mm | 0.15 mm | 14000 1/min |
KR16-PP | 6 mm | 16 mm | 28 mm | 11 mm | 0.15 mm | 14000 1/min |
KRE16-PP | 6 mm | 16 mm | 28 mm | 11 mm | 0.15 mm | 14000 1/min |
KRV16-PP | 6 mm | 16 mm | 28 mm | 11 mm | 0.15 mm | 3800 1/min |
KR19 | 8 mm | 19 mm | 32 mm | 11 mm | 0.15 mm | 11000 1/min |
KR19 SK-PP | 8 mm | 19 mm | 32 mm | 11 mm | 0.15 mm | 11000 1/min |
KR19-PP | 8 mm | 19 mm | 32 mm | 11 mm | 0,15 mm | 11000 1/min |
KRE19-PP | 8 mm | 19 mm | 32 mm | 11 mm | 0.15 mm | 11000 1/min |
KRV19-PP | 8 mm | 19 mm | 32 mm | 11 mm | 0.15 mm | 3100 1/min |
KR22 | 10 mm | 22 mm | 36 mm | 12 mm | 0.3 mm | 8000 1/min |
KR22-PP | 10 mm | 22 mm | 36 mm | 12 mm | 0.3 mm | 8000 1/min |
KRE22-PP | 10 mm | 22 mm | 36 mm | 12 mm | 0.3 mm | 8000 1/min |
KRV22-PP | 10 mm | 22 mm | 36 mm | 12 mm | 0.3 mm | 2600 1/min |
KR26 | 10 mm | 26 mm | 36 mm | 12 mm | 0.3 mm | 8000 1/min |
KR26-PP | 10 mm | 26 mm | 36 mm | 12 mm | 0.3 mm | 8000 1/min |
KRE26-PP | 10 mm | 26 mm | 36 mm | 12 mm | 0.3 mm | 8000 1/min |
KRV26-PP | 10 mm | 26 mm | 36 mm | 12 mm | 0.3 mm | 2600 1/min |
KR30 | 12 mm | 30 mm | 40 mm | 14 mm | 0.6 mm | 5500 1/min |
KR30-PP | 12 mm | 30 mm | 40 mm | 14 mm | 0.6 mm | 5500 1/min |
KRE30-PP | 12 mm | 30 mm | 40 mm | 14 mm | 0.6 mm | 5500 1/min |
KRV30-PP | 12 mm | 30 mm | 40 mm | 14 mm | 0.6 mm | 2100 1/min |
KR32 | 12 mm | 32 mm | 40 mm | 14 mm | 0.6 mm | 5500 1/min |
KR32-PP | 12 mm | 32 mm | 40 mm | 14 mm | 0.6 mm | 5500 1/min |
KRE32-PP | 12 mm | 32 mm | 40 mm | 14 mm | 0.6 mm | 5500 1/min |
KRV32-PP | 12 mm | 32 mm | 40 mm | 14 mm | 0.6 mm | 2100 1/min |
KR35 | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 3600 1/min |
KR35-PP | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 3600 1/min |
KRE35-PP | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 3600 1/min |
KRV35-PP | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 1600 1/min |
NUKR35 | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 6500 1/min |
NUKRE35 | 16 mm | 35 mm | 52 mm | 18 mm | 0,6 mm | 6500 1/min |
PWKR35-2RS-RR-XL | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 6000 1/min |
PWKR35-2RS-XL | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 6000 1/min |
PWKRE35-2RS-XL | 16 mm | 35 mm | 52 mm | 18 mm | 0.6 mm | 6000 1/min |
KR40 | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 2900 1/min |
KR40-PP | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 2900 1/min |
KRE40-PP | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 2900 1/min |
KRV40-PP | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 1400 1/min |
NUKR40 | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 5500 1/min |
NUKRE40 | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 5500 1/min |
PWKR40-2RS-RR-XL | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 5000 1/min |
PWKR40-2RS-XL | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 5000 1/min |
PWKRE40-2RS-XL | 18 mm | 40 mm | 58 mm | 20 mm | 1 mm | 5000 1/min |
KR47-PP | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 2400 1/min |
KRE47-PP | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 2400 1/min |
KRV47-PP | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 1300 1/min |
NUKR47 | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 4200 1/min |
NUKRE47 | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 4200 1/min |
PWKR47-2RS-RR-XL | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 3800 1/min |
PWKR47-2RS-XL | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 3800 1/min |
PWKRE47-2RS-XL | 20 mm | 47 mm | 66 mm | 24 mm | 1 mm | 3800 1/min |
KR52-PP | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 2400 1/min |
KRE52-PP | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 2400 1/min |
KRV52-PP | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 1300 1/min |
NUKR52 | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 4200 1/min |
NUKRE52 | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 4200 1/min |
PWKR52-2RS-RR-XL | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 3800 1/min |
PWKR52-2RS-XL | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 3800 1/min |
PWKRE52-2RS-XL | 20 mm | 52 mm | 66 mm | 24 mm | 1 mm | 3800 1/min |
KR62-PP | 24 mm | 62 mm | 80 mm | 29 mm | 1 mm | 1900 1/min |
KRE62-PP | 24 mm | 62 mm | 80 mm | 29 mm | 1 mm | 1900 1/min |
KRV62-PP | 24 mm | 62 mm | 80 mm | 29 mm | 1 mm | 1100 1/min |
NUKR62 | 24 mm | 62 mm | 80 mm | 28 mm | 1 mm | 2600 1/min |
NUKRE62 | 24 mm | 62 mm | 80 mm | 28 mm | 1 mm | 2600 1/min |
PWKR62-2RS-RR-XL | 24 mm | 62 mm | 80 mm | 28 mm | 1 mm | 2200 1/min |
PWKR62-2RS-XL | 24 mm | 62 mm | 80 mm | 28 mm | 1 mm | 2200 1/min |
PWKRE62-2RS-XL | 24 mm | 62 mm | 80 mm | 28 mm | 1 mm | 2200 1/min |
KR72-PP | 24 mm | 72 mm | 80 mm | 29 mm | 1.1 mm | 1900 1/min |
KRE72-PP | 24 mm | 72 mm | 80 mm | 29 mm | 1.1 mm | 1900 1/min |
KRV72-PP | 24 mm | 72 mm | 80 mm | 29 mm | 1.1 mm | 1100 1/min |
NUKR72 | 24 mm | 72 mm | 80 mm | 28 mm | 1.1 mm | 2600 1/min |
NUKRE72 | 24 mm | 72 mm | 80 mm | 28 mm | 1.1 mm | 2600 1/min |
PWKR72-2RS-RR-XL | 24 mm | 72 mm | 80 mm | 28 mm | 1.1 mm | 2200 1/min |
PWKR72-2RS-XL | 24 mm | 72 mm | 80 mm | 28 mm | 1.1 mm | 2200 1/min |
PWKRE72-2RS-XL | 24 mm | 72 mm | 80 mm | 28 mm | 1.1 mm | 2200 1/min |
KR80-PP | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1300 1/min |
KRE80-PP | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1300 1/min |
KRV80-PP | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 850 1/min |
NUKR80 | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
NUKRE80 | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
PWKR80-2RS-RR-XL | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
PWKR80-2RS-XL | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
PWKRE80-2RS-XL | 30 mm | 80 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
KR90-PP | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 1300 1/min |
KRE90-PP | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 1300 1/min |
KRV90-PP | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 850 1/min |
NUKR90 | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
NUKRE90 | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
PWKR90-2RS-RR-XL | 30 mm | 90 mm | 100 mm | 35 mm | 1,1 mm | 1800 1/min |
PWKR90-2RS-XL | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |
PWKRE90-2RS-XL | 30 mm | 90 mm | 100 mm | 35 mm | 1.1 mm | 1800 1/min |