One-Way Needle-Roller Bearing Clutches
HF Series
HFL Series
EWC Series
1WC Series
The needles in these bearings roll freely in one direction, but lock to transmit torque when the rotation of the shaft is reversed.Also known as drawn-cup roller clutches. An arrow on the lip indicates the rotational direction that locks the bearings.Single-row bearings do not support loads from any direction. To support radial loads, use with our Needle-Roller Bearings.Triple-row bearings support radial loads.
The miniature one-way clutch consists of drawn cup, rollers, cage, and springs.The drawn cup, made of carburized steel sheet, has a unique structure: a protruding portion, which serves as a stopper of rotation on the outside surface at O.D. side, and a cam on the outer ring at bore side are provided.
HF Series
HFL Series
EWC Series
1WC Series
HF Series
Product Number | Seal Type | Bore Dia | Outer Dia | Width | Md per | nGW | nGA |
(d) | (D) | (B) | |||||
HF0306-KF | Open | 3 mm | 6,5 mm | 6 mm | 0,18 Nm | 45000 1/min | 8000 1/min |
HF0306-KF-R | Open | 3 mm | 6,5 mm | 6 mm | 0,06 Nm | 45000 1/min | 8000 1/min |
HF0406-KF | Open | 4 mm | 8 mm | 6 mm | 0,34 Nm | 34000 1/min | 8000 1/min |
HF0406-KF-R | Open | 4 mm | 8 mm | 6 mm | 0,1 Nm | 34000 1/min | 8000 1/min |
HF0612 | Open | 6 mm | 10 mm | 12 mm | 1,76 Nm | 23000 1/min | 13000 1/min |
HF0612-KF | Open | 6 mm | 10 mm | 12 mm | 1,76 Nm | 23000 1/min | 13000 1/min |
HF0612-KF-R | Open | 6 mm | 10 mm | 12 mm | 0,6 Nm | 23000 1/min | 13000 1/min |
HF0612-R | Open | 6 mm | 10 mm | 12 mm | 0,6 Nm | 23000 1/min | 13000 1/min |
HF0812 | Open | 8 mm | 12 mm | 12 mm | 3,15 Nm | 17000 1/min | 12000 1/min |
HF0812-KF | Open | 8 mm | 12 mm | 12 mm | 3,15 Nm | 17000 1/min | 12000 1/min |
HF0812-KF-R | Open | 8 mm | 12 mm | 12 mm | 1 Nm | 17000 1/min | 12000 1/min |
HF0812-R | Open | 8 mm | 12 mm | 12 mm | 1 Nm | 17000 1/min | 12000 1/min |
HF1012 | Open | 10 mm | 14 mm | 12 mm | 5,3 Nm | 14000 1/min | 11000 1/min |
HF1012-KF | Open | 10 mm | 14 mm | 12 mm | 5,3 Nm | 14000 1/min | 11000 1/min |
HF1216 | Open | 12 mm | 18 mm | 16 mm | 12,2 Nm | 11000 1/min | 8000 1/min |
HF1416 | Open | 14 mm | 20 mm | 16 mm | 17,3 Nm | 9500 1/min | 8000 1/min |
HF1616 | Open | 16 mm | 22 mm | 16 mm | 20,5 Nm | 8500 1/min | 7500 1/min |
HF1816 | Open | 18 mm | 24 mm | 16 mm | 24,1 Nm | 7500 1/min | 7500 1/min |
HF2016 | Open | 20 mm | 26 mm | 16 mm | 28,5 Nm | 7000 1/min | 6500 1/min |
HF2520 | Open | 25 mm | 32 mm | 20 mm | 66 Nm | 5500 1/min | 5500 1/min |
HF3020 | Open | 30 mm | 37 mm | 20 mm | 90 Nm | 4500 1/min | 4500 1/min |
HF3520 | Open | 35 mm | 42 mm | 20 mm | 121 Nm | 3900 1/min | 3900 1/min |
HFL Series
Product Number | Seal Type | Bore Dia | Outer Dia | Width | Md per | nGW | nGA |
(d) | (D) | (B) | |||||
HFL0308-KF | Open | 3 mm | 6,5 mm | 8 mm | 0,18 Nm | 45000 1/min | 8000 1/min |
HFL0308-KF-R | Open | 3 mm | 6,5 mm | 8 mm | 0,06 Nm | 45000 1/min | 8000 1/min |
HFL0408-KF | Open | 4 mm | 8 mm | 8 mm | 0,34 Nm | 34000 1/min | 8000 1/min |
HFL0408-KF-R | Open | 4 mm | 8 mm | 8 mm | 0,1 Nm | 34000 1/min | 8000 1/min |
HFL0606-KF-R | Open | 6 mm | 10 mm | 6 mm | 0,5 Nm | 23000 1/min | 13000 1/min |
HFL0615 | Open | 6 mm | 10 mm | 15 mm | 1,76 Nm | 23000 1/min | 13000 1/min |
HFL0615-KF | Open | 6 mm | 10 mm | 15 mm | 1,76 Nm | 23000 1/min | 13000 1/min |
HFL0615-KF-R | Open | 6 mm | 10 mm | 15 mm | 0,6 Nm | 23000 1/min | 13000 1/min |
HFL0615-R | Open | 6 mm | 10 mm | 15 mm | 0,5 Nm | 23000 1/min | 13000 1/min |
HFL0806-KF-R | Open | 8 mm | 12 mm | 6 mm | 0,7 Nm | 17000 1/min | 12000 1/min |
HFL0822 | Open | 8 mm | 12 mm | 22 mm | 3,15 Nm | 17000 1/min | 12000 1/min |
HFL0822-KF | Open | 8 mm | 12 mm | 22 mm | 3,15 Nm | 17000 1/min | 12000 1/min |
HFL0822-KF-R | Open | 8 mm | 12 mm | 22 mm | 1 Nm | 17000 1/min | 12000 1/min |
HFL0822-R | Open | 8 mm | 12 mm | 22 mm | 1 Nm | 17000 1/min | 12000 1/min |
HFL1022 | Open | 10 mm | 14 mm | 22 mm | 5,3 Nm | 14000 1/min | 11000 1/min |
HFL1226 | Open | 12 mm | 18 mm | 26 mm | 12,2 Nm | 11000 1/min | 8000 1/min |
HFL1426 | Open | 14 mm | 20 mm | 26 mm | 17,3 Nm | 9500 1/min | 8000 1/min |
HFL1626 | Open | 16 mm | 22 mm | 26 mm | 20,5 Nm | 8500 1/min | 7500 1/min |
HFL1826 | Open | 18 mm | 24 mm | 26 mm | 24,1 Nm | 7500 1/min | 7500 1/min |
HFL2026 | Open | 20 mm | 26 mm | 26 mm | 28,5 Nm | 7000 1/min | 6500 1/min |
HFL2530 | Open | 25 mm | 32 mm | 30 mm | 66 Nm | 5500 1/min | 5500 1/min |
HFL3030 | Open | 30 mm | 37 mm | 30 mm | 90 Nm | 4500 1/min | 4500 1/min |
HFL3530 | Open | 35 mm | 42 mm | 30 mm | 121 Nm | 3900 1/min | 3900 1/min |
EWC Series
Product Number | Seal Type | Bore Dia | Outer Dia | Outer Dia | Width | Torque Capacity | Weight |
(d) | (D1) | (D2) | (B) | (g) | |||
EWC0406A | Open | 4 mm | 8 mm | 8.4 mm | 6 mm | 0.08 | 1 |
EWC0406C | Open | 4 mm | 8 mm | 8.4 mm | 6 mm | 0.15 | 1 |
EWC0606XC | Open | 6 mm | 10 mm | 10.4 mm | 6 mm | 0.19 | 1.4 |
EWC0608A | Open | 6 mm | 10 mm | 10.4 mm | 8 mm | 0.25 | 1.7 |
EWC0608C | Open | 6 mm | 10 mm | 10.4 mm | 8 mm | 0.44 | 1.7 |
EWC0608XA | Open | 6 mm | 10 mm | 10.4 mm | 7.5 mm | 0.25 | 1.7 |
EWC0608XC | Open | 6 mm | 10 mm | 10.4 mm | 7.5 mm | 0.44 | 1.7 |
EWC0809A | Open | 8 mm | 12 mm | 12.4 mm | 9 mm | 0.49 | 2.4 |
EWC0809C | Open | 8 mm | 12 mm | 12.4 mm | 9 mm | 0.88 | 2.4 |
EWC0812A | Open | 8 mm | 14.2 mm | 15 mm | 12 mm | 1.18 | 5.8 |
EWC0812C | Open | 8 mm | 14.2 mm | 15 mm | 12 mm | 1.96 | 5.8 |
EWC1010A | Open | 10 mm | 16 mm | 17 mm | 10 mm | 1.18 | 6 |
EWC1010C | Open | 10 mm | 16 mm | 17 mm | 10 mm | 1.96 | 6 |
EWC1012A | Open | 10 mm | 16 mm | 17 mm | 12 mm | 1.37 | 6.8 |
EWC1012C | Open | 10 mm | 16 mm | 17 mm | 12 mm | 2.35 | 6.8 |
1WC Series
Product Number | Seal Type | Bore Dia | Outer Dia | Outer Dia | Width | Torque Capacity | Weight |
(d) | (D1) | (D2) | (B) | (g) | |||
1WC0608 | Open | 6 mm | 10 mm | 10.4 mm | 8 mm | 0.44 | 2 |
1WC0612 | Open | 6 mm | 10 mm | 10.4 mm | 12 mm | 0.88 | 3 |
1WC0812 | Open | 8 mm | 14.2 mm | 15 mm | 12 mm | 1.96 | 7 |
1WC0815 | Open | 8 mm | 14.2 mm | 15 mm | 14.5 mm | 2.65 | 8 |
1WC1012 | Open | 10 mm | 16 mm | 17 mm | 12 mm | 2.35 | 8 |
1WC1216 | Open | 12 mm | 18 mm | 19 mm | 16 mm | 6.28 | 12 |