Thin Section Bearings
Open
Sealed
Shielded
Thin section bearings are used in instrumentation, robotics, aerospace, medical equipment, cameras and optical equipment. They are chosen for an application where space is at a premium or weight reduction is required. Thin section bearings have low rotational torque and high rotational accuracy. Thin section bearings are designed for mainly radial loads. They will support axial loads but, with the 6700 series in particular, these should be limited due to the shallower raceways.
open
Part Number | Seal Type | Bore Dia | Outer Dia | Width | Dynamic | Static | Max Speed |
Load | Load | (Grease) | |||||
Rating (Cr) | Rating (Cor) | (X1000 RPM) | |||||
(Newtons) | (Newtons) | ||||||
ER1038 | Open | 9.525mm | 15.875mm | 3.967mm | 857 | 435 | 15 |
ER1212 | Open | 12.700mm | 19.050mm | 3.967mm | 919 | 537 | 12 |
ER1458 | Open | 15.875mm | 22.225mm | 3.967mm | 971 | 620 | 10 |
ER1634 | Open | 19.050mm | 25.400mm | 3.967mm | 1010 | 691 | 8.5 |
6700 | Open | 10mm | 15mm | 3mm | 857 | 435 | 15 |
6800 | Open | 10mm | 19mm | 5mm | 1720 | 840 | 34 |
63800 | Open | 10mm | 19mm | 7mm | 1720 | 840 | 34 |
6900 | Open | 10mm | 22mm | 6mm | 2700 | 1270 | 31 |
6701 | Open | 12mm | 18mm | 4mm | 928 | 532 | 13 |
6801 | Open | 12mm | 21mm | 5mm | 1920 | 1040 | 30 |
63801 | Open | 12mm | 21mm | 7mm | 1920 | 1040 | 30 |
6901 | Open | 12mm | 24mm | 6mm | 2890 | 1460 | 28 |
ET2015 | Open | 15mm | 20mm | 3.5mm | 943 | 583 | 11 |
ET2115 | Open | 15mm | 21mm | 3.5mm | 937 | 581 | 11 |
6702 | Open | 15mm | 21mm | 4mm | 937 | 581 | 11 |
6802 | Open | 15mm | 24mm | 5mm | 2070 | 1260 | 26 |
63802 | Open | 15mm | 24mm | 7mm | 2070 | 1260 | 26 |
6902 | Open | 15mm | 28mm | 7mm | 4330 | 2250 | 24 |
ET2216 | Open | 16mm | 22mm | 4mm | 971 | 620 | 10 |
ET2316 | Open | 16mm | 23mm | 4.5mm | 971 | 620 | 10 |
6703 | Open | 17mm | 23mm | 4mm | 999 | 657 | 9.5 |
6803 | Open | 17mm | 26mm | 5mm | 2230 | 1460 | 24 |
63803 | Open | 17mm | 26mm | 7mm | 2230 | 1460 | 24 |
6903 | Open | 17mm | 30mm | 7mm | 4590 | 2560 | 22 |
ET2418 | Open | 18mm | 24mm | 4mm | 988 | 654 | 18 |
ET2520 | Open | 20mm | 25mm | 4mm | 1010 | 691 | 10 |
6704 | Open | 20mm | 27mm | 4mm | 1010 | 722 | 8.5 |
6804 | Open | 20mm | 32mm | 7mm | 4020 | 2460 | 21 |
63804 | Open | 20mm | 32mm | 10mm | 4020 | 2460 | 21 |
6904 | Open | 20mm | 37mm | 9mm | 6380 | 3680 | 19 |
6705 | Open | 25mm | 32mm | 4mm | 1100 | 838 | 7 |
6805 | Open | 25mm | 37mm | 7mm | 4300 | 2940 | 18 |
63805 | Open | 25mm | 37mm | 10mm | 4300 | 2940 | 18 |
6905 | Open | 25mm | 42mm | 9mm | 7010 | 4550 | 16 |
6706 | Open | 30mm | 37mm | 4mm | 1140 | 947 | 5.5 |
6806 | Open | 30mm | 42mm | 7mm | 4450 | 3440 | 15 |
63806 | Open | 30mm | 42mm | 10mm | 4538 | 3402 | 15 |
6906 | Open | 30mm | 47mm | 9mm | 7240 | 5010 | 14 |
6707 | Open | 35mm | 44mm | 5mm | 1860 | 1630 | 4.9 |
6807 | Open | 35mm | 47mm | 7mm | 4740 | 3820 | 13 |
6907 | Open | 35mm | 55mm | 10mm | 10900 | 7750 | 12 |
6708 | Open | 40mm | 50mm | 6mm | 2510 | 2230 | 4.3 |
6808 | Open | 40mm | 52mm | 7mm | 4930 | 4180 | 12 |
6908 | Open | 40mm | 62mm | 12mm | 13700 | 9920 | 11 |
6709 | Open | 45mm | 55mm | 6mm | 2570 | 2400 | 3.9 |
6809 | Open | 45mm | 58mm | 7mm | 6210 | 5380 | 11 |
6909 | Open | 45mm | 68mm | 12mm | 14100 | 10900 | 10 |
6710 | Open | 50mm | 62mm | 6mm | 2670 | 2650 | 3.5 |
6810 | Open | 50mm | 65mm | 7mm | 6170 | 5760 | 9.5 |
6910 | Open | 50mm | 72mm | 12mm | 14500 | 11700 | 9 |
6811 | Open | 55mm | 72mm | 9mm | 8800 | 8080 | 8.6 |
6911 | Open | 55mm | 80mm | 13mm | 16600 | 14100 | 8.1 |
6812 | Open | 60mm | 78mm | 10mm | 11500 | 10600 | 7.9 |
6912 | Open | 60mm | 85mm | 13mm | 20200 | 17300 | 7.5 |
6813 | Open | 65mm | 85mm | 10mm | 11900 | 11500 | 7.3 |
6913 | Open | 65mm | 90mm | 13mm | 17300 | 16000 | 7 |
6914 | Open | 70mm | 100mm | 16mm | 23700 | 21100 | 6.4 |
6814 | Open | 70mm | 90mm | 10mm | 11600 | 11800 | 6.8 |
6915 | Open | 75mm | 105mm | 16mm | 24000 | 22600 | 6 |
6815 | Open | 75mm | 95mm | 10mm | 12300 | 12800 | 6.4 |
6816 | Open | 80mm | 100mm | 10mm | 12600 | 13300 | 6 |
6916 | Open | 80mm | 110mm | 16mm | 24800 | 23900 | 5.7 |
6817 | Open | 85mm | 110mm | 13mm | 18700 | 19000 | 5.6 |
6917 | Open | 85mm | 120mm | 18mm | 31900 | 29600 | 5.3 |
6818 | Open | 90mm | 115mm | 13mm | 18300 | 19500 | 5.3 |
6918 | Open | 90mm | 125mm | 18mm | 32400 | 31600 | 5 |
6819 | Open | 95mm | 120mm | 13mm | 18800 | 20300 | 5 |
sealed
Part Number | Seal Type | Bore Dia | Outer Dia | Width | Dynamic | Static | Max Speed |
Load | Load | (Grease) | |||||
Rating (Cr) | Rating (Cor) | (X1000 RPM) | |||||
(Newtons) | (Newtons) | ||||||
ER1038 2RS | Open | 9.525mm | 15.875mm | 3.967mm | 857 | 435 | 15 |
ER1212 2RS | Open | 12.700mm | 19.050mm | 3.967mm | 919 | 537 | 12 |
ER1458 2RS | Open | 15.875mm | 22.225mm | 3.967mm | 971 | 620 | 10 |
ER1634 2RS | Open | 19.050mm | 25.400mm | 3.967mm | 1010 | 691 | 8.5 |
6700 2rs | Open | 10mm | 15mm | 4mm | 857 | 435 | 15 |
6800 2rs | Open | 10mm | 19mm | 5mm | 1720 | 840 | 34 |
63800 2rs | Open | 10mm | 19mm | 7mm | 1720 | 840 | 34 |
6900 2rs | Open | 10mm | 22mm | 6mm | 2700 | 1270 | 31 |
6701 2rs | Open | 12mm | 18mm | 4mm | 928 | 532 | 13 |
6801 2rs | Open | 12mm | 21mm | 5mm | 1920 | 1040 | 30 |
63801 2rs | Open | 12mm | 21mm | 7mm | 1920 | 1040 | 30 |
6901 2rs | Open | 12mm | 24mm | 6mm | 2890 | 1460 | 28 |
6702 2rs | Open | 15mm | 21mm | 4mm | 937 | 581 | 11 |
6802 2rs | Open | 15mm | 24mm | 5mm | 2070 | 1260 | 26 |
63802 2rs | Open | 15mm | 24mm | 7mm | 2070 | 1260 | 26 |
6902 2rs | Open | 15mm | 28mm | 7mm | 4330 | 2250 | 24 |
ET2216 2RS | Open | 16mm | 22mm | 4mm | 971 | 620 | 10 |
ET2316 2RS | Open | 16mm | 23mm | 4.5mm | 971 | 620 | 10 |
6703 2rs | Open | 17mm | 23mm | 4mm | 999 | 657 | 9.5 |
6803 2rs | Open | 17mm | 26mm | 5mm | 2230 | 1460 | 24 |
63803 2rs | Open | 17mm | 26mm | 7mm | 2230 | 1460 | 24 |
6903 2rs | Open | 17mm | 30mm | 7mm | 4590 | 2560 | 22 |
ET2520 2RS | Open | 20mm | 25mm | 4mm | 1010 | 691 | 8.5 |
6704 2rs | Open | 20mm | 27mm | 4mm | 1010 | 722 | 8.5 |
6804 2rs | Open | 20mm | 32mm | 7mm | 4020 | 2460 | 21 |
63804 2rs | Open | 20mm | 32mm | 10mm | 4020 | 2460 | 21 |
6904 2rs | Open | 20mm | 37mm | 9mm | 6380 | 3680 | 19 |
6705 2rs | Open | 25mm | 32mm | 4mm | 1100 | 838 | 7 |
6805 2rs | Open | 25mm | 37mm | 7mm | 4300 | 2940 | 18 |
63805 2rs | Open | 25mm | 37mm | 10mm | 4300 | 2940 | 18 |
6905 2rs | Open | 25mm | 42mm | 9mm | 7010 | 4550 | 16 |
6706 2rs | Open | 30mm | 37mm | 4mm | 1140 | 947 | 5.5 |
6806 2rs | Open | 30mm | 42mm | 7mm | 4450 | 3440 | 15 |
63806 2rs | Open | 30mm | 42mm | 10mm | 4538 | 3402 | 15 |
6906 2rs | Open | 30mm | 47mm | 9mm | 7240 | 5010 | 14 |
6707 2rs | Open | 35mm | 44mm | 5mm | 1860 | 1630 | 4.9 |
6807 2rs | Open | 35mm | 47mm | 7mm | 4740 | 3820 | 13 |
6907 2rs | Open | 35mm | 55mm | 10mm | 10900 | 7750 | 12 |
6708 2rs | Open | 40mm | 50mm | 6mm | 2510 | 2230 | 4.3 |
6808 2rs | Open | 40mm | 52mm | 7mm | 4930 | 4180 | 12 |
6908 2rs | Open | 40mm | 62mm | 12mm | 13700 | 9920 | 11 |
6709 2rs | Open | 45mm | 55mm | 6mm | 2570 | 2400 | 3.9 |
6809 2rs | Open | 45mm | 58mm | 7mm | 6210 | 5380 | 11 |
6909 2rs | Open | 45mm | 68mm | 12mm | 14100 | 10900 | 10 |
6710 2rs | Open | 50mm | 62mm | 6mm | 2670 | 2650 | 3.5 |
6810 2rs | Open | 50mm | 65mm | 7mm | 6170 | 5760 | 9.5 |
6910 2rs | Open | 50mm | 72mm | 12mm | 14500 | 11700 | 9 |
6811 2rs | Open | 55mm | 72mm | 9mm | 8800 | 8080 | 8.6 |
6911 2rs | Open | 55mm | 80mm | 13mm | 16600 | 14100 | 8.1 |
6812 2rs | Open | 60mm | 78mm | 10mm | 11500 | 10600 | 7.9 |
6912 2rs | Open | 60mm | 85mm | 13mm | 20200 | 17300 | 7.5 |
6813 2rs | Open | 65mm | 85mm | 10mm | 11900 | 11500 | 7.3 |
6913 2rs | Open | 65mm | 90mm | 13mm | 17300 | 16000 | 7 |
6914 2rs | Open | 70mm | 100mm | 16mm | 23700 | 21100 | 6.4 |
6814 2rs | Open | 70mm | 90mm | 10mm | 11600 | 11800 | 6.8 |
6915 2rs | Open | 75mm | 105mm | 16mm | 24000 | 22600 | 6 |
6815 2rs | Open | 75mm | 95mm | 10mm | 12300 | 12800 | 6.4 |
6816 2rs | Open | 80mm | 100mm | 10mm | 12600 | 13300 | 6 |
6916 2rs | Open | 80mm | 110mm | 16mm | 24800 | 23900 | 5.7 |
6817 2rs | Open | 85mm | 110mm | 13mm | 18700 | 19000 | 5.6 |
6917 2rs | Open | 85mm | 120mm | 18mm | 31900 | 29600 | 5.3 |
6818 2rs | Open | 90mm | 115mm | 13mm | 18300 | 19500 | 5.3 |
6918 2rs | Open | 90mm | 125mm | 18mm | 32800 | 31600 | 5.1 |
6819 2rs | Open | 95mm | 120mm | 13mm | 18800 | 20300 | 5 |
shielded
Part Number | Seal Type | Bore Dia | Outer Dia | Width | Dynamic | Static | Max Speed |
Load | Load | (Grease) | |||||
Rating (Cr) | Rating (Cor) | (X1000 RPM) | |||||
(Newtons) | (Newtons) | ||||||
ER1038 ZZ | Open | 9.525mm | 15.875mm | 3.967mm | 857 | 435 | 15 |
ER1212 ZZ | Open | 12.700mm | 19.050mm | 3.967mm | 919 | 537 | 12 |
ER1458 ZZ | Open | 15.875mm | 22.225mm | 3.967mm | 971 | 620 | 10 |
ER1634 ZZ | Open | 19.050mm | 25.400mm | 3.967mm | 1010 | 691 | 8.5 |
6700zz | Open | 10mm | 15mm | 4mm | 857 | 435 | 15 |
6800zz | Open | 10mm | 19mm | 5mm | 1720 | 840 | 34 |
63800zz | Open | 10mm | 19mm | 7mm | 1720 | 840 | 34 |
6900zz | Open | 10mm | 22mm | 6mm | 2700 | 1270 | 31 |
6701zz | Open | 12mm | 18mm | 4mm | 928 | 532 | 13 |
6801zz | Open | 12mm | 21mm | 5mm | 1920 | 1040 | 30 |
63801zz | Open | 12mm | 21mm | 7mm | 1920 | 1040 | 30 |
6901zz | Open | 12mm | 24mm | 6mm | 2890 | 1460 | 28 |
6702zz | Open | 15mm | 21mm | 4mm | 937 | 581 | 11 |
6802zz | Open | 15mm | 24mm | 5mm | 2070 | 1260 | 26 |
63802zz | Open | 15mm | 24mm | 7mm | 2070 | 1260 | 26 |
6902zz | Open | 15mm | 28mm | 7mm | 4330 | 2250 | 24 |
ET2216 ZZ | Open | 16mm | 22mm | 4mm | 971 | 620 | 10 |
ET2316 ZZ | Open | 16mm | 23mm | 4.5mm | 971 | 620 | 10 |
6703zz | Open | 17mm | 23mm | 4mm | 999 | 657 | 9.5 |
6803zz | Open | 17mm | 26mm | 5mm | 2230 | 1460 | 24 |
63803zz | Open | 17mm | 26mm | 7mm | 2230 | 1460 | 24 |
6903zz | Open | 17mm | 30mm | 7mm | 4590 | 2560 | 22 |
ET2520 ZZ | Open | 20mm | 25mm | 4mm | 1010 | 691 | 8.5 |
6704zz | Open | 20mm | 27mm | 4mm | 1010 | 722 | 8.5 |
6804zz | Open | 20mm | 32mm | 7mm | 4020 | 2460 | 21 |
63804zz | Open | 20mm | 32mm | 10mm | 4020 | 2460 | 21 |
6904zz | Open | 20mm | 37mm | 9mm | 6380 | 3680 | 19 |
6705zz | Open | 25mm | 32mm | 4mm | 1100 | 838 | 7 |
6805zz | Open | 25mm | 37mm | 7mm | 4300 | 2940 | 18 |
63805zz | Open | 25mm | 37mm | 10mm | 4300 | 2940 | 18 |
6905zz | Open | 25mm | 42mm | 9mm | 7010 | 4550 | 16 |
6706zz | Open | 30mm | 37mm | 4mm | 1140 | 947 | 5.5 |
6806zz | Open | 30mm | 42mm | 7mm | 4538 | 3402 | 15 |
63806zz | Open | 30mm | 42mm | 10mm | 4538 | 3402 | 15 |
6906zz | Open | 30mm | 47mm | 9mm | 7240 | 5010 | 14 |
6707zz | Open | 35mm | 44mm | 5mm | 1860 | 1630 | 4.9 |
6807zz | Open | 35mm | 47mm | 7mm | 4740 | 3820 | 13 |
6907zz | Open | 35mm | 55mm | 10mm | 10900 | 7750 | 12 |
6708zz | Open | 40mm | 50mm | 6mm | 2510 | 2230 | 4.3 |
6808zz | Open | 40mm | 52mm | 7mm | 4930 | 4180 | 12 |
6908zz | Open | 40mm | 62mm | 12mm | 13700 | 9920 | 11 |
6709zz | Open | 45mm | 55mm | 6mm | 2570 | 2400 | 3.9 |
6809zz | Open | 45mm | 58mm | 7mm | 6210 | 5380 | 11 |
6909zz | Open | 45mm | 68mm | 12mm | 14100 | 10900 | 10 |
6710zz | Open | 50mm | 62mm | 6mm | 2670 | 2650 | 3.5 |
6810zz | Open | 50mm | 65mm | 7mm | 6170 | 5760 | 9.5 |
6910zz | Open | 50mm | 72mm | 12mm | 14500 | 11700 | 9 |
6811zz | Open | 55mm | 72mm | 9mm | 8800 | 8080 | 8.6 |
6911zz | Open | 55mm | 80mm | 13mm | 16600 | 14100 | 8.1 |
6812zz | Open | 60mm | 78mm | 10mm | 11500 | 10600 | 7.9 |
6912zz | Open | 60mm | 85mm | 13mm | 20200 | 17300 | 7.5 |
6813zz | Open | 65mm | 85mm | 10mm | 11900 | 11500 | 7.3 |
6913zz | Open | 65mm | 90mm | 13mm | 17300 | 16000 | 7 |
6914zz | Open | 70mm | 100mm | 16mm | 23700 | 21100 | 6.4 |
6814zz | Open | 70mm | 90mm | 10mm | 11600 | 11800 | 6.8 |
6915zz | Open | 75mm | 105mm | 16mm | 24000 | 22600 | 6 |
6815zz | Open | 75mm | 95mm | 10mm | 12300 | 12800 | 6.4 |
6816zz | Open | 80mm | 100mm | 10mm | 12600 | 13300 | 6 |
6916zz | Open | 80mm | 110mm | 16mm | 24800 | 23900 | 5.7 |
6817zz | Open | 85mm | 110mm | 13mm | 18700 | 19000 | 5.6 |
6917zz | Open | 85mm | 120mm | 18mm | 31900 | 29600 | 5.3 |
6818zz | Open | 90mm | 115mm | 13mm | 18300 | 19500 | 5.3 |
6918zz | Open | 90mm | 125mm | 18mm | 32800 | 31600 | 5.1 |
6819zz | Open | 95mm | 120mm | 13mm | 18800 | 20300 | 5 |
APPLIED FILTERS | |||||||
BORE DIA. | |||||||
9.525mm(3) | |||||||
10mm(12) | |||||||
12mm(12) | |||||||
12.700mm(3) | |||||||
15mm(14) | |||||||
15.875mm(3) | |||||||
16mm(6) | |||||||
17mm(12) | |||||||
18mm(1) | |||||||
19.050mm(3) | |||||||
20mm(15) | |||||||
25mm(12) | |||||||
30mm(12) | |||||||
35mm(9) | |||||||
40mm(9) | |||||||
45mm(9) | |||||||
50mm(9) | |||||||
55mm(6) | |||||||
60mm(6) | |||||||
65mm(6) | |||||||
70mm(6) | |||||||
75mm(6) | |||||||
80mm(6) | |||||||
85mm(6) | |||||||
90mm(6) | |||||||
95mm(3) | |||||||
SEAL TYPE | |||||||
Open(67) | |||||||
Sealed(64) | |||||||
Shielded(64) | |||||||
OUTSIDE DIA. | |||||||
15mm(3) | |||||||
15.875mm(3) | |||||||
18mm(3) | |||||||
19mm(6) | |||||||
19.050mm(3) | |||||||
20mm(1) | |||||||
21mm(10) | |||||||
22mm(6) | |||||||
22.225mm(3) | |||||||
23mm(6) | |||||||
24mm(10) | |||||||
25mm(3) | |||||||
25.400mm(3) | |||||||
26mm(6) | |||||||
27mm(3) | |||||||
28mm(3) | |||||||
30mm(3) | |||||||
32mm(9) | |||||||
37mm(12) | |||||||
42mm(9) | |||||||
44mm(3) | |||||||
47mm(6) | |||||||
50mm(3) | |||||||
52mm(3) | |||||||
55mm(6) | |||||||
58mm(3) | |||||||
62mm(6) | |||||||
65mm(3) | |||||||
68mm(3) | |||||||
72mm(6) | |||||||
78mm(3) | |||||||
80mm(3) | |||||||
85mm(6) | |||||||
90mm(6) | |||||||
95mm(3) | |||||||
100mm(6) | |||||||
105mm(3) | |||||||
110mm(6) | |||||||
115mm(3) | |||||||
120mm(6) | |||||||
125mm(3) | |||||||
WIDTH | |||||||
3mm(1) | |||||||
3.5mm(2) | |||||||
3.967mm(12) | |||||||
4mm(27) | |||||||
4.5mm(3) | |||||||
5mm(15) | |||||||
6mm(15) | |||||||
7mm(39) | |||||||
9mm(12) | |||||||
10mm(27) | |||||||
12mm(9) | |||||||
13mm(18) | |||||||
16mm(9) | |||||||
18mm(6) |