Slewing Bearings
RK Series
HS Series
HT Series
MT Series
KH Series
XT Series
DT Series
XR Series
TR Series
RK Series
HS Series
HT Series
MT Series
KH Series
XT Series
RK Series
Product Number | gear | Outline dimensions & weight | Moment | ||||||
rating | |||||||||
Crm | |||||||||
Do | di | Dr | Di | do | dr | G | (ft-lbs) | ||
(in) | (in) | (in) | (in) | (in) | (in) | approx. | |||
(lbs) | |||||||||
RK6-16E1Z | External gear | 19.9 | 11.97 | – | 16.22 | 16.14 | 14.49 | 72 | 22700 |
RK6-16P1Z | No gear | 20.39 | 11.97 | 17.87 | 16.22 | 16.14 | 14.49 | 58 | 22700 |
RK6-16N1Z | Internal gear | 20.39 | 12.85 | 17.87 | 16.22 | 16.14 | – | 65 | 22700 |
RK6-22E1Z | External gear | 25.15 | 17.09 | – | 21.34 | 21.26 | 19.61 | 96 | 37700 |
RK6-22P1Z | No gear | 25.51 | 17.09 | 22.99 | 21.34 | 21.26 | 19.61 | 76 | 37700 |
RK6-22N1Z | Internal gear | 25.51 | 17.6 | 22.99 | 21.34 | 21.26 | – | 90 | 37700 |
RK6-25E1Z | External gear | 29.15 | 21.03 | – | 25.28 | 25.2 | 23.55 | 115 | 49800 |
RK6-25P1Z | No gear | 29.45 | 21.03 | 26.93 | 25.28 | 25.2 | 23.55 | 89 | 49800 |
RK6-25N1Z | Internal gear | 29.45 | 21.6 | 26.93 | 25.28 | 25.2 | – | 106 | 49800 |
RK6-33E1Z | External gear | 32.9 | 24.97 | – | 29.22 | 29.14 | 27.49 | 128 | 56500 |
RK6-29E1Z | External gear | 32.9 | 24.97 | – | 29.22 | 29.14 | 27.49 | 128 | 54200 |
RK6-29P1Z | No gear | 33.39 | 24.97 | 30.87 | 29.22 | 29.14 | 27.49 | 104 | 54200 |
RK6-29N1Z | Internal gear | 33.39 | 25.6 | 30.87 | 29.22 | 29.14 | – | 121 | 54200 |
RK6-33P1Z | No gear | 37.32 | 28.9 | 34.8 | 33.15 | 33.07 | 31.42 | 118 | 56500 |
RK6-33N1Z | Internal gear | 37.32 | 29.133 | 34.8 | 33.15 | 33.07 | – | 148 | 56500 |
RK6-37E1Z | External gear | 41.2 | 32.84 | – | 37.09 | 37.01 | 35.36 | 172 | 65200 |
RK6-37P1Z | No gear | 41.26 | 32.84 | 38.74 | 37.09 | 37.01 | 35.36 | 132 | 65200 |
RK6-37N1Z | Internal gear | 41.26 | 33.133 | 38.74 | 37.09 | 37.01 | – | 165 | 65200 |
RK6-43E1Z | External gear | 46.867 | 38.75 | – | 43 | 42.92 | 41.27 | 189 | 75500 |
RK6-43P1Z | No gear | 47.17 | 38.75 | 44.65 | 43 | 42.92 | 41.27 | 153 | 75500 |
RK6-43N1Z | Internal gear | 47.17 | 39.133 | 44.65 | 43 | 42.92 | – | 188 | 75500 |
HS Series
Product Number | gear | Outline dimensions & weight | Moment | ||
rating | |||||
Crm | |||||
Do | di | G | (ft-lbs) | ||
(in) | (in) | approx. | |||
(lbs) | |||||
HS6-16E1Z | External gear | 19.9 | 12 | 85 | 50500 |
HS6-16P1Z | No gear | 20.4 | 12 | 103 | 50500 |
HS6-16N1Z | Internal gear | 20.4 | 12.85 | 92 | 50500 |
HS6-21E1Z | External gear | 25.15 | 17 | 108 | 72700 |
HS6-21P1Z | No gear | 25.5 | 17 | 137 | 72700 |
HS6-21N1Z | Internal gear | 25.5 | 17.6 | 117 | 72700 |
HS6-25E1Z | External gear | 29.15 | 21 | 137 | 91800 |
HS6-25P1Z | No gear | 29.5 | 21 | 162 | 91800 |
HS6-25N1Z | Internal gear | 29.5 | 21.6 | 148 | 91800 |
HS6-29E1Z | External gear | 32.9 | 25 | 158 | 111900 |
HS6-29P1Z | No gear | 33.4 | 25 | 186 | 111900 |
HS6-29N1Z | Internal gear | 33.4 | 25.6 | 171 | 111900 |
HS6-33E1Z | External gear | 37.2 | 28.83 | 188 | 128000 |
HS6-33P1Z | No gear | 37.4 | 28.83 | 216 | 128000 |
HS6-33N1Z | Internal gear | 37.4 | 29.13 | 205 | 128000 |
HS6-33N1Z | Internal gear | 37.4 | 29.13 | 205 | 128000 |
HS6-37E1Z | External gear | 41.2 | 32.83 | 207 | 130900 |
HS6-37P1Z | No gear | 41.25 | 32.83 | 233 | 130900 |
HS6-37N1Z | Internal gear | 41.25 | 33.133 | 226 | 130900 |
HS6-43E1Z | External gear | 46.87 | 38.75 | 237 | 139900 |
HS6-43P1Z | No gear | 47.18 | 38.75 | 269 | 139900 |
HS6-43N1Z | Internal gear | 47.18 | 39.13 | 253 | 139900 |
HT Series
Product Number | gear | Outline dimensions & weight | Moment | ||
rating | |||||
Crm | |||||
Do | di | G | (ft-lbs) | ||
(in) | (in) | approx. | |||
(lbs) | |||||
HT10-30E1Z | External gear | 35.84 | 24 | 398 | 340000 |
HT10-30P1Z | No gear | 36 | 24 | 447 | 340000 |
HT10-30N1Z | Internal gear | 36 | 24.16 | 411 | 340000 |
HT10-36E1Z | External gear | 41.84 | 30 | 481 | 395700 |
HT10-36P1Z | No gear | 42 | 30 | 521 | 395700 |
HT10-36N1Z | Internal gear | 42 | 30.16 | 517 | 395700 |
HT10-42E1Z | External gear | 47.84 | 36 | 562 | 457000 |
HT10-42P1Z | No gear | 48 | 36 | 628 | 457000 |
HT10-42N1Z | Internal gear | 48 | 36.16 | 580 | 457000 |
HT10-48E1Z | External gear | 53.84 | 42 | 660 | 517900 |
HT10-48P1Z | No gear | 54 | 42 | 719 | 517900 |
HT10-48N1Z | Internal gear | 54 | 42.16 | 689 | 517900 |
HT10-54E1Z | External gear | 59.84 | 48 | 742 | 578400 |
HT10-54P1Z | No gear | 60 | 48 | 809 | 578400 |
HT10-54N1Z | Internal gear | 60 | 48.16 | 775 | 578400 |
HT10-60E1Z | External gear | 65.84 | 54 | 800 | 638800 |
HT10-60P1Z | No gear | 66 | 54 | 865 | 638800 |
HT10-60N1Z | Internal gear | 66 | 54.16 | 842 | 638800 |
MT Series
Product Number | gear | Outline dimensions & weight | Moment | ||||
rating | |||||||
Crm | |||||||
Do | di | H | Hi / Ho | G | (ft-lbs) | ||
(in) | (in) | (in) | (in) | approx. | |||
(lbs) | |||||||
MTO-050 | No gear | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 675 |
MTO-050T | No gear | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 675 |
MTO-065 | No gear | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 1075 |
MTO-065T | No gear | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 1075 |
MTO-122 | No gear | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 5020 |
MTO-122T | No gear | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 5020 |
MTO-143 | No gear | 9.803 | 5.63 | 1.339 | 1.142 | 15 | 8950 |
MTO-143T | No gear | 9.803 | 5.63 | 1.339 | 1.142 | 15 | 8950 |
MTO-145 | No gear | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 26000 |
MTO-145T | No gear | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 26000 |
MTO-170 | No gear | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 16520 |
MTO-170T | No gear | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 16520 |
MTO-145X | No gear | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 30600 |
MTO-145XT | No gear | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 30600 |
MTE-145T | External gear | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 26000 |
MTE-145 | External gear | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 26000 |
MTE-145X | External gear | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 30600 |
MTO-210T | No gear | 14.37 | 8.268 | 1.575 | 1.496 | 38 | 44500 |
MTO-210 | No gear | 14.37 | 8.268 | 1.575 | 1.496 | 38 | 44500 |
MTO-210X | No gear | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 52100 |
MTO-210XT | No gear | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 52100 |
MTE-210 | External gear | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 44500 |
MTE-210T | External gear | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 44500 |
MTE-210X | External gear | 14.686 | 8.268 | 1.968 | 1.732 | 44 | 52100 |
MTO-265T | No gear | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 62000 |
MTO-265 | No gear | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 62000 |
MTO-265X | No gear | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 71900 |
MTO-265XT | No gear | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 71900 |
MTE-265 | External gear | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 62000 |
MTE-265T | External gear | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 62000 |
MTE-265X | External gear | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 71900 |
MTO-324T | No gear | 20.486 | 12.75 | 2.062 | 2.022 | 105 | 102400 |
MTO-324X | No gear | 20.486 | 12.77 | 2.375 | 2.063 | 105 | 102400 |
MTE-324T | External gear | 20.486 | 12.75 | 2.062 | 2.022 | 98 | 102400 |
MTE-324X | External gear | 20.486 | 12.77 | 2.375 | 2.063 | 99 | 102400 |
MTO-415 | No gear | 24.65 | 16.25 | 2.375 | 2.063 | 145 | 159000 |
MTO-415T | No gear | 24.65 | 16.25 | 2.375 | 2.063 | 145 | 159000 |
MTE-415 | External gear | 24.65 | 16.25 | 2.375 | 2.063 | 132 | 159200 |
MTE-415T | External gear | 24.65 | 16.25 | 2.375 | 2.063 | 132 | 159200 |
MTO-470T | No gear | 26.9 | 18.5 | 2.375 | 2.063 | 155 | 188000 |
MTO-470 | No gear | 26.9 | 18.5 | 2.375 | 2.063 | 155 | 188000 |
MTE-470 | External gear | 26.9 | 18.5 | 2.375 | 2.063 | 147 | 191600 |
MTE-470T | External gear | 26.9 | 18.5 | 2.375 | 2.063 | 147 | 191600 |
MTO-540 | No gear | 29.65 | 21.25 | 2.375 | 2.063 | 180 | 232000 |
MTO-540T | No gear | 29.65 | 21.25 | 2.375 | 2.063 | 180 | 232000 |
MTE-540 | External gear | 29.65 | 21.25 | 2.375 | 2.063 | 163 | 232000 |
MTE-540T | External gear | 29.65 | 21.25 | 2.375 | 2.063 | 163 | 232000 |
MTO-590 | No gear | 33.534 | 23.125 | 2.875 | 2.563 | 305 | 338000 |
MTO-590T | No gear | 33.534 | 23.125 | 2.875 | 2.563 | 305 | 338000 |
MTE-590 | External gear | 33.534 | 23.125 | 2.875 | 2.563 | 283 | 338700 |
MTE-590T | External gear | 33.534 | 23.125 | 2.875 | 2.563 | 283 | 338700 |
MTO-705 | No gear | 38.201 | 27.75 | 2.875 | 2.563 | 350 | 443000 |
MTO-705T | No gear | 38.201 | 27.75 | 2.875 | 2.563 | 350 | 443000 |
MTE-705 | External gear | 38.201 | 27.75 | 2.875 | 2.563 | 325 | 443200 |
MTE-705T | External gear | 38.201 | 27.75 | 2.875 | 2.563 | 325 | 443200 |
MTO-730 | No gear | 41.85 | 28.75 | 3.25 | 2.88 | 530 | 587000 |
MTO-730T | No gear | 41.85 | 28.75 | 3.25 | 2.88 | 530 | 587000 |
MTE-730 | External gear | 41.85 | 28.75 | 3.25 | 2.88 | 491 | 588000 |
MTE-730T | External gear | 41.85 | 28.75 | 3.25 | 2.88 | 491 | 588000 |
MTO-870 | No gear | 47.444 | 34.25 | 4.25 | 3.875 | 835 | 873000 |
MTO-870T | No gear | 47.444 | 34.25 | 4.25 | 3.875 | 835 | 873000 |
MTE-870 | External gear | 47.444 | 34.25 | 4.25 | 3.875 | 771 | 873000 |
MTE-870T | External gear | 47.444 | 34.25 | 4.25 | 3.875 | 771 | 873000 |
KH Series
KH series slewing bearings have a rectangular cross-section, range in size from 16–37 inches OD (400–950 mm), and are generally available from stock
Product | gear | Outline dimensions & weight | Max gear | ||||
Number | tooth load Fz | ||||||
Do | di | Di | do | G | (lbs) | ||
(in) | (in) | (in) | (in) | approx. | |||
(lbs) | |||||||
KH-125E | External gear | 16.5 | 8.625 | 12.75 | 12.25 | 75 | 5480 |
KH-125P | No gear | 16.5 | 8.625 | 12.75 | 12.25 | 80 | – |
KH-166E | External gear | 20.5 | 12.75 | 16.875 | 16.375 | 100 | 5570 |
KH-166P | No gear | 20.5 | 12.75 | 16.875 | 16.375 | 105 | – |
KH-225E | External gear | 26.667 | 18.5 | 22.75 | 22.25 | 140 | 5670 |
KH-225P | No gear | 26.7 | 18.5 | 22.75 | 22.25 | 150 | – |
KH-275E | External gear | 31.667 | 23.5 | 27.75 | 27.25 | 175 | 5700 |
KH-275P | No gear | 31.7 | 23.5 | 27.75 | 27.75 | 185 | – |
KH-325E | External gear | 36.667 | 28.5 | 32.75 | 32.25 | 205 | 5730 |
KH-325P | No gear | 36.7 | 28.5 | 32.75 | 32.25 | 220 |
XT Series
XT series bearings are made to order, and can be customized for the specific application
Product | gear | Outline dimensions & weight | |||||||
Number | |||||||||
Do | di | H | Ho | Hi | Dr | dr | G | ||
(in) | (in) | (in) | (in) | (in) | (in) | (in) | approx. | ||
(lbs) | |||||||||
16305001 | External gear | 9.5 | 4.813 | 1.344 | 1.141 | 1.141 | – | – | 15 |
16292001 | Internal gear | 16.625 | 9.714 | 1.968 | 1.732 | 1.732 | – | – | 65 |
16293001 | Internal gear | 20.486 | 12.75 | 2.06 | 2 | 2 | – | – | 105 |
16306001 | External gear | 21.286 | 12.438 | 2.812 | 2.656 | 2.656 | – | – | 140 |
16294001 | Internal gear | 25.75 | 16.85 | 2.75 | 2.375 | 2.375 | – | – | 180 |
16295001 | Internal gear | 28.937 | 19.6 | 2.834 | 2.48 | 2.48 | – | – | 225 |
16307001 | External gear | 30.457 | 19 | 3.625 | 3.25 | 3.25 | – | – | 330 |
16296001 | Internal gear | 34.252 | 24.921 | 2.834 | 2.48 | 2.48 | – | – | 270 |
12440001 | External gear | 39.4 | 29.5 | 3.875 | 3.031 | 3.031 | 38.375 | – | 390 |
16390001 | Internal gear | 40.88 | 30.56 | 3.38 | 2.56 | 3 | – | 32.375 | 375 |
16374001 | Internal gear | 48.25 | 36.4 | 4 | 3.5 | 3.5 | – | 38.25 | 660 |
16308001 | External gear | 50.64 | 37.75 | 4 | 3.62 | 3.62 | – | – | 770 |
12288001 | External gear | 54.3 | 42 | 4.625 | 3.625 | 3.625 | 52.25 | – | 770 |
16297001 | Internal gear | 54.375 | 41.28 | 5 | 3.875 | 4.625 | – | 43 | 1090 |
16309001 | External gear | 56.24 | 41.37 | 4.75 | 3.85 | 4.4 | – | – | 1133 |
16289001 | No gear | 61.25 | 52.325 | 3.54 | 2.8 | 2.8 | – | – | 585 |
16310001 | External gear | 61.3 | 47.125 | 5.875 | 4.688 | 4.688 | 59.375 | – | 1420 |
16298001 | Internal gear | 62.25 | 47.76 | 4.875 | 4.375 | 4.375 | – | 49.325 | 1370 |
16299001 | Internal gear | 72.5 | 57 | 6 | 5 | 5 | – | 59.38 | 1900 |
16311001 | External gear | 75 | 54.5 | 6.5 | 5.875 | 5.875 | 72.56 | – | 2865 |
16300001 | Internal gear | 81.75 | 62.267 | 6.5 | 5.625 | 6.125 | – | 64.75 | 3080 |
16312001 | External gear | 85.067 | 66.75 | 7.12 | 6.5 | 6.62 | 82.12 | – | 3410 |
16389001 | No gear | 87.992 | 69.094 | 6.024 | 5.512 | 5.512 | – | – | 3330 |
16313001 | External gear | 98.8 | 78.4 | 6.625 | 6 | 6 | 98 | – | 4000 |
16301001 | Internal gear | 102.5 | 85.36 | 7.44 | 6.78 | 5.66 | – | 88.38 | 3750 |
16302001 | Internal gear | 117 | 93.6 | 7.125 | 6.5 | 6.5 | – | 96.375 | 6200 |
16290001 | No gear | 129 | 113 | 5.5 | 5 | 5 | – | – | 3950 |
16314001 | External gear | 134.331 | 118.11 | 5.512 | 5 | 5 | 130.984 | – | 3600 |
16303001 | Internal gear | 148.425 | 135.039 | 4.724 | 4.134 | 4.134 | – | 136.89 | 3000 |
16304001 | Internal gear | 168 | 151.7 | 6 | 5.5 | 5.5 | – | 153.94 | 5500 |
16315001 | External gear | 170.079 | 146.85 | 6.024 | 5.512 | 5.512 | – | – | 8030 |
16291001 | No gear | 178 | 162 | 5.5 | 5 | 5 | – | – | 5350 |
16316001 | External gear | 196.85 | 173.622 | 7 | 6.25 | 6.25 | 192.716 | – | 10100 |
16317001 | External gear | 218.268 | 197.244 | 5.512 | 5.039 | 5.039 | 216.142 | – | 8700 |