Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
Deep groove ball bearings are particularly versatile. They are suitable for high and very high speeds, accommodate radial and axial loads in both directions.
Single-row deep groove ball bearings are available in open and sealed designs.
Double-row deep groove ball bearings correspond with single-row deep groove ball bearings in design and are used when the radial load capacity of single-row deep groove ball bearings is insufficient.
SSUCP SERIES
SSUCPA SERIES
SSUCF SERIES
SSUCFB SERIES
SSUCFC SERIES
SSUCFL SERIES
SSUCP SERIES
Unit Number | Housing | Bearing | Shaft Size | H Dimension | L Dimension | J Dimension | Basic Load | |
Number | Number | Ratings | ||||||
Cr Cor | ||||||||
Ssucp201 | SSP201 | SSUC201 | 12 mm | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ss Ucp 201 8 | SSP201 | SSUC201-8 | 1/2 in | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ssucp202 9 | SSP202 | SSUCP202-9 | 9/16 in | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ss Ucp202 | SSP202 | SSUC202 | 15 mm | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ss Ucp 202 10 | SSP202 | SSUC202-10 | 5/8 in | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ssucp203 | SSP203 | SSUC203 | 17 mm | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ssucp203 11 | SSP203 | SSUC203-11 | 11/16 in | 30.2 mm 1-3/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf |
Ssucp204 12 | SSP204 | SSUC204-12 | 3/4 in | 33.3 mm 1-5/16 in | 127 mm 5 in | 95 mm 3-3/4 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf |
Ssucp205 13 | SSP205 | SSUC205-13 | 13/16 in | 36.5 mm 1-7/16 in | 140 mm 5-1/2 in | 105 mm 4-1/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf |
Ssucp205 14 | SSP205 | SSUC205-14 | 7/8 in | 36.5 mm 1-7/16 in | 140 mm 5-1/2 in | 105 mm 4-1/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf |
Ssucp205 15 | SSP205 | SSUC205-15 | 15/16 in | 36.5 mm 1-7/16 in | 140 mm 5-1/2 in | 105 mm 4-1/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf |
Ssucp205 | SSP205 | SSUC205 | 25 mm | 36.5 mm 1-7/16 in | 140 mm 5-1/2 in | 105 mm 4-1/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf |
Ssucp205 16 | SSP205 | SSUC205-16 | 1 in | 36.5 mm 1-7/16 in | 140 mm 5-1/2 in | 105 mm 4-1/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf |
Ssucp206 17 | SSP206 | SSUC206-17 | 1-1/16 in | 42.9 mm 1-11/16 in | 165 mm 6-1/2 in | 121 mm 4-3/4 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf |
Ssucp206 18 | SSP206 | SSUC206-18 | 1-1/8 in | 42.9 mm 1-11/16 in | 165 mm 6-1/2 in | 121 mm 4-3/4 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf |
Ssucp206 | SSP206 | SSUC206 | 30 mm | 42.9 mm 1-11/16 in | 165 mm 6-1/2 in | 121 mm 4-3/4 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf |
Ssucp206 19 | SSP206 | SSUC206-19 | 1-3/16 in | 42.9 mm 1-11/16 in | 165 mm 6-1/2 in | 121 mm 4-3/4 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf |
Ssucp206 20 | SSP206 | SSUC206-20 | 1-1/4 in | 42.9 mm 1-11/16 in | 165 mm 6-1/2 in | 121 mm 4-3/4 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf |
Ssucp207 20 | SSP207 | SSUC207-20 | 1-1/4 in | 47.6 mm 1-7/8 in | 167 mm 6-9/16 in | 127 mm 5 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
Ssucp207 21 | SSP207 | SSUC207-21 | 1-5/16 in | 47.6 mm 1-7/8 in | 167 mm 6-9/16 in | 127 mm 5 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
Ssucp207 22 | SSP207 | SSUC207-22 | 1-3/8 in | 47.6 mm 1-7/8 in | 167 mm 6-9/16 in | 127 mm 5 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
Ssucp207 | SSP207 | SSUC207 | 35 mm | 47.6 mm 1-7/8 in | 167 mm 6-9/16 in | 127 mm 5 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
Ssucp207 23 | SSP207 | SSUC207-23 | 1-7/16 in | 47.6 mm 1-7/8 in | 167 mm 6-9/16 in | 127 mm 5 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
Ssucp208 24 | SSP208 | SSUC208-24 | 1-1/2 in | 49.2 mm 1-15/16 in | 184 mm 7-1/4 in | 137 mm 5-13/32 in | 24.8 kN 5575 lbf | 14.3 kN 3215 lbf |
Ssucp208 25 | SSP208 | SSUC208-25 | 1-9/16 in | 49.2 mm 1-15/16 in | 184 mm 7-1/4 in | 137 mm 5-13/32 in | 24.8 kN 5575 lbf | 14.3 kN 3215 lbf |
Ssucp208 | SSP208 | SSUC208 | 40 mm | 49.2 mm 1-15/16 in | 184 mm 7-1/4 in | 137 mm 5-13/32 |
SSUCPA SERIES
Unit Number | Housing | Bearing | Shaft Size | H Dimension | L Dimension | J Dimension | Basic Load | ||
Number | Number | Ratings | |||||||
Cr Cor | |||||||||
Ssucpa201 | SSPA201 | SSUC201 | 12 mm | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa201 8 | SSPA201 | SSUC201-8 | 1/2 in | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa202 9 | SSPA202 | SSUC202-9 | 9/16 in | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa202 | SSPA202 | SSUC202 | 15 mm | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa202 10 | SSPA202 | SSUC202-10 | 5/8 in | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa203 | SSPA203 | SSUC203 | 17 mm | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa203 11 | SSPA203 | SSUC203-11 | 11/16 in | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucpa204 12 | SSPA204 | SSUC204-12 | 3/4 in | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucpa204 | SSPA204 | SSUC204 | 20 mm | 30.2 mm 1-3/16 in | 76 mm 3 in | 52 mm 2-3/64 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucpa205 13 | SSPA205 | SSUC205-13 | 13/16 in | 36.5 mm 1-7/16 in | 84 mm 3-5/16 in | 56 mm 2-13/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucpa205 14 | SSPA205 | SSUC205-14 | 7/8 in | 36.5 mm 1-7/16 in | 84 mm 3-5/16 in | 56 mm 2-13/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucpa205 15 | SSPA205 | SSUC205-15 | 15/16 in | 36.5 mm 1-7/16 in | 84 mm 3-5/16 in | 56 mm 2-13/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucpa205 | SSPA205 | SSUC205 | 25 mm | 36.5 mm 1-7/16 in | 84 mm 3-5/16 in | 56 mm 2-13/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucpa205 16 | SSPA205 | SSUC205-16 | 1 in | 36.5 mm 1-7/16 in | 84 mm 3-5/16 in | 56 mm 2-13/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucpa206 17 | SSPA206 | SSUC206-17 | 1-1/16 in | 42.9 mm 1-11/16 in | 94 mm 3-11/16 in | 66 mm 2-19/32 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucpa206 18 | SSPA206 | SSUC206-18 | 1-1/8 in | 42.9 mm 1-11/16 in | 94 mm 3-11/16 in | 66 mm 2-19/32 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucpa206 | SSPA206 | SSUC206 | 30 mm | 42.9 mm 1-11/16 in | 94 mm 3-11/16 in | 66 mm 2-19/32 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucpa206 19 | SSPA206 | SSUC206-19 | 1-3/16 in | 42.9 mm 1-11/16 in | 94 mm 3-11/16 in | 66 mm 2-19/32 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucpa206 20 | SSPA206 | SSUC206-20 | 1-1/4 in | 42.9 mm 1-11/16 in | 94 mm 3-11/16 in | 66 mm 2-19/32 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucpa207 20 | SSPA207 | SSUC207-20 | 1-1/4 in | 47.6 mm 1-7/8 in | 110 mm 4-11/32 in | 80 mm 3-5/32 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucpa207 21 | SSPA207 | SSUC207-21 | 1-5/16 in | 47.6 mm 1-7/8 in | 110 mm 4-11/32 in | 80 mm 3-5/32 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
SSUCF SERIES
Unit Number | Housing | Bearing | Shaft Size | L Dimension | J Dimension | Bolt Size | Basic Load | ||
Number | Number | Ratings | |||||||
Cr Cor | |||||||||
Ssucf204 12 | SSF204 | SSUC204-12 | 3/4 in | 86 mm 3-3/8 in | 64 mm 2-33/64 in | M10 3/8 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucf204 | SSF204 | SSUC204 | 20 mm | 86 mm 3-3/8 in | 64 mm 2-33/64 in | M10 3/8 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucf205 13 | SSF205 | SSUC205-13 | 13/16 in | 95 mm 3-3/4 in | 70 mm 2-3/4 in | M10 3/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucf205 14 | SSF205 | SSUC205-14 | 7/8 in | 95 mm 3-3/4 in | 70 mm 2-3/4 in | M10 3/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucf205 15 | SSF205 | SSUC205-15 | 15/16 in | 95 mm 3-3/4 in | 70 mm 2-3/4 in | M10 3/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucf205 | SSF205 | SSUC205 | 25 mm | 95 mm 3-3/4 in | 70 mm 2-3/4 in | M10 3/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucf205 16 | SSF205 | SSUC205-16 | 1 in | 95 mm 3-3/4 in | 70 mm 2-3/4 in | M10 3/8 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucf206 17 | SSF206 | SSUC206-17 | 1-1/16 in | 108 mm 4-1/4 in | 83 mm 3-17/64 in | M10 3/8 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucf206 18 | SSF206 | SSUC206-18 | 1-1/8 in | 108 mm 4-1/4 in | 83 mm 3-17/64 in | M10 3/8 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucf206 | SSF206 | SSUC206 | 30 mm | 108 mm 4-1/4 in | 83 mm 3-17/64 in | M10 3/8 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucf206 19 | SSF206 | SSUC206-19 | 1-3/16 in | 108 mm 4-1/4 in | 83 mm 3-17/64 in | M10 3/8 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucf206 20 | SSF206 | SSUC206-20 | 1-1/4 in | 108 mm 4-1/4 in | 83 mm 3-17/64 in | M10 3/8 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucf207 20 | SSF207 | SSUC207-20 | 1-1/4 in | 117 mm 4-19/32 in | 92 mm 3-5/8 in | M12 7/16 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucf207 21 | SSF207 | SSUC207-21 | 1-5/16 in | 117 mm 4-19/32 in | 92 mm 3-5/8 in | M12 7/16 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucf207 22 | SSF207 | SSUC207-22 | 1-3/8 in | 117 mm 4-19/32 in | 92 mm 3-5/8 in | M12 7/16 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf |
SSUCFB SERIES
Unit Number | Housing | Bearing | Shaft Size | H Dimension | L Dimension | J Dimension | Basic Load | ||
Number | Number | Ratings | |||||||
Cr Cor | |||||||||
Ssucfb201 | SSFB201 | SSUC201 | 12 mm | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb201 8 | SSFB201 | SSUC201-8 | 1/2 in | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb202 9 | SSFB202 | SSUC202-9 | 9/16 in | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb202 | SSFB202 | SSUC202 | 15 mm | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb202 10 | SSFB202 | SSUC202-10 | 5/8 in | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb203 | SSFB203 | SSUC203 | 17 mm | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb203 11 | SSFB203 | SSUC203-11 | 11/16 in | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb204 12 | SSFB204 | SSUC204-12 | 3/4 in | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb204 | SSFB204 | SSUC204 | 20 mm | 110 mm 4-11/32 in | 62 mm 2-7/16 in | 32 mm 1-17/64 in | 12.8 kN 2878 lbf | 6.65 kN 1495 lbf | |
Ssucfb205 13 | SSFB205 | SSUC205-13 | 13/16 in | 116 mm 4-9/16 in | 68 mm 2-11/16 in | 34 mm 1-11/32 in | 14.0 kN 3147 lbf | 7.85 kN 1765 lbf | |
Ssucfb205 14 | SSFB205 | SSUC205-14 | 7/8 in | 116 mm 4-9/16 in | 68 mm 2-11/16 in | 34 mm 1-11/32 in | 14.0 kN 3147 lbf | 7.85 kN 1765 lbf | |
Ssucfb205 15 | SSFB205 | SSUC205-15 | 15/16 in | 116 mm 4-9/16 in | 68 mm 2-11/16 in | 34 mm 1-11/32 in | 14.0 kN 3147 lbf | 7.85 kN 1765 lbf | |
Ssucfb205 | SSFB205 | SSUC205 | 25 mm | 116 mm 4-9/16 in | 68 mm 2-11/16 in | 34 mm 1-11/32 in | 14.0 kN 3147 lbf | 7.85 kN 1765 lbf | |
Ssucfb205 16 | SSFB205 | SSUC205-16 | 1 in | 116 mm 4-9/16 in | 68 mm 2-11/16 in | 34 mm 1-11/32 in | 14.0 kN 3147 lbf | 7.85 kN 1765 lbf | |
Ssucfb206 17 | SSFB206 | SSUC206-17 | 1-1/16 in | 130 mm 5-1/8 in | 78 mm 3-1/16 in | 40 mm 1-37/64 in | 19.5 kN 4384 lbf | 11.3 kN 2540 lbf | |
Ssucfb206 18 | SSFB206 | SSUC206-18 | 1-1/8 in | 130 mm 5-1/8 in | 78 mm 3-1/16 in | 40 mm 1-37/64 in | 19.5 kN 4384 lbf | 11.3 kN 2540 lbf | |
Ssucfb206 | SSFB206 | SSUC206 | 30 mm | 130 mm 5-1/8 in | 78 mm 3-1/16 in | 40 mm 1-37/64 in | 19.5 kN 4384 lbf | 11.3 kN 2540 lbf | |
Ssucfb206 19 | SSFB206 | SSUC206-19 | 1-3/16 in | 130 mm 5-1/8 in | 78 mm 3-1/16 in | 40 mm 1-37/64 in | 19.5 kN 4384 lbf | 11.3 kN 2540 lbf | |
Ssucfb206 20 | SSFB206 | SSUC206-20 | 1-1/4 in | 130 mm 5-1/8 in | 78 mm 3-1/16 in | 40 mm 1-37/64 in | 19.5 kN 4384 lbf | 11.3 kN 2540 lbf |
SSUCFC SERIES
Unit Number | Housing | Bearing | Shaft Size | L Dimension | J Dimension | H3 Dimension | Basic Load | ||
Number | Number | Ratings | |||||||
Cr Cor | |||||||||
Ssucfc204 12 | SSFC204 | SSUC204-12 | 3/4 in | 100 mm 3-15/16 in | 78 mm 3-5/64 in | 62 mm 2.4409 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucfc204 | SSFC204 | SSUC204 | 20 mm | 100 mm 3-15/16 in | 78 mm 3-5/64 in | 62 mm 2.4409 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucfc205 13 | SSFC205 | SSUC205-13 | 13/16 in | 115 mm 4-17/32 in | 90 mm 3-35/64 in | 70 mm 2.7559 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfc205 14 | SSFC205 | SSUC205-14 | 7/8 in | 115 mm 4-17/32 in | 90 mm 3-35/64 in | 70 mm 2.7559 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfc205 15 | SSFC205 | SSUC205-15 | 15/16 in | 115 mm 4-17/32 in | 90 mm 3-35/64 in | 70 mm 2.7559 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfc205 | SSFC205 | SSUC205 | 25 mm | 115 mm 4-17/32 in | 90 mm 3-35/64 in | 70 mm 2.7559 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfc205 16 | SSFC205 | SSUC205-16 | 1 in | 115 mm 4-17/32 in | 90 mm 3-35/64 in | 70 mm 2.7559 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfc206 17 | SSFC206 | SSUC206-17 | 1-1/16 in | 125 mm 4-29/32 in | 100.2 mm 3-15/16 in | 80 mm 3.1496 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfc206 18 | SSFC206 | SSUC206-18 | 1-1/8 in | 125 mm 4-29/32 in | 100 mm 3-15/16 in | 80 mm 3.1496 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfc206 | SSFC206 | SSUC206 | 30 mm | 125 mm 4-29/32 in | 100.1 mm 3-15/16 in | 80 mm 3.1496 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfc206 19 | SSFC206 | SSUC206-19 | 1-3/16 in | 125 mm 4-29/32 in | 100.2 mm 3-15/16 in | 80 mm 3.1496 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfc206 20 | SSFC206 | SSUC206-20 | 1-1/4 in | 125 mm 4-29/32 in | 100.3 mm 3-15/16 in | 80 mm 3.1496 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfc207 20 | SSFC207 | SSUC207-20 | 1-1/4 in | 135 mm 5-5/16 in | 100.4 mm 4-21/64 in | 90 mm 3.5433 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfc207 21 | SSFC207 | SSUC207-21 | 1-5/16 in | 135 mm 5-5/16 in | 110 mm 4-21/64 in | 90 mm 3.5433 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfc207 22 | SSFC207 | SSUC207-22 | 1-3/8 in | 135 mm 5-5/16 in | 110 mm 4-21/64 in | 90 mm 3.5433 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfc207 | SSFC207 | SSUC207 | 35 mm | 135 mm 5-5/16 in | 110 mm 4-21/64 in | 90 mm 3.5433 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfc207 23 | SSFC207 | SSUC207-23 | 1-7/16 in | 135 mm 5-5/16 in | 110 mm 4-21/64 in | 90 mm 3.5433 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfc208 24 | SSFC208 | SSUC208-24 | 1-1/2 in | 145 mm 5-23/32 in | 120 mm 4-23/32 in | 100 mm 3.9370 in | 24.8 kN 5575 lbf | 14.3 kN 3215 lbf | |
Ssucfc208 25 | SSFC208 | SSUC208-25 | 1-9/16 in | 145 mm 5-23/32 in | 120 mm 4-23/32 in | 100 mm 3.9370 in | 24.8 kN 5575 lbf | 14.3 kN 3215 lbf | |
Ssucfc208 | SSFC208 | SSUC208 | 40 mm | 145 mm 5-23/32 in | 120 mm 4-23/32 in | 100 mm 3.9370 in | 24.8 kN 5575 lbf | 14.3 kN 3215 lbf |
SSUCFL SERIES
Unit Number | Housing | Bearing | Shaft Size | H Dimension | L Dimension | J Dimension | Basic Load | ||
Number | Number | Ratings | |||||||
Cr Cor | |||||||||
Ssucfl201 2 | SSFL201 | SSUC201 | 12 mm | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl201 8 | SSFL201 | SSUC201-8 | 1/2 in | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl202 9 | SSFL202 | SSUC202-9 | 9/16 in | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl202 | SSFL202 | SSUC202 | 15 mm | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl202 10 | SSFL202 | SSUC202-10 | 5/8 in | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl203 | SSFL203 | SSUC203 | 17 mm | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl203 11 | SSFL203 | SSUC203-11 | 11/16 in | 98 mm 3-27/32 in | 52 mm 2-1/16 in | 76.5 mm 3 in | 8.15 kN 1832 lbf | 3.85 kN 866 lbf | |
Ssucfl204 12 | SSFL204 | SSUC204-12 | 3/4 in | 113 mm 4-7/16 in | 60 mm 2-3/8 in | 90 mm 3-35/64 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucfl204 | SSFL204 | SSUC204 | 20 mm | 113 mm 4-7/16 in | 60 mm 2-3/8 in | 90 mm 3-35/64 in | 10.9 kN 2450 lbf | 5.35 kN 1203 lbf | |
Ssucfl205 13 | SSFL205 | SSUC205-13 | 13/16 in | 130 mm 5-1/8 in | 68 mm 2-11/16 in | 99 mm 3-57/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfl205 14 | SSFL205 | SSUC205-14 | 7/8 in | 130 mm 5-1/8 in | 68 mm 2-11/16 in | 99 mm 3-57/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfl205 15 | SSFL205 | SSUC205-15 | 15/16 in | 130 mm 5-1/8 in | 68 mm 2-11/16 in | 99 mm 3-57/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfl205 | SSFL205 | SSUC205 | 25 mm | 130 mm 5-1/8 in | 68 mm 2-11/16 in | 99 mm 3-57/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfl205 16 | SSFL205 | SSUC205-16 | 1 in | 130 mm 5-1/8 in | 68 mm 2-11/16 in | 99 mm 3-57/64 in | 11.9 kN 2675 lbf | 6.3 kN 1416 lbf | |
Ssucfl206 17 | SSFL206 | SSUC206-17 | 1-1/16 in | 148 mm 5-13/16 in | 80 mm 3-5/32 in | 117 mm 4-39/64 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfl206 18 | SSFL206 | SSUC206-18 | 1-1/8 in | 148 mm 5-13/16 in | 80 mm 3-5/32 in | 117 mm 4-39/64 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfl206 | SSFL206 | SSUC206 | 30 mm | 148 mm 5-13/16 in | 80 mm 3-5/32 in | 117 mm 4-39/64 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfl206 19 | SSFL206 | SSUC206-19 | 1-3/16 in | 148 mm 5-13/16 in | 80 mm 3-5/32 in | 117 mm 4-39/64 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfl206 20 | SSFL206 | SSUC206-20 | 1-1/4 in | 148 mm 5-13/16 in | 80 mm 3-5/32 in | 117 mm 4-39/64 in | 16.5 kN 3709 lbf | 9.05 kN 2035 lbf | |
Ssucfl207 20 | SSFL207 | SSUC207-20 | 1-1/4 in | 161 mm 6-11/32 in | 85 mm 3-11/32 in | 130 mm 5-1/8 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfl207 21 | SSFL207 | SSUC207-21 | 1-5/16 in | 161 mm 6-11/32 in | 85 mm 3-11/32 in | 130 mm 5-1/8 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfl207 22 | SSFL207 | SSUC207-22 | 1-3/8 in | 161 mm 6-11/32 in | 85 mm 3-11/32 in | 130 mm 5-1/8 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfl207 | SSFL207 | SSUC207 | 35 mm | 161 mm 6-11/32 in | 85 mm 3-11/32 in | 130 mm 5-1/8 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
Ssucfl207 23 | SSFL207 | SSUC207-23 | 1-7/16 in | 161 mm 6-11/32 in | 85 mm 3-11/32 in | 130 mm 5-1/8 in | 21.8 kN 4901 lbf | 12.3 kN 2765 lbf | |
