Stainless Steel Deep Groove Ball Bearings
Stainless steel ball bearings can resist corrosion caused by moisture and other individual medium. The stainless deep groove ball bearings and standard deep groove ball bearings made of chrome steel have the same deep groove raceway. The fit between raceway and balls is very well. Even under the condition of high speed, stainless steel deep groove ball bearings not only bear radial load, but also can withstand two-way axial load.
Features
The running characteristics of stainless steel deep groove ball bearings is the same as general chrome steel deep groove ball bearings, but its load capacity is low.
The Austenitic stainless steel bearings almost have no magnetism, so they are food grade & medical grade stainless steel bearings.
The inner race diameter scope of our stainless steel bearings is between 2 to 500 mm, including metric and inch (imperial) size miniature bearings, large thin section bearings. We can also provide open and sealed designs.
Bearings are 440C stainless steel for good corrosion resistance.
Open bearings dissipate heat more efficiently than shielded and sealed bearings.
Shielded bearings block out dust and other contaminants, but do not dissipate heat as efficiently as open bearings.
Sealed bearings block out dust and other contaminants better than open and shielded bearings, but retain the most heat.
Open | |||||||
Product Number | Seal Type | Bore Dia | Outer Dia | Width | Dynamic | Static | Max |
(d) | (D) | (B) | radial | radial | Speed | ||
(Newtons) | (Newtons) | (X1000 RPM) | |||||
SR133 | Open | 0.0938″ | 2.381 mm | 0.1875″ | 4.763 mm | 0.0625″ | 1.588 mm | 144.153 | 44.046 | 85.5 |
SR1-5 | Open | 0.0938″ | 2.381 mm | 0.3125″ | 7.938 mm | 0.1094″ | 2.779 mm | 424.458 | 128.133 | 63.9 |
SR144 | Open | 0.125″ | 3.175 mm | 0.25″ | 6.35 mm | 0.0937″ | 2.38 mm | 216.234 | 68.076 | 72 |
SR2-5 | Open | 0.125″ | 3.175 mm | 0.3125″ | 7.938 mm | 0.1094″ | 2.779 mm | 428.454 | 128.133 | 60.3 |
SR2 | Open | 0.125″ | 3.175 mm | 0.375″ | 9.525 mm | 0.1562″ | 3.967 mm | 484.515 | 156.168 | 60.3 |
SR2-6 | Open | 0.125″ | 3.175 mm | 0.375″ | 9.525 mm | 0.1094″ | 2.779 mm | 488.52 | 164.178 | 56.7 |
SR2A | Open | 0.125″ | 3.175 mm | 0.5″ | 12.7 mm | 0.1719″ | 4.366 mm | 488.52 | 164.178 | 56.7 |
SR155 | Open | 0.1563″ | 3.969 mm | 0.3125″ | 7.938 mm | 0.1094″ | 2.779 mm | 276.291 | 108.117 | 56.7 |
SR156 | Open | 0.1875″ | 4.763 mm | 0.3125″ | 7.938 mm | 0.1094″ | 2.779 mm | 276.291 | 108.117 | 56.7 |
SR166 | Open | 0.1875″ | 4.763 mm | 0.375″ | 9.525 mm | 0.125″ | 3.175 mm | 544.581 | 196.209 | 54 |
SR3 | Open | 0.1875″ | 4.763 mm | 0.5″ | 12.7 mm | 0.1562″ | 3.967 mm | 997.065 | 352.377 | 45 |
SR3A | Open | 0.1875″ | 4.763 mm | 0.625″ | 15.875 mm | 0.196″ | 4.978 mm | 1133.208 | 448.479 | 40.5 |
S1601 | Open | 0.1875″ | 4.763 mm | 0.6875″ | 17.463 mm | 0.25″ | 6.35 mm | 540 | 198 | 5.4 |
SR168 | Open | 0.25″ | 6.35 mm | 0.375″ | 9.525 mm | 0.125″ | 3.175 mm | 284.301 | 124.137 | 50.4 |
SR188 | Open | 0.25″ | 6.35 mm | 0.5″ | 12.7 mm | 0.125″ | 3.175 mm | 828.882 | 320.346 | 45 |
SR4 | Open | 0.25″ | 6.35 mm | 0.625″ | 15.875 mm | 0.196″ | 4.978 mm | 1133.208 | 448.479 | 40.5 |
S1602 | Open | 0.25″ | 6.35 mm | 0.6875″ | 17.463 mm | 0.25″ | 6.35 mm | 571.5 | 216 | 5.4 |
SR4A | Open | 0.25″ | 6.35 mm | 0.75″ | 19.05 mm | 0.2188″ | 5.558 mm | 1785.906 | 644.688 | 38.7 |
SR1810 | Open | 0.3125″ | 7.938 mm | 0.5″ | 12.7 mm | 0.1562″ | 3.967 mm | 416.448 | 200.214 | 43.2 |
S1603 | Open | 0.3125″ | 7.938 mm | 0.875″ | 22.225 mm | 0.2812″ | 7.142 mm | 670.5 | 279 | 5.4 |
S1605 | Open | 0.3125″ | 7.938 mm | 0.9062″ | 23.017 mm | 0.3125″ | 7.938 mm | 670.5 | 283.5 | 5.4 |
S1604 | Open | 0.375″ | 9.525 mm | 0.875″ | 22.225 mm | 0.2812″ | 7.142 mm | 675 | 288 | 5.4 |
SR6 | Open | 0.375″ | 9.525 mm | 0.875″ | 22.225 mm | 0.2188″ | 5.558 mm | 2550.726 | 1025.1 | 34.2 |
S1606 | Open | 0.375″ | 9.525 mm | 0.9062″ | 23.017 mm | 0.3125″ | 7.938 mm | 675 | 288 | 5.4 |
S1614 | Open | 0.375″ | 9.525 mm | 1.125″ | 28.575 mm | 0.375″ | 9.525 mm | 1026 | 468 | 5.4 |
S1607 | Open | 0.4375″ | 11.113 mm | 0.9062″ | 23.017 mm | 0.3125″ | 7.938 mm | 913.5 | 387 | 5.4 |
S1615 | Open | 0.4375″ | 11.113 mm | 1.125″ | 28.575 mm | 0.375″ | 9.525 mm | 1030.5 | 477 | 5.4 |
S1620 | Open | 0.4375″ | 11.113 mm | 1.375″ | 34.925 mm | 0.4375″ | 11.113 mm | 1521 | 720 | 5.4 |
S1616 | Open | 0.5″ | 12.7 mm | 1.125″ | 28.575 mm | 0.375″ | 9.525 mm | 1035 | 405 | 5.4 |
SR8 | Open | 0.5″ | 12.7 mm | 1.125″ | 28.575 mm | 0.25″ | 6.35 mm | 1034.1 | 459.9 | 28.8 |
S1621 | Open | 0.5″ | 12.7 mm | 1.375″ | 34.925 mm | 0.4375″ | 11.113 mm | 1530 | 733.5 | 5.4 |
S1622 | Open | 0.5625″ | 14.288 mm | 1.375″ | 34.925 mm | 0.4375″ | 11.113 mm | 1539 | 742.5 | 5.4 |
S1623 | Open | 0.625″ | 15.875 mm | 1.375″ | 34.925 mm | 0.4375″ | 11.113 mm | 1548 | 751.5 | 5.4 |
SR10 | Open | 0.625″ | 15.875 mm | 1.375″ | 34.925 mm | 0.2812″ | 7.142 mm | 1426.5 | 661.5 | 22.5 |
S1628 | Open | 0.625″ | 15.875 mm | 1.625″ | 41.275 mm | 0.5″ | 12.7 mm | 1890 | 985.5 | 5.4 |
S1633 | Open | 0.625″ | 15.875 mm | 1.75″ | 44.45 mm | 0.5″ | 12.7 mm | 1890 | 1008 | 5.4 |
S1630 | Open | 0.75″ | 19.05 mm | 1.625″ | 41.275 mm | 0.5″ | 12.7 mm | 1899 | 1003.5 | 5.4 |
SR12 | Open | 0.75″ | 19.05 mm | 1.625″ | 41.275 mm | 0.3125″ | 7.938 mm | 2229.3 | 1059.3 | 18.9 |
S1635 | Open | 0.75″ | 19.05 mm | 1.75″ | 44.45 mm | 0.5″ | 12.7 mm | 1903.5 | 1026 | 5.4 |
S1638 | Open | 0.75″ | 19.05 mm | 2″ | 50.8 mm | 0.5625″ | 14.288 mm | 2043 | 1161 | 5.4 |
SR14 | Open | 0.875″ | 22.225 mm | 1.875″ | 47.625 mm | 0.375″ | 9.525 mm | 2392.2 | 1176.3 | 10.8 |
S1640 | Open | 0.875″ | 22.225 mm | 2″ | 50.8 mm | 0.5625″ | 14.288 mm | 2038.5 | 1183.5 | 5.4 |
S1641 | Open | 1″ | 25.4 mm | 2″ | 50.8 mm | 0.5625″ | 14.288 mm | 2034 | 1210.5 | 5.4 |
SR16 | Open | 1″ | 25.4 mm | 2″ | 50.8 mm | 0.375″ | 9.525 mm | 2386.8 | 1176.3 | 9.9 |
SR18 | Open | 1.125″ | 28.575 mm | 2.125″ | 53.975 mm | 0.375″ | 9.525 mm | 3142.8 | 1635.3 | 9 |
S1652 | Open | 1.125″ | 28.575 mm | 2.5″ | 63.5 mm | 0.625″ | 15.875 mm | 3242.7 | 2052 | 5.4 |
SR20 | Open | 1.25″ | 31.75 mm | 2.25″ | 57.15 mm | 0.375″ | 9.525 mm | 3325.5 | 1787.4 | 8.1 |
S1654 | Open | 1.25″ | 31.75 mm | 2.5″ | 63.5 mm | 0.625″ | 15.875 mm | 3240 | 2070 | 5.4 |
S1657 | Open | 1.25″ | 31.75 mm | 2.5625″ | 65.088 mm | 0.6875″ | 17.463 mm | 3960 | 2250 | 5.4 |
S1658 | Open | 1.3125″ | 33.338 mm | 2.5625″ | 65.088 mm | 0.6875″ | 17.463 mm | 3933 | 2340 | 5.4 |
SR22 | Open | 1.375″ | 34.925 mm | 2.5″ | 63.5 mm | 0.4375″ | 11.113 mm | 3660.3 | 2022.3 | 7.2 |
SR24 | Open | 1.5″ | 38.1 mm | 2.625″ | 66.675 mm | 0.4375″ | 11.113 mm | 3983.4 | 2201.4 | 5.4 |
S682 | Open | 2 mm | 5mm | 1.5mm | 129.6 | 36 | 90 |
SMR52 | Open | 2mm | 5mm | 2mm | 129.6 | 36 | 90 |
S692 | Open | 2mm | 6mm | 2.3mm | 252.9 | 71.1 | 81 |
SMR62 | Open | 2mm | 6mm | 2.5mm | 252.9 | 71.1 | 81 |
S602 | Open | 2mm | 7mm | 2.8mm | 295.2 | 92.7 | 63.9 |
SMR72 | Open | 2mm | 7mm | 2.5mm | 295.2 | 92.7 | 67.5 |
S682x | Open | 2.5mm | 6mm | 1.8mm | 160.2 | 53.1 | 72 |
S692x | Open | 2.5mm | 7mm | 2.5mm | 295.2 | 92.7 | 67.5 |
S602x | Open | 2.5mm | 8mm | 2.8mm | 422.1 | 127.8 | 63.9 |
SMR82x | Open | 2.5mm | 8mm | 2.5mm | 426.6 | 129.6 | 60.3 |
SMR63 | Open | 3mm | 6mm | 2mm | 160.2 | 53.1 | 72 |
S683 | Open | 3mm | 7mm | 2mm | 237.6 | 81 | 67.5 |
S693 | Open | 3mm | 8mm | 3mm | 426.6 | 129.6 | 60.3 |
SMR83 | Open | 3mm | 8mm | 2.5mm | 302.4 | 101.7 | 60.3 |
S603 | Open | 3mm | 9mm | 3mm | 207 | 135.9 | 60.3 |
SMR93 | Open | 3mm | 9mm | 2.5mm | 436.5 | 135.9 | 60.3 |
S623 | Open | 3mm | 10mm | 4mm | 482.4 | 157.5 | 54 |
S633 | Open | 3mm | 13mm | 5mm | 995.4 | 351 | 43.2 |
SMR74 | Open | 4mm | 7mm | 2mm | 237.6 | 82.8 | 60.3 |
SMR84 | Open | 4mm | 8mm | 2mm | 302.4 | 101.7 | 60.3 |
S684 | Open | 4mm | 9mm | 2.5mm | 490.5 | 163.8 | 56.7 |
SMR104 | Open | 4mm | 10mm | 3mm | 543.6 | 196.2 | 50.4 |
S694 | Open | 4mm | 11mm | 4mm | 732.6 | 252 | 50.4 |
S604 | Open | 4mm | 12mm | 4mm | 732.6 | 252 | 50.4 |
S624 | Open | 4mm | 13mm | 5mm | 995.4 | 351 | 43.2 |
S634 | Open | 4mm | 16mm | 5mm | 1025.1 | 376.2 | 38.7 |
SMR85 | Open | 5mm | 8mm | 2mm | 235.8 | 86.4 | 56.7 |
SMR95 | Open | 5mm | 9mm | 2.5mm | 329.4 | 121.5 | 54 |
SMR105 | Open | 5mm | 10mm | 3mm | 329.4 | 121.5 | 54 |
S685 | Open | 5mm | 11mm | 3mm | 548.1 | 203.4 | 47.7 |
SMR115 | Open | 5mm | 11mm | 4mm | 548.1 | 203.4 | 56.7 |
S695 | Open | 5mm | 13mm | 4mm | 824.4 | 311.4 | 45 |
S605 | Open | 5 mm | 14mm | 5mm | 1017 | 365.4 | 45 |
S625 | Open | 5mm | 16mm | 5mm | 1323 | 486 | 38.7 |
S635 | Open | 5mm | 19mm | 6mm | 1787.4 | 645.3 | 36 |
SMR106 | Open | 6mm | 10mm | 2.5mm | 379.8 | 156.6 | 47.7 |
SMR126 | Open | 6mm | 12mm | 3mm | 548.1 | 212.4 | 45 |
S686 | Open | 6mm | 13mm | 3.5mm | 828 | 318.6 | 45 |
S696 | Open | 6mm | 15mm | 5mm | 1025.1 | 376.2 | 40.5 |
S606 | Open | 6mm | 17mm | 6mm | 1731.6 | 609.3 | 40.5 |
S626 | Open | 6mm | 19mm | 6mm | 1787.4 | 645.3 | 36 |
S636 | Open | 6mm | 22mm | 7mm | 2549.7 | 1024.2 | 32.4 |
SMR117 | Open | 7mm | 11mm | 2.5mm | 348.3 | 145.8 | 45 |
SMR137 | Open | 7mm | 13mm | 3mm | 414 | 198.9 | 43.2 |
S687 | Open | 7mm | 14mm | 3.5mm | 897.3 | 369 | 45 |
S697 | Open | 7mm | 17mm | 5mm | 1227.6 | 517.5 | 38.7 |
S607 | Open | 7mm | 19mm | 6mm | 1787.4 | 645.3 | 38.7 |
S627 | Open | 7mm | 22mm | 7mm | 2514.6 | 992.7 | 32.4 |
S637 | Open | 7mm | 26mm | 9mm | 3491.1 | 1427.4 | 30.6 |
SMR128 | Open | 8mm | 12mm | 2.5mm | 415.8 | 197.1 | 43.2 |
SMR148 | Open | 8mm | 14mm | 3.5mm | 625.5 | 278.1 | 40.5 |
S688 | Open | 8mm | 16mm | 4mm | 957.6 | 426.6 | 38.7 |
S698 | Open | 8mm | 19mm | 6mm | 1711.8 | 660.6 | 38.7 |
S608 | Open | 8mm | 22mm | 7mm | 2519.1 | 992.7 | 36 |
S628 | Open | 8mm | 24mm | 8mm | 2549.7 | 1024.2 | 30.6 |
S638 | Open | 8mm | 28mm | 9mm | 3491.1 | 1427.4 | 30.6 |
S679 | Open | 9mm | 14mm | 3mm | 702.9 | 336.6 | 37.8 |
S689 | Open | 9mm | 17mm | 4mm | 1015.2 | 480.6 | 38.7 |
S699 | Open | 9mm | 20mm | 6mm | 1887.3 | 778.5 | 36 |
S609 | Open | 9mm | 24mm | 7mm | 2567.7 | 1039.5 | 34.2 |
S629 | Open | 9mm | 26mm | 8mm | 3491.1 | 1427.4 | 30.6 |
S639 | Open | 9mm | 30mm | 10mm | 3564 | 1497.6 | 27 |
S6700 | Open | 10mm | 15mm | 3mm | 771.3 | 391.5 | 15.3 |
S63800 | Open | 10mm | 19mm | 7mm | 1548 | 756 | 36 |
S6800 | Open | 10mm | 19mm | 5mm | 1548 | 756 | 36 |
S6900 | Open | 10mm | 22mm | 6mm | 2430 | 1143 | 33.3 |
S6000 | Open | 10 mm | 26mm | 8mm | 4095 | 1755 | 32.4 |
S6200 | Open | 10 mm | 30mm | 9mm | 4590 | 2160 | 26.1 |
S6300 | Open | 10 mm | 35mm | 11mm | 7290 | 3105 | 24.3 |
S6701 | Open | 12mm | 18mm | 4mm | 835.2 | 478.8 | 13.5 |
S63801 | Open | 12mm | 21mm | 7mm | 1728 | 936 | 32.4 |
S6801 | Open | 12mm | 21mm | 5mm | 1728 | 936 | 32.4 |
S6901 | Open | 12mm | 24mm | 6mm | 2601 | 1314 | 29.7 |
S6001 | Open | 12 mm | 28mm | 8mm | 4590 | 2160 | 28.8 |
S6201 | Open | 12 mm | 32mm | 10mm | 6120 | 2745 | 24.3 |
S6301 | Open | 12 mm | 37mm | 12mm | 8730 | 3780 | 22.5 |
S6702 | Open | 15mm | 21mm | 4mm | 843.3 | 522.9 | 11.7 |
S63802 | Open | 15mm | 24mm | 7mm | 1863 | 1134 | 27.9 |
S6802 | Open | 15mm | 24mm | 5mm | 1863 | 1134 | 27.9 |
S6902 | Open | 15mm | 28mm | 7mm | 3897 | 2025 | 26.1 |
S6002 | Open | 15 mm | 32mm | 9mm | 5040 | 2565 | 24.3 |
S6202 | Open | 15 mm | 35mm | 11mm | 6885 | 3375 | 21.6 |
S6302 | Open | 15 mm | 42mm | 13mm | 10260 | 4905 | 18 |
S6703 | Open | 17mm | 23mm | 4mm | 899.1 | 591.3 | 9.9 |
S63803 | Open | 17mm | 26mm | 7mm | 2007 | 1314 | 26.1 |
S6803 | Open | 17mm | 26mm | 5mm | 2007 | 1314 | 26.1 |
S6903 | Open | 17mm | 30mm | 7mm | 4131 | 2304 | 23.4 |
S6003 | Open | 17 mm | 35mm | 10mm | 5400 | 2925 | 22.5 |
S6203 | Open | 17 mm | 40mm | 12mm | 8595 | 4320 | 18.9 |
S6303 | Open | 17 mm | 47mm | 14mm | 12240 | 5985 | 16.2 |
S6704 | Open | 20mm | 27mm | 4mm | 909 | 649.8 | 9 |
S63804 | Open | 20mm | 32mm | 10mm | 3618 | 2214 | 22.5 |
S6804 | Open | 20mm | 32mm | 7mm | 3618 | 2214 | 22.5 |
S6904 | Open | 20mm | 37mm | 9mm | 5742 | 3312 | 19.8 |
S6004 | Open | 20 mm | 42mm | 12mm | 8460 | 4545 | 18.9 |
S6204 | Open | 20 mm | 47mm | 14mm | 11520 | 5985 | 15.3 |
S6304 | Open | 20 mm | 52mm | 15mm | 14310 | 7065 | 15.3 |
S6705 | Open | 25mm | 32mm | 4mm | 990 | 754.2 | 7.2 |
S63805 | Open | 25mm | 37mm | 10mm | 3870 | 2646 | 18.9 |
S6805 | Open | 25mm | 37mm | 7mm | 3870 | 2646 | 18.9 |
S6905 | Open | 25mm | 42mm | 9mm | 6309 | 4095 | 17.1 |
S6005 | Open | 25 mm | 47mm | 12mm | 9090 | 5265 | 16.2 |
S6205 | Open | 25 mm | 52mm | 15mm | 12600 | 7065 | 13.5 |
S6305 | Open | 25 mm | 62mm | 17mm | 18540 | 10170 | 11.7 |
S6706 | Open | 30mm | 37mm | 4mm | 1026 | 852.3 | 6.3 |
S63806 | Open | 30mm | 42mm | 10mm | 4084.2 | 3061.8 | 16.2 |
S6806 | Open | 30mm | 42mm | 7mm | 4005 | 3096 | 16.2 |
S6906 | Open | 30mm | 47mm | 9mm | 6516 | 4509 | 15.3 |
S6006 | Open | 30 mm | 55mm | 13mm | 11880 | 7425 | 13.5 |
S6206 | Open | 30 mm | 62mm | 16mm | 17550 | 10170 | 11.7 |
S6306 | Open | 30 mm | 72mm | 19mm | 24030 | 13500 | 10.8 |
S6707 | Open | 35mm | 44mm | 5mm | 1674 | 1467 | 5.4 |
S6807 | Open | 35mm | 47mm | 7mm | 4266 | 3438 | 14.4 |
S6907 | Open | 35mm | 55mm | 10mm | 9810 | 6975 | 12.6 |
S6007 | Open | 35 mm | 62mm | 14mm | 14310 | 9270 | 11.7 |
S6207 | Open | 35 mm | 72mm | 17mm | 23130 | 13860 | 9.9 |
S6307 | Open | 35 mm | 80mm | 21mm | 30060 | 17370 | 9 |
S6708 | Open | 40mm | 50mm | 6mm | 2259 | 2007 | 4.5 |
S6808 | Open | 40mm | 52mm | 7mm | 4437 | 3762 | 12.6 |
S6908 | Open | 40mm | 62mm | 12mm | 12330 | 8928 | 11.7 |
S6008 | Open | 40 mm | 68mm | 15mm | 15030 | 10350 | 10.8 |
S6208 | Open | 40 mm | 80mm | 18mm | 26190 | 16020 | 9 |
S6308 | Open | 40 mm | 90mm | 23mm | 36630 | 21600 | 8.1 |
S6709 | Open | 45mm | 55mm | 6mm | 2313 | 2160 | 4.14 |
S6809 | Open | 45mm | 58mm | 7mm | 5589 | 4842 | 11.7 |
S6909 | Open | 45mm | 68mm | 12mm | 12690 | 9810 | 9.9 |
S6009 | Open | 45 mm | 75mm | 16mm | 18900 | 13590 | 9.9 |
S6209 | Open | 45 mm | 85mm | 19mm | 29430 | 18270 | 8.28 |
S6309 | Open | 45 mm | 100mm | 25mm | 47700 | 28800 | 7.2 |
S6710 | Open | 50mm | 62mm | 6mm | 2403 | 2385 | 3.69 |
S6810 | Open | 50mm | 65mm | 7mm | 5553 | 5184 | 9.9 |
S6910 | Open | 50mm | 72mm | 12mm | 13050 | 10530 | 9.9 |
S6010 | Open | 50 mm | 80mm | 16mm | 19620 | 14940 | 8.91 |
S6210 | Open | 50 mm | 90mm | 20mm | 31590 | 20970 | 7.65 |
S6310 | Open | 50 mm | 110mm | 27mm | 55800 | 34470 | 6.75 |
S6811 | Open | 55mm | 72mm | 9mm | 7920 | 7272 | 9 |
S6911 | Open | 55mm | 80mm | 13mm | 14940 | 12690 | 8.64 |
S6011 | Open | 55 mm | 90mm | 18mm | 25470 | 19080 | 8.1 |
S6211 | Open | 55 mm | 100mm | 21mm | 39060 | 26460 | 6.75 |
S6311 | Open | 55 mm | 120mm | 29mm | 64440 | 40500 | 6.03 |
S6812 | Open | 60mm | 78mm | 10mm | 10350 | 9540 | 8.46 |
S6912 | Open | 60mm | 85mm | 13mm | 18180 | 15570 | 8.01 |
S6012 | Open | 60 mm | 95mm | 18mm | 26460 | 20880 | 7.65 |
S6212 | Open | 60 mm | 110mm | 22mm | 47160 | 32580 | 6.39 |
S6312 | Open | 60 mm | 130mm | 31mm | 73710 | 46980 | 5.67 |
S6813 | Open | 65mm | 85mm | 10mm | 10710 | 10350 | 7.74 |
S6913 | Open | 65mm | 90mm | 13mm | 15570 | 14400 | 7.47 |
S6013 | Open | 65 mm | 100mm | 18mm | 27450 | 22680 | 7.2 |
S6213 | Open | 65 mm | 120mm | 23mm | 51480 | 36090 | 5.67 |
S6313 | Open | 65 mm | 140mm | 33mm | 83430 | 53910 | 5.4 |
S6814 | Open | 70mm | 90mm | 10mm | 10440 | 10620 | 7.29 |
S6914 | Open | 70mm | 100mm | 16mm | 21330 | 18990 | 6.84 |
S6014 | Open | 70 mm | 110mm | 20mm | 34290 | 27810 | 6.39 |
S6214 | Open | 70 mm | 125mm | 24mm | 55980 | 39690 | 5.67 |
S6314 | Open | 70 mm | 150mm | 35mm | 93600 | 61380 | 4.77 |
S6815 | Open | 75mm | 95mm | 10mm | 11070 | 11520 | 6.84 |
S6915 | Open | 75mm | 105mm | 16mm | 21600 | 20340 | 6.39 |
S6015 | Open | 75 mm | 115mm | 20mm | 35640 | 30150 | 6.03 |
S6215 | Open | 75 mm | 130mm | 25mm | 60660 | 43470 | 5.04 |
S6315 | Open | 75 mm | 160mm | 37mm | 101700 | 69480 | 4.5 |
S6816 | Open | 80mm | 100mm | 10mm | 11340 | 11970 | 6.39 |
S6916 | Open | 80mm | 110mm | 16mm | 22320 | 21510 | 6.03 |
S6016 | Open | 80 mm | 125mm | 22mm | 42840 | 35820 | 5.67 |
S6216 | Open | 80 mm | 140mm | 26mm | 65430 | 47700 | 4.77 |
S6316 | Open | 80 mm | 170mm | 39mm | 110700 | 78030 | 4.32 |
S6817 | Open | 85mm | 110mm | 13mm | 16830 | 17100 | 5.94 |
S6917 | Open | 85mm | 120mm | 18mm | 28710 | 26640 | 5.58 |
S6017 | Open | 85 mm | 130mm | 22mm | 44550 | 38790 | 5.4 |
S6217 | Open | 85 mm | 150mm | 28mm | 75600 | 55710 | 4.5 |
S6317 | Open | 85 mm | 180mm | 41mm | 119700 | 87120 | 4.05 |
S6818 | Open | 90mm | 115mm | 13mm | 16470 | 17550 | 5.58 |
S6918 | Open | 90mm | 125mm | 18mm | 29160 | 28440 | 5.31 |
S6018 | Open | 90 mm | 140mm | 24mm | 52380 | 44730 | 5.04 |
S6218 | Open | 90 mm | 160mm | 30mm | 86490 | 64350 | 0 |
S6318 | Open | 90 mm | 190mm | 43mm | 128700 | 96300 | 3.87 |
S6819 | Open | 95mm | 120mm | 13mm | 16920 | 18270 | 5.31 |
S6019 | Open | 95 mm | 145mm | 24mm | 54360 | 48510 | 4.77 |
S6219 | Open | 95 mm | 170mm | 32mm | 98100 | 73710 | 4.05 |
S6319 | Open | 95 mm | 200mm | 45mm | 137700 | 107100 | 4.77 |
S6020 | Open | 100 mm | 150mm | 24mm | 54180 | 48780 | 4.77 |
S6220 | Open | 100 mm | 180mm | 34mm | 109800 | 83790 | 3.87 |
S6320 | Open | 100 mm | 215mm | 47mm | 155700 | 126900 | 3.06 |
S6021 | Open | 105 mm | 160mm | 26mm | 65070 | 59220 | 4.32 |
S6221 | Open | 105 mm | 190mm | 36mm | 119700 | 94500 | 3.6 |
S6321 | Open | 105 mm | 225mm | 49mm | 165600 | 137700 | 2.88 |
Sealed | |||||||
Product Number | Seal Type | Bore Dia | Outer Dia | Width | Dynamic | Static | Max |
(d) | (D) | (B) | radial | radial | Speed | ||
(Newtons) | (Newtons) | (X1000 RPM) | |||||
SR133 2rs | Sealed | 0.0938″ | 2.381 mm | 0.1875″ | 4.763 mm | 0.0937″ | 2.38 mm | 112.122 | 40.041 | 85.5 |
SR1-5 2rs | Sealed | 0.0938″ | 2.381 mm | 0.3125″ | 7.938 mm | 0.1406″ | 3.571 mm | 424.458 | 128.133 | 63.9 |
SR144 2rs | Sealed | 0.125″ | 3.175 mm | 0.25″ | 6.35 mm | 0.1094″ | 2.779 mm | 216.234 | 68.076 | 72 |
SR2-5 2rs | Sealed | 0.125″ | 3.175 mm | 0.3125″ | 7.938 mm | 0.1406″ | 3.571 mm | 428.454 | 128.133 | 60.3 |
SR2 2rs | Sealed | 0.125″ | 3.175 mm | 0.375″ | 9.525 mm | 0.1562″ | 3.967 mm | 484.515 | 156.168 | 60.3 |
SR2-6 2rs | Sealed | 0.125″ | 3.175 mm | 0.375″ | 9.525 mm | 0.1406″ | 3.571 mm | 488.52 | 164.178 | 56.7 |
SR2A 2rs | Sealed | 0.125″ | 3.175 mm | 0.5″ | 12.7 mm | 0.1719″ | 4.366 mm | 488.52 | 164.178 | 56.7 |
SR155 2rs | Sealed | 0.1563″ | 3.969 mm | 0.3125″ | 7.938 mm | 0.125″ | 3.175 mm | 276.291 | 108.117 | 56.7 |
SR156 2rs | Sealed | 0.1875″ | 4.763 mm | 0.3125″ | 7.938 mm | 0.125″ | 3.175 mm | 276.291 | 108.117 | 56.7 |
SR166 2rs | Sealed | 0.1875″ | 4.763 mm | 0.375″ | 9.525 mm | 0.125″ | 3.175 mm | 544.581 | 196.209 | 54 |
SR3 2rs | Sealed | 0.1875″ | 4.763 mm | 0.5″ | 12.7 mm | 0.196″ | 4.978 mm | 997.065 | 352.377 | 47.7 |
SR3A 2rs | Sealed | 0.1875″ | 4.763 mm | 0.625″ | 15.875 mm | 0.196″ | 4.978 mm | 1133.208 | 448.479 | 40.5 |
S1601 2RS | Sealed | 0.1875″ | 4.763 mm | 0.6875″ | 17.463 mm | 0.3125″ | 7.938 mm | 540 | 198 | 5.4 |
SR168 2rs | Sealed | 0.25″ | 6.35 mm | 0.375″ | 9.525 mm | 0.125″ | 3.175 mm | 284.301 | 124.137 | 50.4 |
SR188 2rs | Sealed | 0.25″ | 6.35 mm | 0.5″ | 12.7 mm | 0.1875″ | 4.763 mm | 828.882 | 320.346 | 45 |
SR4 2rs | Sealed | 0.25″ | 6.35 mm | 0.625″ | 15.875 mm | 0.196″ | 4.978 mm | 1133.208 | 448.479 | 40.5 |
S1602 2RS | Sealed | 0.25″ | 6.35 mm | 0.6875″ | 17.463 mm | 0.3125″ | 7.938 mm | 571.5 | 216 | 5.4 |
SR4A 2rs | Sealed | 0.25″ | 6.35 mm | 0.75″ | 19.05 mm | 0.2812″ | 7.142 mm | 1785.906 | 644.688 | 38.7 |
SR1810 2rs | Sealed | 0.3125″ | 7.938 mm | 0.5″ | 12.7 mm | 0.1562″ | 3.967 mm | 416.448 | 200.214 | 43.2 |
S1603 2RS | Sealed | 0.3125″ | 7.938 mm | 0.875″ | 22.225 mm | 0.3438″ | 8.733 mm | 670.5 | 279 | 5.4 |
S1605 2RS | Sealed | 0.3125″ | 7.938 mm | 0.9062″ | 23.017 mm | 0.3125″ | 7.938 mm | 670.5 | 283.5 | 5.4 |
