Flanged Ball Bearings
Flanged miniature bearings have a solid steel flange on the outer ring. This allows the bearing to be more easily located in a housing. The flange can also help to prevent axial movement of the bearing in the event of a thrust load on the bearing. It is easier to maintain the position of a flanged bearing in the housing where a lot of vibration is present.
Metric & Inch Miniature Flanged Bearings
Product Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load | Static Load | MAX SPEED |
Rating | Rating | (GREASE) | |||||
(Cr) (N) | (Cor) (N) | (X1000 RPM) | |||||
FR0 | Open | 0.0469″ | 0.1562″ | 0.0625″ | 21 | 6 | 110 |
FR0zz | Shielded | 0.0469″ | 0.1562″ | 0.0937″ | 21 | 6 | 110 |
FR1 | Open | 0.055″ | 0.1875″ | 0.0781″ | 44 | 12 | 90 |
FR1zz | Shielded | 0.055″ | 0.1875″ | 0.1094″ | 44 | 12 | 90 |
FR1-4 | Open | 0.0781″ | 0.2500″ | 0.0937″ | 54 | 17 | 67 |
FR1-4 2rs | Sealed | 0.0781″ | 0.2500″ | 0.1406″ | 54 | 17 | 67 |
FR1-4zz | Shielded | 0.0781″ | 0.2500″ | 0.1406″ | 54 | 17 | 67 |
FR1-5 | Open | 0.0937″ | 0.3125″ | 0.1094″ | 106 | 32 | 60 |
FR1-5 2rs | Sealed | 0.0937″ | 0.3125″ | 0.1406″ | 106 | 32 | 60 |
FR1-5zz | Shielded | 0.0937″ | 0.3125″ | 0.1406″ | 106 | 32 | 60 |
FR133 | Open | 0.0937″ | 0.1875″ | 0.0625″ | 36 | 11 | 80 |
FR133 2rs | Sealed | 0.0937″ | 0.1875″ | 0.0937″ | 28 | 10 | 80 |
FR133zz | Shielded | 0.0937″ | 0.1875″ | 0.0937″ | 28 | 10 | 80 |
FR144 | Open | 0.125″ | 0.2500″ | 0.0937″ | 54 | 17 | 67 |
FR144 2rs | Sealed | 0.125″ | 0.2500″ | 0.1094″ | 54 | 17 | 67 |
FR144zz | Shielded | 0.125″ | 0.2500″ | 0.1094″ | 54 | 17 | 67 |
FR2 | Open | 0.125″ | 0.3750″ | 0.1562″ | 121 | 39 | 56 |
FR2 2rs | Sealed | 0.125″ | 0.3750″ | 0.1562″ | 121 | 39 | 56 |
FR2zz | Shielded | 0.125″ | 0.3750″ | 0.1562″ | 121 | 39 | 56 |
FR2-5 | Open | 0.125″ | 0.3125″ | 0.1094″ | 107 | 32 | 60 |
FR2-5 2rs | Sealed | 0.125″ | 0.3125″ | 0.1406″ | 107 | 32 | 60 |
FR2-5zz | Shielded | 0.125″ | 0.3125″ | 0.1406″ | 107 | 32 | 60 |
FR2-6 | Open | 0.125″ | 0.3750″ | 0.1094″ | 122 | 41 | 53 |
FR2-6 2rs | Sealed | 0.125″ | 0.3750″ | 0.1406″ | 122 | 41 | 53 |
FR2-6zz | Shielded | 0.125″ | 0.3750″ | 0.1406″ | 122 | 41 | 53 |
FR155 | Open | 0.1562″ | 0.3125″ | 0.1094″ | 69 | 27 | 53 |
FR155 2rs | Sealed | 0.1562″ | 0.3125″ | 0.1250″ | 69 | 27 | 53 |
FR155zz | Shielded | 0.1562″ | 0.3125″ | 0.1250″ | 69 | 27 | 53 |
FR156 | Open | 0.1875″ | 0.3125″ | 0.1094″ | 69 | 27 | 53 |
FR156 2rs | Sealed | 0.1875″ | 0.3125″ | 0.1250″ | 69 | 27 | 53 |
FR156zz | Shielded | 0.1875″ | 0.3125″ | 0.1250″ | 69 | 27 | 53 |
FR166 | Open | 0.1875″ | 0.3750″ | 0.1250″ | 136 | 49 | 50 |
FR166 2rs | Sealed | 0.1875″ | 0.3750″ | 0.1250″ | 136 | 49 | 50 |
FR166zz | Shielded | 0.1875″ | 0.3750″ | 0.1250″ | 136 | 49 | 50 |
FR3 | Open | 0.1875″ | 0.5000″ | 0.1906″ | 249 | 88 | 43 |
FR3 2rs | Sealed | 0.1875″ | 0.5000″ | 0.1906″ | 249 | 88 | 43 |
FR3zz | Shielded | 0.1875″ | 0.5000″ | 0.1960″ | 249 | 88 | 43 |
FR168 | Open | 0.25″ | 0.3750″ | 0.1250″ | 71 | 31 | 48 |
FR168 2rs | Sealed | 0.25″ | 0.3750″ | 0.1250″ | 71 | 31 | 48 |
FR168zz | Shielded | 0.25″ | 0.3750″ | 0.1250″ | 71 | 31 | 48 |
FR188 | Open | 0.25″ | 0.5000″ | 0.1250″ | 344 | 80 | 40 |
FR188 2rs | Sealed | 0.25″ | 0.5000″ | 0.1875″ | 344 | 80 | 40 |
FR188zz | Shielded | 0.25″ | 0.5000″ | 0.1875″ | 344 | 80 | 40 |
FR4 | Open | 0.25″ | 0.6250″ | 0.1960″ | 283 | 112 | 38 |
FR4 2rs | Sealed | 0.25″ | 0.6250″ | 0.1960″ | 283 | 112 | 38 |
FR4zz | Shielded | 0.25″ | 0.6250″ | 0.1960″ | 283 | 112 | 38 |
FR1810 | Open | 0.3125″ | 0.5000″ | 0.1562″ | 104 | 50 | 40 |
FR1810 2rs | Sealed | 0.3125″ | 0.5000″ | 0.1562″ | 104 | 50 | 40 |
FR1810zz | Shielded | 0.3125″ | 0.5000″ | 0.1562″ | 104 | 50 | 40 |
FR6 | Open | 0.375″ | 0.8750″ | 0.2188″ | 637 | 256 | 32 |
FR6 2rs | Sealed | 0.375″ | 0.8750″ | 0.2812″ | 637 | 256 | 32 |
FR6zz | Shielded | 0.375″ | 0.8750″ | 0.2812″ | 637 | 256 | 32 |
F681 | Open | 1 mm | 3mm | 1mm | 82 | 21 | 130 |
F691 | Open | 1 mm | 4mm | 1.6mm | 120 | 30 | 100 |
MF41x | Open | 1.2 mm | 4mm | 1.8mm | 95 | 26 | 110 |
F681x | Open | 1.5 mm | 4mm | 1.2mm | 95 | 26 | 100 |
F681xzz | Shielded | 1.5 mm | 4mm | 2mm | 95 | 26 | 100 |
F691x | Open | 1.5 mm | 5mm | 2mm | 144 | 40 | 85 |
F691xzz | Shielded | 1.5 mm | 5mm | 2.6mm | 144 | 40 | 85 |
F601x | Open | 1.5 mm | 6mm | 2.5mm | 281 | 79 | 75 |
F601xzz | Shielded | 1.5 mm | 6mm | 3mm | 281 | 79 | 75 |
F682 | Open | 2 mm | 5mm | 1.5mm | 144 | 40 | 85 |
F682 2rs | Sealed | 2 mm | 5mm | 2.3mm | 144 | 40 | 85 |
F682zz | Shielded | 2 mm | 5mm | 2.3mm | 144 | 40 | 85 |
MF52 | Open | 2 mm | 5mm | 2mm | 144 | 40 | 85 |
MF52 2rs | Sealed | 2 mm | 5mm | 2.5mm | 144 | 40 | 85 |
MF52zz | Shielded | 2 mm | 5mm | 2.5mm | 144 | 40 | 85 |
F692 | Open | 2 mm | 6mm | 2.3mm | 281 | 79 | 75 |
F692 2rs | Sealed | 2 mm | 6mm | 3mm | 281 | 79 | 75 |
F692zz | Shielded | 2 mm | 6mm | 3mm | 281 | 79 | 75 |
MF62 | Open | 2 mm | 6mm | 2.5mm | 281 | 79 | 75 |
MF62 2rs | Sealed | 2 mm | 6mm | 2.5mm | 281 | 79 | 75 |
MF62zz | Shielded | 2 mm | 6mm | 2.5mm | 281 | 79 | 75 |
MF72 | Open | 2 mm | 7mm | 2.5mm | 328 | 103 | 63 |
MF72 2rs | Sealed | 2 mm | 7mm | 3mm | 328 | 103 | 63 |
MF72zz | Shielded | 2 mm | 7mm | 3mm | 328 | 103 | 63 |
F602 | Open | 2 mm | 7mm | 2.8mm | 328 | 103 | 60 |
F602 2rs | Sealed | 2 mm | 7mm | 3.5mm | 328 | 103 | 60 |
F602zz | Shielded | 2 mm | 7mm | 3.5mm | 328 | 103 | 60 |
F682x | Open | 2.5 mm | 6mm | 1.8mm | 178 | 59 | 71 |
F682x 2rs | Sealed | 2.5 mm | 6mm | 2.6mm | 178 | 59 | 71 |
F682xzz | Shielded | 2.5 mm | 6mm | 2.6mm | 178 | 59 | 71 |
F692x | Open | 2.5 mm | 7mm | 2.5mm | 328 | 103 | 63 |
F692x 2rs | Sealed | 2.5 mm | 7mm | 3.5mm | 328 | 103 | 63 |
F692xzz | Shielded | 2.5 mm | 7mm | 3.5mm | 328 | 103 | 63 |
MF82x | Open | 2.5 mm | 8mm | 2.5mm | 180 | 67 | 71 |
MF82x 2rs | Sealed | 2.5 mm | 8mm | 2.5mm | 180 | 67 | 71 |
MF82xzz | Shielded | 2.5 mm | 8mm | 2.5mm | 180 | 67 | 71 |
F602x | Open | 2.5 mm | 8mm | 2.8mm | 469 | 142 | 60 |
F602x 2rs | Sealed | 2.5 mm | 8mm | 4mm | 328 | 103 | 60 |
F602xzz | Shielded | 2.5 mm | 8mm | 4mm | 469 | 142 | 60 |
MF63 | Open | 3 mm | 6mm | 2mm | 178 | 59 | 71 |
MF63 2rs | Sealed | 3 mm | 6mm | 2.5mm | 178 | 59 | 71 |
MF63zz | Shielded | 3 mm | 6mm | 2.5mm | 178 | 59 | 71 |
F683 | Open | 3 mm | 7mm | 2mm | 264 | 90 | 63 |
F683 2rs | Sealed | 3 mm | 7mm | 3mm | 264 | 90 | 63 |
F683zz | Shielded | 3 mm | 7mm | 3mm | 264 | 90 | 63 |
MF83 | Open | 3 mm | 8mm | 2.5mm | 336 | 113 | 60 |
MF83 2rs | Sealed | 3 mm | 8mm | 3mm | 336 | 113 | 60 |
MF83zz | Shielded | 3 mm | 8mm | 3mm | 336 | 113 | 60 |
F693 | Open | 3 mm | 8mm | 3mm | 474 | 114 | 60 |
F693 2rs | Sealed | 3 mm | 8mm | 4mm | 474 | 144 | 60 |
F693zz | Shielded | 3 mm | 8mm | 4mm | 474 | 144 | 60 |
MF93 | Open | 3 mm | 9mm | 2.5mm | 485 | 151 | 56 |
MF93 2rs | Sealed | 3 mm | 9mm | 4mm | 485 | 151 | 56 |
MF93zz | Shielded | 3 mm | 9mm | 4mm | 485 | 151 | 56 |
F603 | Open | 3 mm | 9mm | 3mm | 230 | 151 | 56 |
F603 2rs | Sealed | 3 mm | 9mm | 3mm | 230 | 151 | 56 |
F603zz | Shielded | 3 mm | 9mm | 3mm | 230 | 151 | 56 |
F623 | Open | 3 mm | 10mm | 4mm | 536 | 175 | 50 |
F623 2rs | Sealed | 3 mm | 10mm | 4mm | 536 | 175 | 50 |
F623zz | Shielded | 3 mm | 10mm | 4mm | 536 | 175 | 50 |
MF74 | Open | 4 mm | 7mm | 2mm | 264 | 92 | 60 |
MF74 2rs | Sealed | 4 mm | 7mm | 2.5mm | 217 | 86 | 60 |
MF74zz | Shielded | 4 mm | 7mm | 2.5mm | 217 | 86 | 60 |
MF84 | Open | 4 mm | 8mm | 2mm | 336 | 113 | 56 |
MF84 2rs | Sealed | 4 mm | 8mm | 3mm | 336 | 113 | 56 |
MF84zz | Shielded | 4 mm | 8mm | 3mm | 336 | 113 | 56 |
F684 | Open | 4 mm | 9mm | 2.5mm | 545 | 182 | 53 |
F684 2rs | Sealed | 4 mm | 9mm | 4mm | 545 | 182 | 53 |
F684zz | Shielded | 4 mm | 9mm | 4mm | 545 | 182 | 53 |
MF104 | Open | 4 mm | 10mm | 3mm | 604 | 218 | 48 |
MF104 2rs | Sealed | 4 mm | 10mm | 4mm | 604 | 218 | 48 |
MF104zz | Shielded | 4 mm | 10mm | 4mm | 604 | 218 | 48 |
F694 | Open | 4 mm | 11mm | 4mm | 814 | 280 | 48 |
F694 2rs | Sealed | 4 mm | 11mm | 4mm | 814 | 280 | 48 |
F694zz | Shielded | 4 mm | 11mm | 4mm | 814 | 280 | 48 |
F604 | Open | 4 mm | 12mm | 4mm | 814 | 280 | 48 |
F604 2rs | Sealed | 4 mm | 12mm | 4mm | 814 | 280 | 48 |
F604zz | Shielded | 4 mm | 12mm | 4mm | 814 | 280 | 48 |
F624 | Open | 4 mm | 13mm | 5mm | 1106 | 390 | 40 |
F624 2rs | Sealed | 4 mm | 13mm | 5mm | 1106 | 390 | 40 |
F624zz | Shielded | 4 mm | 13mm | 5mm | 1106 | 390 | 40 |
F634 | Open | 4 mm | 16mm | 5mm | 1139 | 418 | 36 |
F634 2rs | Sealed | 4 mm | 16mm | 5mm | 1139 | 418 | 36 |
F634zz | Shielded | 4 mm | 16mm | 5mm | 1139 | 418 | 36 |
MF85 | Open | 5 mm | 8mm | 2mm | 262 | 96 | 53 |
MF85 2rs | Sealed | 5 mm | 8mm | 2.5mm | 185 | 72 | 53 |
MF85zz | Shielded | 5 mm | 8mm | 2.5mm | 185 | 72 | 53 |
MF95 | Open | 5 mm | 9mm | 2.5mm | 366 | 135 | 50 |
MF95 2rs | Sealed | 5 mm | 9mm | 3mm | 366 | 135 | 50 |
MF95zz | Shielded | 5 mm | 9mm | 3mm | 366 | 135 | 50 |
MF105 | Open | 5 mm | 10mm | 3mm | 366 | 135 | 50 |
MF105 2rs | Sealed | 5 mm | 10mm | 4mm | 366 | 135 | 50 |
MF105zz | Shielded | 5 mm | 10mm | 4mm | 366 | 135 | 50 |
MF115 2rs | Sealed | 5 mm | 11mm | 4mm | 609 | 226 | 45 |
MF115zz | Shielded | 5 mm | 11mm | 4mm | 609 | 226 | 45 |
MF115 | Open | 5 mm | 11mm | 4mm | 609 | 226 | 45 |
F685 | Open | 5 mm | 11mm | 3mm | 609 | 226 | 45 |
F685 2rs | Sealed | 5 mm | 11mm | 5mm | 609 | 226 | 45 |
F685zz | Shielded | 5 mm | 11mm | 5mm | 609 | 226 | 45 |
F695 | Open | 5 mm | 13mm | 4mm | 916 | 346 | 43 |
F695 2rs | Sealed | 5 mm | 13mm | 4mm | 916 | 346 | 43 |
F695zz | Shielded | 5 mm | 13mm | 4mm | 916 | 346 | 43 |
F605 | Open | 5 mm | 14mm | 5mm | 1130 | 406 | 40 |
F605 2rs | Sealed | 5 mm | 14mm | 5mm | 1130 | 406 | 40 |
F605zz | Shielded | 5 mm | 14mm | 5mm | 1130 | 406 | 40 |
F625 | Open | 5 mm | 16mm | 5mm | 1470 | 540 | 36 |
F625 2rs | Sealed | 5 mm | 16mm | 5mm | 1470 | 540 | 36 |
F625zz | Shielded | 5 mm | 16mm | 5mm | 1470 | 540 | 36 |
F635 | Open | 5 mm | 19mm | 6mm | 1986 | 717 | 32 |
F635 2rs | Sealed | 5 mm | 19mm | 6mm | 1986 | 717 | 32 |
F635zz | Shielded | 5 mm | 19mm | 6mm | 1986 | 717 | 32 |
MF106 | Open | 6 mm | 10mm | 2.5mm | 422 | 174 | 45 |
MF106 2rs | Sealed | 6 mm | 10mm | 3mm | 422 | 174 | 45 |
MF106zz | Shielded | 6 mm | 10mm | 3mm | 422 | 174 | 45 |
MF126 | Open | 6 mm | 12mm | 3mm | 609 | 236 | 43 |
MF126 2rs | Sealed | 6 mm | 12mm | 4mm | 609 | 236 | 43 |
MF126zz | Shielded | 6 mm | 12mm | 4mm | 609 | 236 | 43 |
F686 | Open | 6 mm | 13mm | 3.5mm | 920 | 354 | 40 |
F686 2rs | Sealed | 6 mm | 13mm | 5mm | 920 | 354 | 40 |
F686zz | Shielded | 6 mm | 13mm | 5mm | 920 | 354 | 40 |
F696 | Open | 6 mm | 15mm | 5mm | 1139 | 418 | 40 |
F696 2rs | Sealed | 6 mm | 15mm | 5mm | 1139 | 418 | 40 |
F696zz | Shielded | 6 mm | 15mm | 5mm | 1139 | 418 | 40 |
F606 | Open | 6 mm | 17mm | 6mm | 1924 | 677 | 38 |
F606 2rs | Sealed | 6 mm | 17mm | 6mm | 1924 | 677 | 38 |
F606zz | Shielded | 6 mm | 17mm | 6mm | 1924 | 677 | 38 |
F626 | Open | 6 mm | 19mm | 6mm | 1986 | 717 | 32 |
F626 2rs | Sealed | 6 mm | 19mm | 6mm | 1986 | 717 | 32 |
F626zz | Shielded | 6 mm | 19mm | 6mm | 1986 | 717 | 32 |
MF117 | Open | 7 mm | 11mm | 2.5mm | 387 | 162 | 43 |
MF117 2rs | Sealed | 7 mm | 11mm | 3mm | 387 | 162 | 43 |
MF117zz | Shielded | 7 mm | 11mm | 3mm | 387 | 162 | 43 |
MF137 | Open | 7 mm | 13mm | 3mm | 460 | 221 | 40 |
MF137 2rs | Sealed | 7 mm | 13mm | 4mm | 460 | 221 | 40 |
MF137zz | Shielded | 7 mm | 13mm | 4mm | 460 | 221 | 40 |
F687 | Open | 7 mm | 14mm | 3.5mm | 997 | 410 | 40 |
F687 2rs | Sealed | 7 mm | 14mm | 5mm | 997 | 410 | 40 |
F687zz | Shielded | 7 mm | 14mm | 5mm | 997 | 410 | 40 |
F697 | Open | 7 mm | 17mm | 5mm | 1364 | 575 | 36 |
F697 2rs | Sealed | 7 mm | 17mm | 5mm | 1364 | 575 | 36 |
F697zz | Shielded | 7 mm | 17mm | 5mm | 1364 | 575 | 36 |
F607 | Open | 7 mm | 19mm | 6mm | 1986 | 717 | 36 |
F607 2rs | Sealed | 7 mm | 19mm | 6mm | 1986 | 717 | 36 |
F607zz | Shielded | 7 mm | 19mm | 6mm | 1986 | 717 | 36 |
F627 | Open | 7 mm | 22mm | 7mm | 2794 | 1103 | 30 |
F627 2rs | Sealed | 7 mm | 22mm | 7mm | 2794 | 1103 | 30 |
F627zz | Shielded | 7 mm | 22mm | 7mm | 2794 | 1103 | 30 |
MF128 | Open | 8 mm | 12mm | 2.5mm | 462 | 219 | 40 |
MF128 2rs | Sealed | 8 mm | 12mm | 3.5mm | 462 | 219 | 40 |
MF128zz | Shielded | 8 mm | 12mm | 3.5mm | 462 | 219 | 40 |
MF148 | Open | 8 mm | 14mm | 3.5mm | 695 | 309 | 38 |
MF148 2rs | Sealed | 8 mm | 14mm | 4mm | 695 | 309 | 38 |
MF148zz | Shielded | 8 mm | 14mm | 4mm | 695 | 309 | 38 |
F688 | Open | 8 mm | 16mm | 4mm | 1064 | 474 | 36 |
F688 2rs | Sealed | 8 mm | 16mm | 5mm | 1064 | 474 | 36 |
F688zz | Shielded | 8 mm | 16mm | 5mm | 1064 | 474 | 36 |
F698 | Open | 8 mm | 19mm | 6mm | 1902 | 734 | 36 |
F698 2rs | Sealed | 8 mm | 19mm | 6mm | 1902 | 734 | 36 |
F698zz | Shielded | 8 mm | 19mm | 6mm | 1902 | 734 | 36 |
F608 | Open | 8 mm | 22mm | 7mm | 2799 | 1103 | 34 |
F608 2rs | Sealed | 8 mm | 22mm | 7mm | 2799 | 1103 | 34 |
F608zz | Shielded | 8 mm | 22mm | 7mm | 2799 | 1103 | 34 |
F679 | Open | 9 mm | 14mm | 3mm | 781 | 374 | 36 |
F679 2rs | Sealed | 9 mm | 14mm | 4.5mm | 781 | 374 | 36 |
F679zz | Shielded | 9 mm | 14mm | 4.5mm | 781 | 374 | 36 |
F689 | Open | 9 mm | 17mm | 4mm | 1128 | 534 | 36 |
F689 2rs | Sealed | 9 mm | 17mm | 5mm | 1128 | 534 | 36 |
F689zz | Shielded | 9 mm | 17mm | 5mm | 1128 | 534 | 36 |
F699 | Open | 9 mm | 20mm | 6mm | 2097 | 865 | 34 |
F699 2rs | Sealed | 9 mm | 20mm | 6mm | 2097 | 865 | 34 |
F699zz | Shielded | 9 mm | 20mm | 6mm | 2097 | 865 | 34 |
F609 | Open | 9 mm | 24mm | 7mm | 2853 | 1155 | 32 |
F609 2rs | Sealed | 9 mm | 24mm | 7mm | 2853 | 1155 | 32 |
F609zz | Shielded | 9 mm | 24mm | 7mm | 2853 | 1155 | 32 |
Miniature Flanged Extended Bearings
Product Number | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load | Static Load | MAX SPEED |
Rating | Rating | (GREASE) | |||||
(Cr) (N) | (Cor) (N) | (X1000 RPM) | |||||
FRW0zz | Shielded | 0.0469″ | 0.1562″ | 0.0937″ | 21 | 6 | 110 |
FRW0 | Open | 0.0469″ | 0.1562″ | 0.0625″ | 21 | 6 | 110 |
FRW1zz | Shielded | 0.055″ | 0.1875″ | 0.1094″ | 44 | 12 | 90 |
FRW1 | Open | 0.055″ | 0.1875″ | 0.0781″ | 44 | 12 | 90 |
FRW1-4zz | Shielded | 0.0781″ | 0.25″ | 0.1406″ | 54 | 17 | 110 |
FRW1-4 | Open | 0.0781″ | 0.25″ | 0.0937″ | 54 | 17 | 110 |
FRW133zz | Shielded | 0.0937″ | 0.1875″ | 0.0937″ | 28 | 10 | 80 |
FRW1-5zz | Shielded | 0.0937″ | 0.3125″ | 0.1406″ | 106 | 32 | 110 |
FRW133 | Open | 0.0937″ | 0.1875″ | 0.0625″ | 28 | 10 | 80 |
FRW1-5 | Open | 0.0937″ | 0.3125″ | 0.1094″ | 106 | 32 | 110 |
FRW144zz | Shielded | 0.125″ | 0.25″ | 0.1094″ | 54 | 17 | 67 |
FRW2-6zz | Shielded | 0.125″ | 0.375″ | 0.1406″ | 122 | 41 | 53 |
FRW2-5zz | Shielded | 0.125″ | 0.3125″ | 0.1406″ | 107 | 32 | 110 |
FRW2zz | Shielded | 0.125″ | 0.375″ | 0.1562″ | 121 | 39 | 110 |
FRW144 | Open | 0.125″ | 0.25″ | 0.0937″ | 54 | 17 | 67 |
FRW2-5 | Open | 0.125″ | 0.3125″ | 0.1094″ | 107 | 32 | 110 |
FRW2-6 | Open | 0.125″ | 0.375″ | 0.1094″ | 122 | 41 | 53 |
FRW2 | Open | 0.125″ | 0.375″ | 0.1562″ | 121 | 39 | 110 |
FRW155zz | Shielded | 0.1562″ | 0.3125″ | 0.125″ | 69 | 27 | 53 |
FRW155 | Open | 0.1562″ | 0.3125″ | 0.1094″ | 69 | 27 | 53 |
FRW3zz | Shielded | 0.1875″ | 0.5″ | 0.196″ | 249 | 88 | 110 |
FRW166zz | Shielded | 0.1875″ | 0.375″ | 0.125″ | 136 | 49 | 50 |
FRW156zz | Shielded | 0.1875″ | 0.3125″ | 0.125″ | 69 | 27 | 110 |
FRW156 | Open | 0.1875″ | 0.3125″ | 0.1094″ | 69 | 27 | 110 |
FRW166 | Open | 0.1875″ | 0.375″ | 0.125″ | 136 | 49 | 50 |
FRW3 | Open | 0.1875″ | 0.5″ | 0.1562″ | 249 | 88 | 110 |
FRW3 W19 | Open | 0.1875″ | 0.5″ | 0.2273″ | 249 | 88 | 43 |
FRW188zz | Shielded | 0.25″ | 0.5″ | 0.1875″ | 344 | 80 | 48 |
FRW4zz | Shielded | 0.25″ | 0.625″ | 0.196″ | 283 | 112 | 110 |
FRW168zz | Shielded | 0.25″ | 0.375″ | 0.125″ | 71 | 31 | 48 |
FRW168 | Open | 0.25″ | 0.375″ | 0.125″ | 71 | 31 | 48 |
FRW188 | Open | 0.25″ | 0.5″ | 0.125″ | 344 | 80 | 48 |
FRW4 | Open | 0.25″ | 0.625″ | 0.196″ | 283 | 112 | 110 |
FRW1810zz | Shielded | 0.3125″ | 0.5″ | 0.1562″ | 104 | 50 | 40 |